Solar price index for Pakistan
What a solar panel should cost per watt in Pakistan, and what this site lists.
Estimated price for a panel
PKR 36.9 to 50per watt
The bottom of this range is what a dealer buying in bulk pays. The top is what one panel costs in a shop. Both start from the customs value the Federal Board of Revenue sets for imported panels, in valuation ruling 2077/2026, plus sales tax, withholding tax and clearing.
It is an estimate, not a quote. Ask a seller for their price before you buy.
Listed on this site
PKR 41.5per watt
Across 99 panels from 25 manufacturers
7-day move
—
Not enough history recorded yet.
90-day move
—
Needs 90 days of readings before it means anything.
What the customs value works out to
How the per-watt price has moved.
Not measured yet.
This chart needs a price read from outside this site. We are not reading one yet, and we will not draw a line from our own figures and call it the market.
By brand
| Brand | Avg price / watt | 7-day change | Models listed | |
|---|---|---|---|---|
| Nantong Gamko New Energy Co., Ltd. | Rs 37.8 | — | 3 | View panels |
| Q-SUN Anhui Co., Ltd | Rs 38.1 | — | 3 | View panels |
| Jiangsu Ocean Solar Co., Ltd. | Rs 38.4 | — | 3 | View panels |
| Zhejiang ERA Solar Technology Co., Ltd. | Rs 38.6 | — | 7 | View panels |
| Techwise Solar Technology Co., Ltd. | Rs 39.1 | — | 3 | View panels |
| Solar N Plus New Energy Tech. Co., Ltd | Rs 39.7 | — | 3 | View panels |
| MY Solar Technology Co., Ltd. | Rs 39.8 | — | 3 | View panels |
| Weran Solar Co., Ltd. | Rs 39.8 | — | 3 | View panels |
| Shanxi Lu'an Photovoltaics Technology Co., Ltd. | Rs 39.9 | — | 3 | View panels |
| SunEvo Solar Co., Ltd. | Rs 41.2 | — | 3 | View panels |
| Zhejiang Isola New Energy Co., Ltd. | Rs 41.3 | — | 3 | View panels |
| Mysolar Manufacturing USA Inc. | Rs 42 | — | 3 | View panels |
| AESOLAR Energy GmbH | Rs 42.5 | — | 36 | View panels |
| Canadian Solar Inc. | Rs 49.3 | — | 6 | View panels |
Cheapest per watt
Sunlight and tariffs by city
| City | Sun hours / day | Effective tariff |
|---|---|---|
| Lahore | 5.2 | Rs 65 / unit |
| Karachi | 5.8 | Rs 68 / unit |
| Islamabad | 5.4 | Rs 65 / unit |
| Rawalpindi | 5.4 | Rs 65 / unit |
| Multan | 5.5 | Rs 65 / unit |
| Faisalabad | 5.3 | Rs 65 / unit |
| Peshawar | 5.6 | Rs 65 / unit |
| Quetta | 5.9 | Rs 62 / unit |
Sun hours come from NASA POWER averages; tariffs are the effective per-unit cost including taxes and surcharges for a typical domestic slab.
Prices move weekly. Your quote should too.
Ask installers to quote against today's per-watt rate, and confirm how long the price is held. Most hold for 7 days, some only until the dollar moves.