Solar products
Every price is per unit as listed by vendors, with price per watt calculated for you.
1–50 of 388 matching products
| Compare | Product | |
|---|---|---|
![]() Shenzhen Voltsmile Energy Technology Co., Ltd. C512 High-Voltage Battery System | Rs 94,342/ kWhRs 4,830,300 / unit | |
![]() SunArk Power Co., Ltd. StackArk-HV Series Stackable Lithium Battery 10... | Rs 75,602/ kWhRs 1,935,400 / unit | |
![]() Beny New Energy GmbH BENY 215kwh 241kwh 261kwh 422kwh Liquid Cooling... | Rs 47,682/ kWhRs 20,121,700 / unit | |
![]() Shinson Technology Co., Ltd. MINICUBE ESS 5KW+10KWh | Rs 150,771/ kWhRs 1,447,400 / unit | |
![]() Ningbo Deye ESS Technology Co., Ltd. Deye ESS GB-L Plus High Voltage Stacked Outdoor... | Rs 75,955/ kWhRs 437,500 / unit | |
![]() Beny New Energy GmbH BENY 100kwh 115kwh 230kwh 241kwh Air Cooling Co... | Rs 55,965/ kWhRs 13,487,600 / unit | |
![]() Beny New Energy GmbH BENY 100kWh, 115kWh, 215kWh, 230kWh, 241kWh, 26... | Rs 47,682/ kWhRs 20,121,700 / unit | |
![]() Guangzhou Felicity Solar Technology Co., Ltd. 51.2V LiFePO4 Battery FLB Series | Rs 67,506/ kWhRs 1,080,100 / unit | |
![]() Ningbo Deye ESS Technology Co., Ltd. Deye ESS SE-G5.1 Pro-B Low Voltage Storage Battery | Rs 81,914/ kWhRs 419,400 / unit | |
![]() Yichun Dawnice Manufacture and Trade Co., Ltd. 15kWh 20kwh 30kwh 50kwh High Voltage Stack Battery | Rs 68,535/ kWhRs 701,800 / unit | |
![]() Zonergy Corporation Power Cube EC215-100K-M01 | Rs 45,902/ kWhRs 9,869,000 / unit | |
![]() Zonergy Corporation Panda 3680S~6000S-5HP~30HP | Rs 54,134/ kWhRs 1,496,800 / unit | |
![]() SUG New Energy Co., Ltd. SPV-Vertical Lithium Battery | Rs 39,406/ kWhRs 630,500 / unit | |
![]() Guangzhou Felicity Solar Technology Co., Ltd. 51.2V FLA-EU Series FLA48280-EU/48300-EU | Rs 54,827/ kWhRs 822,400 / unit | |
![]() SunArk Power Co., Ltd. WallArk Wall Mount LiFePO4 Battery Pack | Rs 43,740/ kWhRs 447,900 / unit | |
![]() Shenzhen Ainergy Technology Co., Ltd. ESS-125-261kWh-L All-in-one | Rs 74,086/ kWhRs 19,354,100 / unit | |
![]() Enershare Tech Company Ltd 241kWh Outdoor All-in-One ESS Cabinet Energy St... | Rs 76,668/ kWhRs 18,476,900 / unit | |
![]() SUG New Energy Co., Ltd. SPW-power wall lithium battery | Rs 38,725/ kWhRs 619,600 / unit | |
![]() Sicon Chat Union Electric Co., Ltd. BRES-240-125 | Rs 79,043/ kWhRs 18,970,300 / unit | |
![]() ASGOFT New Energy Co., Ltd. 258kWh All-In-One Energy Storage System | Rs 63,540/ kWhRs 16,393,400 / unit | |
![]() Jinko Solar Co., Ltd. SunTera G3 6.25MWh | Rs 87,300/ kWhRs 545,625,000 / unitlowest of 3 sellers | |
![]() Jinko Solar Co., Ltd. SunTera G2 5.01MWh | Rs 92,700/ kWhRs 464,427,000 / unitlowest of 3 sellers | |
![]() Jinko Solar Co., Ltd. EAGLE ® DCB-5000 (US) | Rs 87,300/ kWhRs 36,491,400 / unitlowest of 2 sellers | |
![]() Jinko Solar Co., Ltd. EAGLE® DCB-6250 (US) | Rs 88,200/ kWhRs 551,250,000 / unitlowest of 2 sellers | |
![]() Jinko Solar Co., Ltd. SunGiga G2 Plus 520kWh | Rs 95,400/ kWhRs 49,798,800 / unitlowest of 2 sellers | |
![]() Jinko Solar Co., Ltd. JKS-B19237~57637-CS (EU) | Rs 16,664/ kWhRs 355,100 / unitlowest of 3 sellers | |
![]() Jinko Solar Co., Ltd. EAGLE ® ACB-261 (US) | Rs 819,981/ kWhRs 17,219,600 / unitlowest of 5 sellers | |
![]() Jinko Solar Co., Ltd. SunGiga G1 215kWh JKS-215KLAA-100PLAA-EU-A1 (EU) | Rs 627,420/ kWhRs 134,895,300 / unitlowest of 3 sellers | |
![]() Jinko Solar Co., Ltd. SunGiga G2 261kWh | Rs 91,800/ kWhRs 23,959,800 / unitlowest of 3 sellers | |
![]() FoxESS Co., Ltd. ECS4100-H2/H3/H4/H5/H6/H7 | Rs 13,745,000lowest of 3 sellers | |
![]() FoxESS Co., Ltd. All-In-One Three-Phase Hybrid AIO-H3-5.0-E-10.0-E | Rs 14,317,700lowest of 4 sellers | |
![]() FoxESS Co., Ltd. G-MAX Series All-In-One | Rs 92,700/ kWhRs 19,930,500 / unitlowest of 5 sellers | |
![]() FoxESS Co., Ltd. ECS4300H H2-H7 | Rs 730,300lowest of 2 sellers | |
![]() FoxESS Co., Ltd. ECS2900-H2/H3/H4/H5/H6/H7 | Rs 14,795,700lowest of 3 sellers | |
![]() FoxESS Co., Ltd. All-In-One Single-Phase Hybrid AIO-H1-3.0-6.0 | Rs 1,111,400lowest of 3 sellers | |
![]() FoxESS Co., Ltd. HV2600 | Rs 407,200lowest of 2 sellers | |
![]() FoxESS Co., Ltd. EQ Series | Rs 400,925/ kWhRs 16,810,800 / unitlowest of 2 sellers | |
![]() JA Solar Technology Co., Ltd. Residential Low Voltage Battery BS-PAC-L-(04-24... | Rs 30,117/ kWhRs 722,800 / unitlowest of 2 sellers | |
![]() JA Solar Technology Co., Ltd. BESS for Off-Grid C&I Microgrid | Rs 89,100/ kWhRs 191,565,000 / unitlowest of 3 sellers | |
![]() JA Solar Technology Co., Ltd. Residential High Voltage Battery BS-PAC-H-(10-2... | Rs 15,926/ kWhRs 433,200 / unitlowest of 3 sellers | |
![]() JA Solar Technology Co., Ltd. Residential ESS BlueStar All-in-one | Rs 155,522/ kWhRs 715,400 / unitlowest of 3 sellers | |
![]() JA Solar Technology Co., Ltd. Residential Battery JA-5KLV BlueStar-Pack-L-05H-1 | Rs 73,691/ kWhRs 377,300 / unitlowest of 2 sellers | |
![]() JA Solar Technology Co., Ltd. JAGalaxy - JAG-BS-0.5CP-5015kWh-B01 | Rs 86,400/ kWhRs 433,296,000 / unitlowest of 3 sellers | |
![]() JA Solar Technology Co., Ltd. Utiity ESS BlueGalaxy 5365/4659 | Rs 94,500/ kWhRs 200,812,500 / unitlowest of 2 sellers | |
![]() JA Solar Technology Co., Ltd. JAStar - JAS-PAC-L-05H-B02 | Rs 77,969/ kWhRs 399,200 / unitlowest of 3 sellers | |
![]() JA Solar Technology Co., Ltd. JAPlanet - JAP-ES-125kW-261kWh | Rs 87,300/ kWhRs 22,807,100 / unitlowest of 3 sellers | |
![]() Zonergy Corporation Panda Residential Three-phase Energy Storage Sy... | Rs 83,435/ kWhRs 383,800 / unit | |
![]() Trina Solar Co., Ltd. Trina Storage Elementa 2-Pro 5MWh | Rs 94,500/ kWhRs 473,917,500 / unitlowest of 4 sellers | |
![]() Trina Solar Co., Ltd. Trina Storage Elementa 2 4.073 MWh/5.015 MWh | Rs 92,700/ kWhRs 464,890,500 / unitlowest of 2 sellers | |
![]() Ningbo Deye ESS Technology Co., Ltd. Deye ESS GB-W High Voltage Stacked Indoor C&I E... | Rs 81,039/ kWhRs 14,035,900 / unit |
Tick up to four products to compare them side by side. Prices exclude installation unless the listing says otherwise.

















































