AE166MP-9BB — Accessorie manufactured by Aidu Energy Co., Ltd Solar Cells, listed for the Pakistani market.
About this item
- — rated output
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 166×166 mm
- Made in China · 916 units held in Karachi
Rs 187,900
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 4,819/mo for 60 months ·
- Sold by
- SunnyPath Energy Pvt Ltd
- Dispatch
- in 15 days from Karachi
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 3 more →
Where to buy this
4 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| SunnyPath Energy Pvt LtdKarachi | New | 5-year manufacturer warranty | Cheapest newRs 187,900 | — | 15d | |
| Pragmatic SolutionsKarachi | New | 5-year manufacturer warranty | Rs 193,200+Rs 5,300 | — | 4d | |
| Solace EnergyKarachi | New | 5-year manufacturer warranty | Rs 200,200+Rs 12,300 | — | 10d | |
| Quick SolarKarachi | New | 5-year manufacturer warranty | Rs 205,500+Rs 17,600 | — | 13d |
Specifications
Electrical
| Rated output | — |
|---|
Physical
| Dimensions | 166×166 mm |
|---|---|
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Aidu Energy Co., Ltd Solar Cells |
|---|---|
| Model | AE166MP-9BB |
| Sellers on SolarCheck | 4 offers |
| Stock location | Karachi (916 units) |
Full datasheet
As published by Aidu Energy Co., Ltd Solar Cells, across all 20 models in this family.
Product Overview
| Fill Factor | 79.7 - 82.19 % |
|---|---|
| Cell Efficiency | 21.5 - 23.4 % |
| Technology | PERC |
| Power Range | 5.89 - 6.42 Wp |
| Region | China |
| Dimension | 166×166 mm |
| Cell Thickness | 160 ± 16 µm |
| No. of Busbars | 9 |
| Busbar Width | 1.34±0.8 mm |
| No. of Soldering Pads | 9 |
| Soldering Pad Width | 1.6±0.5 mm |
Product Characteristics
20 models| Specification | 5.89 | 5.92 | 5.95 | 5.98 | 6.00 | 6.03 | 6.06 | 6.09 | 6.11 | 6.14 | 6.17 | 6.20 | 6.22 | 6.25 | 6.28 | 6.31 | 6.33 | 6.36 | 6.40 | 6.42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 5.89 W | 5.92 W | 5.95 W | 5.98 W | 6 W | 6.03 W | 6.06 W | 6.09 W | 6.11 W | 6.14 W | 6.17 W | 6.2 W | 6.22 W | 6.25 W | 6.28 W | 6.31 W | 6.33 W | 6.36 W | 6.4 W | 6.42 W |
| Voltage at Maximum Power Point (Vmpp) | 0.5654 V | 0.5669 V | 0.5684 V | 0.57 V | 0.5716 V | 0.5731 V | 0.5749 V | 0.5764 V | 0.5779 V | 0.5795 V | 0.5811 V | 0.5826 V | 0.5843 V | 0.5856 V | 0.5871 V | 0.5886 V | 0.5901 V | 0.594 V | 0.595 V | 0.595 V |
| Current at Maximum Power Point (Impp) | 10.426 A | 10.446 A | 10.467 A | 10.485 A | 10.503 A | 10.525 A | 10.54 A | 10.559 A | 10.579 A | 10.598 A | 10.615 A | 10.635 A | 10.65 A | 10.674 A | 10.69 A | 10.714 A | 10.727 A | 10.712 A | 10.799 A | 10.792 A |
| Open Circuit Voltage (Voc) | 0.6717 V | 0.6729 V | 0.6742 V | 0.6753 V | 0.6765 V | 0.6776 V | 0.6789 V | 0.6793 V | 0.6811 V | 0.6823 V | 0.6835 V | 0.6847 V | 0.6856 V | 0.6869 V | 0.6881 V | 0.6893 V | 0.6905 V | 0.688 V | 0.691 V | 0.691 V |
| Short Circuit Current (Isc) | 11.011 A | 11.028 A | 11.042 A | 11.057 A | 11.073 A | 11.09 A | 11.103 A | 11.121 A | 11.128 A | 11.142 A | 11.158 A | 11.172 A | 11.187 A | 11.201 A | 11.216 A | 11.23 A | 11.246 A | 11.256 A | 11.284 A | 11.307 A |
| Fill Factor (FF) | 79.7 % | 79.8 % | 79.91 % | 80.04 % | 80.15 % | 80.26 % | 80.38 % | 80.57 % | 80.66 % | 80.78 % | 80.88 % | 81 % | 81.14 % | 81.24 % | 81.36 % | 81.48 % | 81.51 % | 82.16 % | 82.19 % | 82.19 % |
Product Characteristics, common to all models
| Dimensions | 166×166 mm |
|---|---|
| No. of Busbars | 9 |
| Busbar Width | 1.34±0.8 mm |
| Anti Reflection Coating | Silicon nitride |
| No. of Soldering Pads | 9 |
| Soldering Pad Width | 1.6±0.5 mm |
| Temperature Coefficient of Pmax | -0.35 %/˚C |
| Temperature Coefficient of Voc | -0.28 %/˚C |
| Temperature Coefficient of Isc | 0.03 %/˚C |
| Intensity Dependence | Intensity Voc Vmpp 1000 W/m 2 1.000 -- |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in2 companies carry Aidu Energy Co., Ltd Solar Cells
They list Aidu Energy Co., Ltd Solar Cells among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest solar cells in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Aidu Energy Co., Ltd Solar Cells AE166MP-9BB This item | ![]() Lightway Solar Energy Technology Ltd Solar Cells LWNM18BB-TOPcon-210View | ![]() Lightway Solar Energy Technology Ltd Solar Cells LWNM16BB-TOPcon-210RView | ![]() SunEvo Solar Co., Ltd. Solar Cells M156 5BBView |
|---|---|---|---|---|
| Price per watt | — | — | — | — |
| Unit price | Rs 187,900 | Rs 206,900 | Rs 209,000 | Rs 178,800 |
| Rated output | — | — | — | — |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 4 from Rs 187,900 | 2 from Rs 206,900 | 5 from Rs 209,000 | 3 from Rs 178,800 |
| Stock | 916 in Karachi | 720 in Lahore | 1,409 in Lahore | 634 in Lahore |



