VE-420~440-54M — Solar Panel manufactured by Aidu Energy Co., Ltd, listed for the Pakistani market.
About this item
- 440 W rated output at 22.5% efficiency, TOPCon cells
- 12-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 1722x1134x30 mm, 21.3 kg
- Made in China
Rs 41.4/ watt
Rs 18,200 per panel
Estimated PKR 37 to 45 per watt
The price above sits inside that range. It starts from the customs value the Federal Board of Revenue sets for imported panels, in valuation ruling 2077/2026, plus sales tax, withholding tax and clearing. The low end is a bulk dealer price and the high end is a shop price.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Dispatch
- in 12 days from
- Covered by
- 12-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Sleek Solar International Pvt Ltd | New | 12-year manufacturer warranty | Cheapest newRs 18,200 | — | 12d |
Specifications
Electrical
| Rated output | 440 W |
|---|---|
| Efficiency | 22.5% |
| Cell type | TOPCon |
| Price per watt | Rs 41.4 |
Physical
| Dimensions | 1722x1134x30 mm |
|---|---|
| Weight | 21.3 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 12 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Aidu Energy Co., Ltd |
|---|---|
| Model | VE-420~440-54M |
| Sellers on SolarCheck | 1 offer |
| Stock location | — |
Full datasheet
As published by Aidu Energy Co., Ltd, across all 5 models in this family.
Product Overview
| Technology | TOPCon, N-type |
|---|---|
| Power Range | 420 - 440 Wp |
| Region | China |
| Weight | 21.3 kg |
| Product Warranty | 12 Years |
| Panel Efficiency | 21.5 % - 22.5 % |
| Dimension | 1722x1134x30 mm |
| Glass Thickness | 3.2 mm |
| Temperature Coefficient of Pmax | -0.29 %/°C |
| Cell Number | 108 |
Product Characteristics
5 models| Specification | VE-420 | VE-425 | VE-430 | VE-435 | VE-440 |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 420 Wp | 425 Wp | 430 Wp | 435 Wp | 440 Wp |
| Voltage at Maximum Power (Vmpp) | 31.6 V | 31.8 V | 32 V | 32.2 V | 32.4 V |
| Current at Maximum Power (Impp) | 13.3 A | 13.37 A | 13.44 A | 13.51 A | 13.59 A |
| Open Circuit Voltage (Voc) | 38.6 V | 38.8 V | 39 V | 39.2 V | 39.4 V |
| Short Circuit Current (Isc) | 13.71 A | 13.78 A | 13.86 A | 13.94 A | 14.01 A |
| Panel Efficiency | 21.5 % | 21.8 % | 22 % | 22.3 % | 22.5 % |
| Maximum Power (Pmax) (2) | 317 Wp | 321 Wp | 324 Wp | 328 Wp | 332 Wp |
| Voltage at Maximum Power (Vmpp) (2) | 29.8 V | 30 V | 30.2 V | 30.3 V | 30.5 V |
| Current at Maximum Power (Impp) (2) | 10.63 A | 10.69 A | 10.75 A | 10.81 A | 10.87 A |
| Open Circuit Voltage (Voc) (2) | 36.5 V | 36.6 V | 36.8 V | 37 V | 37.2 V |
| Short Circuit Current (Isc) (2) | 11.06 A | 11.12 A | 11.18 A | 11.25 A | 11.3 A |
Product Characteristics, common to all models
| Type | Monocrystalline |
|---|---|
| Product Warranty | 12 Years |
| Power Tolerance | 0 ~ +2.5 % |
| Temperature | 42±3 °C |
| Operating Temperature Range | -40 - 85 °C |
| Temperature Coefficient of Pmax | -0.29 %/°C |
| Temperature Coefficient of Voc | -0.25 %/°C |
| Temperature Coefficient of Isc | 0.05 %/°C |
| Maximum System Voltage | 1500 V |
| Series Fuse Rating | 25 A |
| Panel Dimension (H/W/D) | 1722x1134x30 mm |
| Weight | 21.3 kg |
| Glass Type | Anti-reflection Coating, Tempered |
| Glass Thickness | 3.2 mm |
| Frame Type | Anodized Aluminium |
| Junction Box Diodes | 3 |
| Junction Box Protection Class | IP 68 |
| Connector Type | MC4 |
| Cable Crossection | 4 mm 2 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in2 companies carry Aidu Energy Co., Ltd
They list Aidu Energy Co., Ltd among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest panels in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Aidu Energy Co., Ltd VE-420~440-54M This item | ![]() Jinko Solar Co., Ltd. EAGLE® G6R JKM420-440N-54HL4-B (US)View | ![]() LONGi Solar Technology Co., Ltd. Hi-MO X6 Explorer LR5-54HTH 420-440M HPBC CellView | ![]() Znshine PV-Tech Co., Ltd. ZXM7-UH108 425-440WView |
|---|---|---|---|---|
| Price per watt | Rs 41.4 / watt | Rs 45.5 / watt | Rs 45.5 / watt | Rs 45.5 / watt |
| Unit price | Rs 18,200 | Rs 20,000 | Rs 20,000 | Rs 20,000 |
| Rated output | 440 W | 440 W | 440 W | 440 W |
| Efficiency | 22.5% | 22.53% | 22.5% | 22.53% |
| Warranty | 12 years | 25 years | 15 years | 12 years |
| Technology | TOPCon | TOPCon | Monocrystalline | TOPCon |
| Made in | China | China | China | China |
| Sellers | 1 from Rs 18,200 | — | — | — |
| Stock | — | — | — | — |



