VE-445~460-60M — Solar Panel manufactured by Aidu Energy Co., Ltd, listed for the Pakistani market.
About this item
- 465 W rated output at 21.5% efficiency, Monocrystalline cells
- 12-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 1903x1134x30 mm, 24.2 kg
- Made in China
Rs 41.3/ watt
Rs 19,200 per panel
Estimated PKR 37 to 45 per watt
The price above sits inside that range. It starts from the customs value the Federal Board of Revenue sets for imported panels, in valuation ruling 2077/2026, plus sales tax, withholding tax and clearing. The low end is a bulk dealer price and the high end is a shop price.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Dispatch
- in 4 days from
- Covered by
- 12-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Sleek Solar International Pvt Ltd | New | 12-year manufacturer warranty | Cheapest newRs 19,200 | — | 4d |
Specifications
Electrical
| Rated output | 465 W |
|---|---|
| Efficiency | 21.5% |
| Cell type | Monocrystalline |
| Price per watt | Rs 41.3 |
Physical
| Dimensions | 1903x1134x30 mm |
|---|---|
| Weight | 24.2 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 12 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Aidu Energy Co., Ltd |
|---|---|
| Model | VE-445~460-60M |
| Sellers on SolarCheck | 1 offer |
| Stock location | — |
Full datasheet
As published by Aidu Energy Co., Ltd, across all 5 models in this family.
Product Overview
| Technology | PERC |
|---|---|
| Power Range | 445 - 465 Wp |
| Region | China |
| Weight | 24.2 kg |
| Product Warranty | 12 Years |
| Panel Efficiency | 20.6 % - 21.5 % |
| Dimension | 1903x1134x30 mm |
| Glass Thickness | 3.2 mm |
| Temperature Coefficient of Pmax | -0.34 %/°C |
| Cell Number | 120 |
Product Characteristics
5 models| Specification | VE-445 | VE-450 | VE-455 | VE-460 | VE-465 |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 445 Wp | 450 Wp | 455 Wp | 460 Wp | 465 Wp |
| Voltage at Maximum Power (Vmpp) | 34.2 V | 34.4 V | 34.6 V | 34.8 V | 35 V |
| Current at Maximum Power (Impp) | 13.03 A | 13.1 A | 13.17 A | 13.24 A | 13.3 A |
| Open Circuit Voltage (Voc) | 40.8 V | 41 V | 41.2 V | 41.4 V | 41.6 V |
| Short Circuit Current (Isc) | 13.86 A | 13.9 A | 13.95 A | 14 A | 14.09 A |
| Panel Efficiency | 20.6 % | 20.9 % | 21.1 % | 21.3 % | 21.5 % |
| Maximum Power (Pmax) (2) | 334 Wp | 338 Wp | 341 Wp | 345 Wp | 349 Wp |
| Voltage at Maximum Power (Vmpp) (2) | 32.1 V | 32.2 V | 32.4 V | 32.6 V | 32.8 V |
| Current at Maximum Power (Impp) (2) | 10.41 A | 10.47 A | 10.52 A | 10.58 A | 10.63 A |
| Open Circuit Voltage (Voc) (2) | 38.6 V | 38.8 V | 38.9 V | 39.1 V | 39.3 V |
| Short Circuit Current (Isc) (2) | 11.18 A | 11.21 A | 11.25 A | 11.29 A | 11.36 A |
Product Characteristics, common to all models
| Type | Monocrystalline |
|---|---|
| Product Warranty | 12 Years |
| Power Tolerance | 0 ~ +2 % |
| Temperature | 41±3 °C |
| Operating Temperature Range | -40 - +85 °C |
| Temperature Coefficient of Pmax | -0.34 %/°C |
| Temperature Coefficient of Voc | -0.26 %/°C |
| Temperature Coefficient of Isc | 0.05 %/°C |
| Maximum System Voltage | 1500 V |
| Series Fuse Rating | 25 A |
| Panel Dimension (H/W/D) | 1903x1134x30 mm |
| Weight | 24.2 kg |
| Glass Type | Anti-reflection Coating, Tempered |
| Glass Thickness | 3.2 mm |
| Frame Type | Anodized Aluminium |
| Junction Box Diodes | 3 |
| Junction Box Protection Class | IP 68 |
| Connector Type | MC4 |
| Cable Crossection | 4 mm 2 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in2 companies carry Aidu Energy Co., Ltd
They list Aidu Energy Co., Ltd among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest panels in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Aidu Energy Co., Ltd VE-445~460-60M This item | ![]() Horay Solar Co., Ltd Cosmos HS210R-96TC-D 445-465-MHC-DView | ![]() Shanxi Lu'an Photovoltaics Technology Co., Ltd. MO Full-Black JKL96-D-(445-465)NBView | ![]() LONGi Solar Technology Co., Ltd. Hi-MO X6 Max Explorer LR7-54HTH 455~465MView |
|---|---|---|---|---|
| Price per watt | Rs 41.3 / watt | Rs 43.4 / watt | Rs 40.4 / watt | Rs 45.6 / watt |
| Unit price | Rs 19,200 | Rs 20,200 | Rs 18,800 | Rs 21,200 |
| Rated output | 465 W | 465 W | 465 W | 465 W |
| Efficiency | 21.5% | 23.3% | 23.27% | 22.8% |
| Warranty | 12 years | 15 years | 15 years | 15 years |
| Technology | Monocrystalline | Monocrystalline | TOPCon | Monocrystalline |
| Made in | China | China | China | China |
| Sellers | 1 from Rs 19,200 | — | — | — |
| Stock | — | — | — | — |



