HS-G12R-0BB 255-262 182*105mm
HS-G12R-0BB 255-262 182*105mm — Accessorie manufactured by Anhui Huasun Energy Co., Ltd. Solar Cells, listed for the Pakistani market.
About this item
- — rated output
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- Made in China
Rs 176,100
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 4,517/mo for 60 months ·
- Sold by
- Sunshine Solar Energy
- Dispatch
- in 4 days from Bahawalpur
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Sunshine Solar EnergyBahawalpur | New | 5-year manufacturer warranty | Cheapest newRs 176,100 | — | 4d | |
| Sun Soul EngineeringBahawalpur | New | 5-year manufacturer warranty | Rs 187,900+Rs 11,800 | — | 13d | |
| Genesys Power SolutionsBahawalpur | New | 5-year manufacturer warranty | Rs 191,300+Rs 15,200 | — | 14d |
Specifications
Electrical
| Rated output | — |
|---|
Physical
| Country of origin | China |
|---|
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Anhui Huasun Energy Co., Ltd. Solar Cells |
|---|---|
| Model | HS-G12R-0BB 255-262 182*105mm |
| Sellers on SolarCheck | 3 offers |
| Stock location | Bahawalpur |
Full datasheet
As published by Anhui Huasun Energy Co., Ltd. Solar Cells, across all 8 models in this family.
Product Overview
| Fill Factor | 83.99 - 1345.06 % |
|---|---|
| Cell Efficiency | 25.5 - 26.2 % |
| Technology | HJT |
| Power Range | 4.87 - 5.01 Wp |
| Region | China |
| Cell Thickness | 110/120 ± 20 µm |
Product Characteristics
8 models| Specification | HS-G12R-255 | HS-G12R-256 | HS-G12R-257 | HS-G12R-258 | HS-G12R-259 | HS-G12R-260 | HS-G12R-261 | HS-G12R-262 |
|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 4.87 W | 4.89 W | 4.91 W | 4.93 W | 4.95 W | 4.97 W | 4.99 W | 5.01 W |
| Voltage at Maximum Power Point (Vmpp) | 0.667 V | 0.669 V | 0.67 V | 10.673 V | 0.674 V | 0.676 V | 0.677 V | 0.678 V |
| Current at Maximum Power Point (Impp) | 7.32 A | 7.33 A | 7.338 A | 7.345 A | 7.354 A | 7.365 A | 7.379 A | 7.397 A |
| Open Circuit Voltage (Voc) | 0.752 V | 0.752 V | 0.753 V | 0.753 V | 0.753 V | 0.753 V | 0.754 V | 0.754 V |
| Short Circuit Current (Isc) | 7.73 A | 7.74 A | 7.74 A | 7.74 A | 7.74 A | 7.75 A | 7.76 A | 7.77 A |
| Fill Factor (FF) | 83.99 % | 84.25 % | 84.36 % | 1345.06 % | 85.04 % | 85.31 % | 85.38 % | 85.6 % |
Product Characteristics, common to all models
| Temperature Coefficient of Pmax | -0.24 %/˚C |
|---|---|
| Temperature Coefficient of Voc | -0.22 %/˚C |
| Temperature Coefficient of Isc | 0.04 %/˚C |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in4 companies carry Anhui Huasun Energy Co., Ltd. Solar Cells
They list Anhui Huasun Energy Co., Ltd. Solar Cells among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest solar cells in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Anhui Huasun Energy Co., Ltd. Solar Cells HS-G12R-0BB 255-262 182*105mm This item | ![]() Lightway Solar Energy Technology Ltd Solar Cells LWNM18BB-TOPcon-210View | ![]() Lightway Solar Energy Technology Ltd Solar Cells LWNM16BB-TOPcon-210RView | ![]() SunEvo Solar Co., Ltd. Solar Cells M156 5BBView |
|---|---|---|---|---|
| Price per watt | — | — | — | — |
| Unit price | Rs 176,100 | Rs 206,900 | Rs 209,000 | Rs 178,800 |
| Rated output | — | — | — | — |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 3 from Rs 176,100 | 2 from Rs 206,900 | 5 from Rs 209,000 | 3 from Rs 178,800 |
| Stock | — | 720 in Lahore | 1,409 in Lahore | 634 in Lahore |



