102.4V 100Ah High Voltage - P65F1
102.4V 100Ah High Voltage - P65F1 — Storage manufactured by Beijing Epsolar Technology Co., Ltd. (Epever), listed for the Pakistani market.
About this item
- 81.92 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 750x195x600 mm, 750x587x600 mm, 750x757x600 mm, 750x927x600 mm, 750x1097x600 mm, 750x1267x600 mm, 750x1437x600 mm, 750x1607x600 mm, 752.8 kg
- Made in China · 860 units held in Islamabad
Rs 86,400/ kWh
Rs 7,077,900 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Dispatch
- in 7 days from Islamabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Contrast Engineering SMC Pvt. Ltd.Islamabad | New | 5-year manufacturer warranty | Cheapest newRs 7,077,900 | — | 7d | |
| Solar ShopIslamabad | New | 5-year manufacturer warranty | Rs 8,110,100+Rs 1,032,200 | — | 13d | |
| Progressive Ventures (Smc-Pvt) Ltd.Islamabad | New | 5-year manufacturer warranty | Rs 8,183,800+Rs 1,105,900 | — | 4d |
Specifications
Storage
| Usable capacity | 81.92 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 750x195x600 mm, 750x587x600 mm, 750x757x600 mm, 750x927x600 mm, 750x1097x600 mm, 750x1267x600 mm, 750x1437x600 mm, 750x1607x600 mm |
|---|---|
| Weight | 752.8 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Beijing Epsolar Technology Co., Ltd. (Epever) |
|---|---|
| Model | 102.4V 100Ah High Voltage - P65F1 |
| Sellers on SolarCheck | 3 offers |
| Stock location | Islamabad (860 units) |
Full datasheet
As published by Beijing Epsolar Technology Co., Ltd. (Epever), across all 8 models in this family.
Product Overview
| Nominal Voltage | 102.4 ~ 819.2 V |
|---|---|
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 94.1 ~ 752.8 kg |
| Cycle Life | 5000@90%DOD |
| Design Life | 15 Years |
| Configuration | Stackable |
| Max. Discharge Current | 100 A |
Product Characteristics
8 models| Specification | HS10.24KWH102.4V-P65F1 | HS20.48KWH204.8V2S- P65F1 | HS30.72KWH307.2V3S- P65F1 | HS40.96KWH409.6V4S- P65F1 | HS51.2KWH512V5S-P65F1 | HS61.44KWH614.4V6S-P65F1 | HS71.68KWH716.8V7S-P65F1 | HS81.92KWH819.2V8S-P65F1 |
|---|---|---|---|---|---|---|---|---|
| Nominal Voltage | 102.4 V | 204.8 V | 307.2 V | 409.6 V | 512 V | 614.4 V | 716.8 V | 819.2 V |
| Nominal Energy | 10.24 kWh | 20.48 kWh | 30.72 kWh | 40.96 kWh | 51.2 kWh | 61.44 kWh | 71.68 kWh | 81.92 kWh |
| Nominal Discharge Current | 50 A | |||||||
| Max. Charge Current | 50 A | 100 A | 100 A | 100 A | 100 A | 100 A | 100 A | 100 A |
| Design Life | 15 Years | 15 Years | 15 Years | 15 Years | 15 Years | 15 Years | 15 Years | |
| Dimension (L/W/H) | 750x195x600 mm | 750x587x600 mm | 750x757x600 mm | 750x927x600 mm | 750x1097x600 mm | 750x1267x600 mm | 750x1437x600 mm | 750x1607x600 mm |
| Weight | 94.1 Kg | 188.2 Kg | 282.3 Kg | 376.4 Kg | 470.5 Kg | 564.6 Kg | 658.7 Kg | 752.8 Kg |
Product Characteristics, common to all models
| Configuration | Stackable |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Mounting Options | Floor |
| Max Parallel Units | 8 |
| Operating Voltage Range | 150 - 1000 V |
| Max. Discharge Current | 100 A |
| Cycle Life | 5000@90%DOD |
| Charge Temperature | -0 ~ +55 ℃ |
| Discharge Temperature | -20 ~ +60 ℃ |
| Storage Temperature | -5 ~ +35 ℃ |
| IP Rating | IP65 |
| Communication | CAN, RS485 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in4 companies carry Beijing Epsolar Technology Co., Ltd. (Epever)
They list Beijing Epsolar Technology Co., Ltd. (Epever) among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Beijing Epsolar Technology Co., Ltd. (Epever) 102.4V 100Ah High Voltage - P65F1 This item | ![]() BYD Company Limited Battery-Max LITEIN Residential Energy Storage S...View | ![]() Pylon Technologies Co., Ltd. Powercube SeriesView | ![]() Shenzhen Growatt New Energy Technology Co., Ltd. Future-V SeriesView |
|---|---|---|---|---|
| Price per kWh | Rs 86,400 / kWh | Rs 11,121 / kWh | Rs 158,422 / kWh | Rs 214,191 / kWh |
| Unit price | Rs 7,077,900 | Rs 917,500 | Rs 12,700,700 | Rs 18,231,900 |
| Usable capacity | 81.92 kWh | 82.5 kWh | 80.17 kWh | 85.12 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 3 from Rs 7,077,900 | 1 from Rs 917,500 | 2 from Rs 12,700,700 | 2 from Rs 18,231,900 |
| Stock | 860 in Islamabad | 324 in Lahore | 358 in Lahore | 417 in Rawalpindi |



