51.2V 106Ah (Stack-mounted) (LED) - P65F1QT50
51.2V 106Ah (Stack-mounted) (LED) - P65F1QT50 — Storage manufactured by Beijing Epsolar Technology Co., Ltd. (Epever), listed for the Pakistani market.
About this item
- 5.427 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 531x160x525 mm, 48.7 kg
- Made in China · 537 units held in Islamabad
Rs 92,703/ kWh
Rs 503,100 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 12,903/mo for 60 months ·
- Dispatch
- in 5 days from Islamabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Progressive Ventures (Smc-Pvt) Ltd.Islamabad | New | 5-year manufacturer warranty | Cheapest newRs 503,100 | — | 5d | |
| Contrast Engineering SMC Pvt. Ltd.Islamabad | New | 5-year manufacturer warranty | Rs 532,400+Rs 29,300 | — | 10d | |
| Solar ShopIslamabad | New | 5-year manufacturer warranty | Rs 566,600+Rs 63,500 | — | 4d |
Specifications
Storage
| Usable capacity | 5.427 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 531x160x525 mm |
|---|---|
| Weight | 48.7 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Beijing Epsolar Technology Co., Ltd. (Epever) |
|---|---|
| Model | 51.2V 106Ah (Stack-mounted) (LED) - P65F1QT50 |
| Sellers on SolarCheck | 3 offers |
| Stock location | Islamabad (537 units) |
Full datasheet
As published by Beijing Epsolar Technology Co., Ltd. (Epever).
Product Overview
| Nominal Voltage | 51.2 V |
|---|---|
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 48.7 kg |
| Cycle Life | 6000@80%DOD |
| Configuration | Stackable |
| Max. Discharge Current | 100 A |
Product Characteristics
| Configuration | Stackable |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Max Parallel Units | 8 |
| Nominal Voltage | 51.2 V |
| Nominal Energy | 5.427 kWh |
| Nominal Discharge Current | 50 A |
| Max. Discharge Current | 100 A |
| Max. Charge Current | 50 A |
| Cycle Life | 6000@80%DOD |
| Charge Temperature | -0 ~ +55 ℃ |
| Discharge Temperature | -20 ~ +60 ℃ |
| Storage Temperature | -5 ~ +35 ℃ |
| Dimension (L/W/H) | 531x160x525 mm |
| Weight | 48.7 Kg |
| IP Rating | IP65 |
| Communication | CAN, RS232, RS485 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in4 companies carry Beijing Epsolar Technology Co., Ltd. (Epever)
They list Beijing Epsolar Technology Co., Ltd. (Epever) among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Beijing Epsolar Technology Co., Ltd. (Epever) 51.2V 106Ah (Stack-mounted) (LED) - P65F1QT50 This item | ![]() Beijing Epsolar Technology Co., Ltd. (Epever) 51.2V 106Ah (Wall-mounted) (LCD) - P65H2QT50View | ![]() Beijing Epsolar Technology Co., Ltd. (Epever) 51.2V 106Ah (Wall-mounted) (LED) - P65H1QT50View | ![]() Beijing Epsolar Technology Co., Ltd. (Epever) 51.2V 106Ah (LED) - P20R2QT50View |
|---|---|---|---|---|
| Price per kWh | Rs 92,703 / kWh | Rs 93,680 / kWh | Rs 325,355 / kWh | Rs 258,928 / kWh |
| Unit price | Rs 503,100 | Rs 508,400 | Rs 1,765,700 | Rs 1,405,200 |
| Usable capacity | 5.427 kWh | 5.427 kWh | 5.427 kWh | 5.427 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 3 from Rs 503,100 | 3 from Rs 508,400 | 3 from Rs 1,765,700 | 3 from Rs 1,405,200 |
| Stock | 537 in Islamabad | 786 in Islamabad | 877 in Islamabad | 231 in Islamabad |



