IPower-Plus Series 110/120VAC
IPower-Plus Series 110/120VAC — Inverter manufactured by Beijing Epsolar Technology Co., Ltd. (Epever), listed for the Pakistani market.
About this item
- 8 kW rated output at 93.5% efficiency
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 229x163.5x75 mm, 286x163.5x78 mm, 371x231.5x123 mm, 387x231.5x123 mm, 420x231.5x123 mm, 421x231.5x123 mm, 550x274x148 mm, 521x274x148 mm, 516x231.5x123 mm, 13 kg
- Made in China · 876 units held in Lahore
Rs 2.8/ watt
Rs 22,100 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Solar Shop
- Dispatch
- in 11 days from Lahore
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Solar ShopLahore | New | 5-year manufacturer warranty | Cheapest newRs 22,100 | — | 11d | |
| Contrast Engineering SMC Pvt. Ltd.Lahore | New | 5-year manufacturer warranty | Rs 22,300+Rs 200 | — | 9d | |
| Progressive Ventures (Smc-Pvt) Ltd.Lahore | New | 5-year manufacturer warranty | Rs 24,200+Rs 2,100 | — | 14d |
Specifications
Electrical
| Rated output | 8 kW |
|---|---|
| Efficiency | 93.5% |
| Price per watt | Rs 22 |
Physical
| Dimensions | 229x163.5x75 mm, 286x163.5x78 mm, 371x231.5x123 mm, 387x231.5x123 mm, 420x231.5x123 mm, 421x231.5x123 mm, 550x274x148 mm, 521x274x148 mm, 516x231.5x123 mm |
|---|---|
| Weight | 13 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Beijing Epsolar Technology Co., Ltd. (Epever) |
|---|---|
| Model | IPower-Plus Series 110/120VAC |
| Sellers on SolarCheck | 3 offers |
| Stock location | Lahore (876 units) |
Full datasheet
As published by Beijing Epsolar Technology Co., Ltd. (Epever), across all 16 models in this family.
Product Overview
| Type | On-Grid, Off-Grid |
|---|---|
| Operating Temperature | -20 ~ +60 ℃ |
| Region | China |
| Weight | 1.5 ~ 13 kg |
| Power Range | 0.7 ~ 8 kW |
| Frequency | 50Hz, 60Hz |
| Efficiency | 89 ~ 93.5 % |
| Protection Class | IP20 |
Product Characteristics
16 models| Specification | IP350-11-Plus | IP350-21-Plus | IP500-11-Plus | IP500-21-Plus | IP1000-11-Plus | IP1000-21-Plus | IP1500-11-Plus | IP1500-21-Plus | IP1500-41-Plus | IP2000-11-Plus | IP2000-21-Plus | IP2000-41-Plus | IP3000-11-Plus | IP3000-21-Plus | IP3000-41-Plus | IP4000-41-Plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated DC Voltage | 12 V | 24 V | 12 V | 24 V | 12 V | 24 V | 12 V | 24 V | 48 V | 12 V | 24 V | 48 V | 12 V | 24 V | 48 V | 48 V |
| Max. AC Power | 0.7 kW | 0.7 kW | 1 kW | 1 kW | 2 kW | 2 kW | 3 kW | 3 kW | 3 kW | 4 kW | 4 kW | 4 kW | 4.8 kW | 6 kW | 6 kW | 8 kW |
| Distortion (THD) | < 4 % | < 3 % | < 4 % | < 4 % | < 4 % | < 3 % | < 4 % | < 4 % | < 4 % | < 5 % | < 4 % | < 4 % | < 4 % | < 5 % | < 4 % | < 4 % |
| Max. Efficiency | 89 % | 90.5 % | 90 % | 91 % | 92 % | 92.5 % | 93 % | 92.5 % | 92 % | 92 % | 92 % | 93 % | 93 % | 91.5 % | 93.5 % | 93 % |
| Dimensions (H/W/D) | 229x163.5x75 mm | 229x163.5x75 mm | 286x163.5x78 mm | 286x163.5x78 mm | 371x231.5x123 mm | 371x231.5x123 mm | 387x231.5x123 mm | 387x231.5x123 mm | 387x231.5x123 mm | 420x231.5x123 mm | 421x231.5x123 mm | 421x231.5x123 mm | 550x274x148 mm | 521x274x148 mm | 516x231.5x123 mm | 521x274x148 mm |
| Weight | 1.5 kg | 1.5 kg | 2.3 kg | 2.3 kg | 5 kg | 5 kg | 6 kg | 6 kg | 6 kg | 8 kg | 6.5 kg | 6.5 kg | 13 kg | 8 kg | 8 kg | 12 kg |
Product Characteristics, common to all models
| Output AC Voltage Range | 106.7~123.6 V |
|---|---|
| Nominal AC Voltage | 110, 120 V |
| Frequency Range | 49.9-60.12 Hz |
| Frequency | 50, 60 Hz |
| Power Factor (cosθ) | 1 |
| Operating Temperature | -20 ~ +60 ℃ |
| Protection Class | IP20 |
| Humidity | 0-95 % |
| Interface | RS 485, USB |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in4 companies carry Beijing Epsolar Technology Co., Ltd. (Epever)
They list Beijing Epsolar Technology Co., Ltd. (Epever) among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest inverters in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Beijing Epsolar Technology Co., Ltd. (Epever) IPower-Plus Series 110/120VAC This item | ![]() Guangzhou Felicity Solar Technology Co., Ltd. IVPM Series Off-grid Low-Fregueney Solar invert...View | ![]() Shanghai Chint Power Systems Co., Ltd. (CPS) CPS SCA7~8KTL-SMView | ![]() Canadian Solar Inc. Residential CSI-5~8kWView |
|---|---|---|---|---|
| Price per watt | Rs 2.8 / watt | Rs 56.7 / watt | Rs 2.5 / watt | Rs 2.5 / watt |
| Unit price | Rs 22,100 | Rs 453,600 | Rs 20,300 | Rs 19,700 |
| Rated output | 8 kW | 8 kW | 8 kW | 8 kW |
| Efficiency | 93.5% | 95% | 98% | 97.6% |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | Canada |
| Sellers | 3 from Rs 22,100 | — | 4 from Rs 20,300 | 5 from Rs 19,700 |
| Stock | 876 in Lahore | — | 739 in Karachi | 859 in Islamabad |



