M10 Series 50W–350W — Solar Panel manufactured by Beijing Epsolar Technology Co., Ltd. (Epever), listed for the Pakistani market.
About this item
- 350 W rated output, Monocrystalline cells
- 5-year product warranty, 25-year performance warranty
- No certifications supplied by the vendor. Ask for them before paying
- Made in China
Rs 41.4/ watt
Rs 14,500 per panel
Estimated PKR 37 to 45 per watt
The price above sits inside that range. It starts from the customs value the Federal Board of Revenue sets for imported panels, in valuation ruling 2077/2026, plus sales tax, withholding tax and clearing. The low end is a bulk dealer price and the high end is a shop price.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Solar Shop
- Dispatch
- in 4 days from
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Solar Shop | New | 5-year manufacturer warranty | Cheapest newRs 14,500 | — | 4d | |
| Contrast Engineering SMC Pvt. Ltd. | New | 5-year manufacturer warranty | Cheapest newRs 14,500 | — | 4d | |
| Progressive Ventures (Smc-Pvt) Ltd. | New | 5-year manufacturer warranty | Cheapest newRs 14,500 | — | 9d |
Specifications
Electrical
| Rated output | 350 W |
|---|---|
| Cell type | Monocrystalline |
| Price per watt | Rs 41.4 |
Physical
| Country of origin | China |
|---|
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Performance warranty | 25 years |
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Beijing Epsolar Technology Co., Ltd. (Epever) |
|---|---|
| Model | M10 Series 50W–350W |
| Sellers on SolarCheck | 3 offers |
| Stock location | — |
Full datasheet
As published by Beijing Epsolar Technology Co., Ltd. (Epever), across all 17 models in this family.
Product Overview
| Power Range | 100 - 350 Wp |
|---|---|
| Region | China |
| Product Warranty | 5 Years |
| Power Warranty | 10 Years of 90 %, 25 Years of 80 % |
| Glass Thickness | 3.2 mm |
| Temperature Coefficient of Pmax | -0.32 %/°C |
Product Characteristics
17 models| Specification | M10-33-100 | M10-32-150 | M10-36-175 | M10-40-200 | M10-44-220 | M10-32-280 | M10-32-285 | 290W-2 | 290W-1 | M10-32-295 | M10-32-300 | M10-36-320 | M10-36-325 | M10-36-330 | M10-36-340 | M10-36-345 | M10-36-350 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 100 Wp | 150 Wp | 175 Wp | 200 Wp | 220 Wp | 280 Wp | 285 Wp | 290 Wp | 290 Wp | 295 Wp | 300 Wp | 320 Wp | 325 Wp | 330 Wp | 340 Wp | 345 Wp | 350 Wp |
| Voltage at Maximum Power (Vmpp) | 21 V | 20.7 V | 22.7 V | 25.5 V | 27.7 V | 20 V | 20.2 V | 20 V | 20.4 V | 20.2 V | 20.4 V | 22.3 V | 22.5 V | 22.7 V | 23.3 V | 22.5 V | 22.7 V |
| Current at Maximum Power (Impp) | 4.55 A | 7.3 A | 7.18 A | 7.81 A | 7.82 A | 14.84 A | 14.96 A | 15.37 A | 15.07 A | 15.48 A | 15.59 A | 15.21 A | 15.31 A | 15.42 A | 16.16 A | 16.25 A | 16.36 A |
| Open Circuit Voltage (Voc) | 25.7 V | 24.7 V | 27.7 V | 30.3 V | 33 V | 23.8 V | 24 V | 23.8 V | 24.5 V | 24 V | 24.5 V | 26.5 V | 26.8 V | 27 V | 26.5 V | 26.8 V | 27 V |
| Short Circuit Current (Isc) | 4.99 A | 7.83 A | 7.72 A | 8.34 A | 7.94 A |
Product Characteristics, common to all models
| Type | Monocrystalline |
|---|---|
| Product Warranty | 5 Years |
| Power Warranty | 10 Years of 90 %, 25 Years of 80 % |
| Total Degradation Rate ⏳ | 0.8 % |
| Power Tolerance | 0 ~ +1.85 % |
| Operating Temperature Range | -45 - 80 °C |
| Temperature Coefficient of Pmax | -0.32 %/°C |
| Temperature Coefficient of Voc | -0.45 %/°C |
| Temperature Coefficient of Isc | 0.06 %/°C |
| Maximum System Voltage | 700 V |
| Series Fuse Rating | 25 A |
| Glass Type | Tempered |
| Glass Thickness | 3.2 mm |
| Encapsulant Type | EVA |
| Frame Type | Anodized Aluminium, Black |
| Junction Box Protection Class | IP 65 |
| Connector Type | MC4 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in4 companies carry Beijing Epsolar Technology Co., Ltd. (Epever)
They list Beijing Epsolar Technology Co., Ltd. (Epever) among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest panels in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Beijing Epsolar Technology Co., Ltd. (Epever) M10 Series 50W–350W This item | ![]() JA Solar Technology Co., Ltd. JAM60D10-325-350/MB/1500V (Australia CEC)View | ![]() Waaree Energies Ltd Aditya Series 144Cells WS-325-350View | ![]() Waaree Energies Ltd Edo Pro Series WS-320-350View |
|---|---|---|---|---|
| Price per watt | Rs 41.4 / watt | Rs 45.7 / watt | Rs 38.9 / watt | Rs 38.9 / watt |
| Unit price | Rs 14,500 | Rs 16,000 | Rs 13,600 | Rs 13,600 |
| Rated output | 350 W | 350 W | 350 W | 350 W |
| Efficiency | — | 20.4% | 17.39% | 17.57% |
| Warranty | 5 years | 12 years | 10 years | 10 years |
| Technology | Monocrystalline | Monocrystalline | Polycrystalline | Polycrystalline |
| Made in | China | China | India | India |
| Sellers | 3 from Rs 14,500 | — | 5 from Rs 13,600 | 5 from Rs 13,600 |
| Stock | — | — | — | — |



