Battery-Box HVE Residential Energy Storage System
Battery-Box HVE Residential Energy Storage System — Storage manufactured by BYD Company Limited, listed for the Pakistani market.
About this item
- 23.58 kWh usable storage
- 15-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 140x660x794 mm, 140x660x986 mm, 140x660x1139 mm, 140x660x1292 mm, 140x660x1331 mm, 140x660x1484 mm, 140x660x1637 mm, 140x660x1791 mm, 140x660x1677 mm, 140x660x1830 mm, 140x660x1983 mm, 140x660x2136 mm, 237.9 kg
- Made in China · 387 units held in Lahore
Rs 49,860/ kWh
Rs 1,175,700 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 30,154/mo for 60 months ·
- Sold by
- Soltech Power Solutions
- Dispatch
- in 13 days from Lahore
- Covered by
- 15-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Soltech Power SolutionsLahore | New | 15-year manufacturer warranty | Cheapest newRs 1,175,700 | — | 13d |
Specifications
Storage
| Usable capacity | 23.58 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 140x660x794 mm, 140x660x986 mm, 140x660x1139 mm, 140x660x1292 mm, 140x660x1331 mm, 140x660x1484 mm, 140x660x1637 mm, 140x660x1791 mm, 140x660x1677 mm, 140x660x1830 mm, 140x660x1983 mm, 140x660x2136 mm |
|---|---|
| Weight | 237.9 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 15 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | BYD Company Limited |
|---|---|
| Model | Battery-Box HVE Residential Energy Storage System |
| Sellers on SolarCheck | 1 offer |
| Stock location | Lahore (387 units) |
Full datasheet
As published by BYD Company Limited, across all 12 models in this family.
Product Overview
| Nominal Voltage | 115.2 ~ 422.4 V |
|---|---|
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 72.1 ~ 237.9 kg |
| Product Warranty | 15 Years |
| Configuration | Stackable |
| Max. Discharge Current | 35 A |
Product Characteristics
12 models| Specification | HVE 6.4 | HVE 8.5 | HVE 10.7 | HVE 12.8-1 | HVE 12.8-2 | HVE 15 | HVE 17.1-1 | HVE 19.2 | HVE 17.1-2 | HVE 19.3 | HVE 21.4 | HVE 23.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Voltage | 115.2 V | 153.6 V | 192 V | 230.4 V | 230.4 V | 268.8 V | 307.2 V | 345.6 V | 307.2 V | 345.6 V | 384 V | 422.4 V |
| Usable Energy | 6.43 kWh | 8.58 kWh | 10.72 kWh | 12.86 kWh | 12.87 kWh | 15.01 kWh | 17.15 kWh | 19.29 kWh | 17.16 kWh | 19.3 kWh | 21.44 kWh | 23.58 kWh |
| Dimension (L/W/H) | 140x660x794 mm | 140x660x986 mm | 140x660x1139 mm | 140x660x1292 mm | 140x660x1331 mm | 140x660x1484 mm | 140x660x1637 mm | 140x660x1791 mm | 140x660x1677 mm | 140x660x1830 mm | 140x660x1983 mm | 140x660x2136 mm |
| Weight | 72.1 Kg | 95.7 Kg | 114.7 Kg | 133.7 Kg | 138.3 Kg | 157.3 Kg | 176.3 Kg | 195.3 Kg | 180.9 Kg | 199.9 Kg | 218.9 Kg | 237.9 Kg |
Product Characteristics, common to all models
| Product Warranty (Min) | 15 Years |
|---|---|
| Configuration | Stackable |
| Storage System Technology | LFP (LiFePO4) |
| Mounting Options | Floor |
| Max. Discharge Current | 35 A |
| Max. Charge Current | 35 A |
| Round Trip Efficiency | 95 % |
| Operating Temperature | -20 ~ +55 ℃ |
| IP Rating | IP65 |
| Max. Altitude | 4000 m |
| Cooling Method | Natural |
| Communication | CAN, RS485, WiFi |
| Monitoring | App |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in4 companies carry BYD Company Limited
They list BYD Company Limited among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() BYD Company Limited Battery-Box HVE Residential Energy Storage System This item | ![]() Guangdong Galaxy Solar New Energy Co., Ltd. 51.2VDC Series GE51460FS Floor Stand LiFePO4 Ba...View | ![]() Pylon Technologies Co., Ltd. Force H1View | ![]() JA Solar Technology Co., Ltd. Residential Low Voltage Battery BS-PAC-L-(04-24...View |
|---|---|---|---|---|
| Price per kWh | Rs 49,860 / kWh | Rs 106,200 / kWh | Rs 17,756 / kWh | Rs 30,117 / kWh |
| Unit price | Rs 1,175,700 | Rs 2,501,000 | Rs 419,400 | Rs 722,800 |
| Usable capacity | 23.58 kWh | 23.55 kWh | 23.62 kWh | 24 kWh |
| Efficiency | — | — | — | — |
| Warranty | 15 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 1 from Rs 1,175,700 | 1 from Rs 2,501,000 | 2 from Rs 419,400 | 2 from Rs 722,800 |
| Stock | 387 in Lahore | — | 656 in Lahore | 748 in Lahore |



