Battery-Max LITE Residential Energy Storage System
Battery-Max LITE Residential Energy Storage System — Storage manufactured by BYD Company Limited, listed for the Pakistani market.
About this item
- 90 kWh usable storage
- 10-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 1300x920x2205 mm, 1300 kg
- Made in China · 237 units held in Lahore
Rs 7,646/ kWh
Rs 688,100 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 17,648/mo for 60 months ·
- Sold by
- Soltech Power Solutions
- Dispatch
- in 9 days from Lahore
- Covered by
- 10-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Soltech Power SolutionsLahore | New | 10-year manufacturer warranty | Cheapest newRs 688,100 | — | 9d |
Specifications
Storage
| Usable capacity | 90 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 1300x920x2205 mm |
|---|---|
| Weight | 1300 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 10 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | BYD Company Limited |
|---|---|
| Model | Battery-Max LITE Residential Energy Storage System |
| Sellers on SolarCheck | 1 offer |
| Stock location | Lahore (237 units) |
Full datasheet
As published by BYD Company Limited, across all 9 models in this family.
Product Overview
| Nominal Voltage | 307 ~ 921 V |
|---|---|
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 700 ~ 1,300 kg |
| Product Warranty | 10 Years |
Product Characteristics
9 models| Specification | LITE 30 | LITE 37.5 | LITE 45 | LITE 52.5 | LITE 60 | LITE 67.5 | LITE 75 | LITE 82.5 | LITE 90 |
|---|---|---|---|---|---|---|---|---|---|
| Nominal Voltage | 307 V | 383 V | 460 V | 537 V | 614 V | 691 V | 767 V | 844 V | 921 V |
| Usable Energy | 30 kWh | 37.5 kWh | 45 kWh | 52.5 kWh | 60 kWh | 67.5 kWh | 75 kWh | 82.5 kWh | 90 kWh |
| Weight | 700 Kg | 775 Kg | 850 Kg | 925 Kg | 1000 Kg | 1075 Kg | 1150 Kg | 1225 Kg | 1300 Kg |
Product Characteristics, common to all models
| Product Warranty (Min) | 10 Years |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Mounting Options | Floor |
| Round Trip Efficiency | 95 % |
| Operating Temperature | -20 ~ +50 ℃ |
| Dimension (L/W/H) | 1300x920x2205 mm |
| IP Rating | IP55 |
| Communication | CAN, RS485 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in4 companies carry BYD Company Limited
They list BYD Company Limited among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() BYD Company Limited Battery-Max LITE Residential Energy Storage System This item | ![]() Shenzhen Growatt New Energy Technology Co., Ltd. Future-V SeriesView | ![]() SolarEdge Technologies, Ltd. CSS – OD Battery Cabinet 102.4 kWhView | ![]() BYD Company Limited Battery-Max LITEIN Residential Energy Storage S...View |
|---|---|---|---|---|
| Price per kWh | Rs 7,646 / kWh | Rs 214,191 / kWh | Rs 86,400 / kWh | Rs 91,800 / kWh |
| Unit price | Rs 688,100 | Rs 18,231,900 | Rs 8,405,000 | Rs 7,573,500 |
| Usable capacity | 90 kWh | 85.12 kWh | 97.28 kWh | 82.5 kWh |
| Efficiency | — | — | — | — |
| Warranty | 10 years | 5 years | 10 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | Israel | China |
| Sellers | 1 from Rs 688,100 | 2 from Rs 18,231,900 | 2 from Rs 8,405,000 | 1 from Rs 7,573,500 |
| Stock | 237 in Lahore | 417 in Rawalpindi | — | — |



