HVM+ 8.3/11/13.8/16.6/19.3/22.1
HVM+ 8.3/11/13.8/16.6/19.3/22.1 — Storage manufactured by BYD Company Limited, listed for the Pakistani market.
About this item
- 22.08 kWh usable storage
- 10-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 282x610x987 mm, 282x610x1227 mm, 282x610x1467 mm, 282x610x1707 mm, 282x610x1947 mm, 282x610x2187 mm, 345.3 kg
- Made in China · 162 units held in Lahore
Rs 28,302/ kWh
Rs 624,900 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 16,027/mo for 60 months ·
- Sold by
- Soltech Power Solutions
- Dispatch
- in 8 days from Lahore
- Covered by
- 10-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Soltech Power SolutionsLahore | New | 10-year manufacturer warranty | Cheapest newRs 624,900 | — | 8d |
Specifications
Storage
| Usable capacity | 22.08 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 282x610x987 mm, 282x610x1227 mm, 282x610x1467 mm, 282x610x1707 mm, 282x610x1947 mm, 282x610x2187 mm |
|---|---|
| Weight | 345.3 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 10 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | BYD Company Limited |
|---|---|
| Model | HVM+ 8.3/11/13.8/16.6/19.3/22.1 |
| Sellers on SolarCheck | 1 offer |
| Stock location | Lahore (162 units) |
Full datasheet
As published by BYD Company Limited, across all 6 models in this family.
Product Overview
| Nominal Voltage | 153.6 ~ 409.6 V |
|---|---|
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 138.3 ~ 345.3 kg |
| Product Warranty | 10 Years |
| Configuration | Stackable |
Product Characteristics
6 models| Specification | HVM+ 8.3 | HVM+ 11.0 | HVM+ 13.8 | HVM+ 16.6 | HVM+ 19.3 | HVM+ 22.1 |
|---|---|---|---|---|---|---|
| Nominal Voltage | 153.6 V | 204.8 V | 256 V | 307.2 V | 358.4 V | 409.6 V |
| Usable Energy | 8.28 kWh | 11.04 kWh | 13.8 kWh | 16.56 kWh | 19.32 kWh | 22.08 kWh |
| Dimension (L/W/H) | 282x610x987 mm | 282x610x1227 mm | 282x610x1467 mm | 282x610x1707 mm | 282x610x1947 mm | 282x610x2187 mm |
| Weight | 138.3 Kg | 179.7 Kg | 221.1 Kg | 262.5 Kg | 303.9 Kg | 345.3 Kg |
Product Characteristics, common to all models
| Product Warranty (Min) | 10 Years |
|---|---|
| Configuration | Stackable |
| Storage System Technology | LFP (LiFePO4) |
| Mounting Options | Floor |
| Operating Temperature | -10 ~ +50 ℃ |
| IP Rating | IP55 |
| Max. Altitude | 3000 m |
| Communication | CAN, RS485 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in4 companies carry BYD Company Limited
They list BYD Company Limited among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() BYD Company Limited HVM+ 8.3/11/13.8/16.6/19.3/22.1 This item | ![]() BYD Company Limited Battery-Box Premium HVMView | ![]() Jinko Solar Co., Ltd. JKS-B19237~57637-CS (EU)View | ![]() Shenzhen JingFuYuan TECH. Co., Ltd JFY Battery Hybrid All in one ESS SunAura 3.5KS5TView |
|---|---|---|---|---|
| Price per kWh | Rs 28,302 / kWh | Rs 72,255 / kWh | Rs 16,664 / kWh | Rs 47,865 / kWh |
| Unit price | Rs 624,900 | Rs 1,595,400 | Rs 355,100 | Rs 1,100,900 |
| Usable capacity | 22.08 kWh | 22.08 kWh | 21.31 kWh | 23 kWh |
| Efficiency | — | — | — | — |
| Warranty | 10 years | 10 years | 10 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 1 from Rs 624,900 | 1 from Rs 1,595,400 | 3 from Rs 355,100 | 2 from Rs 1,100,900 |
| Stock | 162 in Lahore | 347 in Lahore | 436 in Multan | 211 in Karachi |



