Tiger 180-200W — Solar Panel manufactured by Crown Solar, listed for the Pakistani market.
About this item
- 200 W rated output at 20.17% efficiency, TOPCon cells
- 25-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 1480x680x30 mm, 10.5 kg
- Made in Pakistan
Rs 41.5/ watt
Rs 8,300 per panel
Estimated PKR 38 to 45 per watt
The price above sits inside that range. It starts from the customs value the Federal Board of Revenue sets for imported panels, in valuation ruling 2077/2026, plus sales tax, withholding tax and clearing. The low end is a bulk dealer price and the high end is a shop price.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Dispatch
- in 4 days from
- Covered by
- 25-year manufacturer warranty
- Other sellers
- Compare 1 more →
Where to buy this
2 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Ehsaas Solar Solutions (SMC) Pvt Ltd | New | 25-year manufacturer warranty | Cheapest newRs 8,300 | — | 4d | |
| RMC Energy | New | 25-year manufacturer warranty | Cheapest newRs 8,300 | — | 10d |
Specifications
Electrical
| Rated output | 200 W |
|---|---|
| Efficiency | 20.17% |
| Cell type | TOPCon |
| Price per watt | Rs 41.5 |
Physical
| Dimensions | 1480x680x30 mm |
|---|---|
| Weight | 10.5 kg |
| Country of origin | Pakistan |
Warranty & certification
| Product warranty | 25 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Crown Solar |
|---|---|
| Model | Tiger 180-200W |
| Sellers on SolarCheck | 2 offers |
| Stock location | — |
Full datasheet
As published by Crown Solar, across all 5 models in this family.
Product Overview
| Technology | TOPCon, N-type |
|---|---|
| Power Range | 180 - 200 Wp |
| Region | Pakistan |
| Weight | 10.5 kg |
| Product Warranty | 25 Years |
| Panel Efficiency | 18.15 % - 20.17 % |
| Dimension | 1480x680x30 mm |
| Glass Thickness | 3.2 mm |
| Temperature Coefficient of Pmax | -0.34 %/°C |
| Cell Number | 39 |
Product Characteristics
5 models| Specification | 180W | 185W | 190W | 195W | 200W |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 180 Wp | 185 Wp | 190 Wp | 195 Wp | 200 Wp |
| Voltage at Maximum Power (Vmpp) | 21.37 V | 21.6 V | 21.83 V | 22.17 V | 22.48 V |
| Current at Maximum Power (Impp) | 8.42 A | 8.56 A | 8.7 A | 8.8 A | 8.9 A |
| Open Circuit Voltage (Voc) | 24.99 V | 25.26 V | 25.53 V | 25.93 V | 26.29 V |
| Short Circuit Current (Isc) | 8.87 A | 9.02 A | 9.17 A | 9.27 A | 9.37 A |
| Panel Efficiency | 18.15 % | 18.65 % | 19.16 % | 19.66 % | 20.17 % |
Product Characteristics, common to all models
| Type | Monocrystalline |
|---|---|
| Product Warranty | 25 Years |
| Power Tolerance | 0 ~ +1.5 % |
| Temperature | 45±2 °C |
| Operating Temperature Range | -40 - 85 °C |
| Temperature Coefficient of Pmax | -0.34 %/°C |
| Temperature Coefficient of Voc | -0.25 %/°C |
| Temperature Coefficient of Isc | 0.04 %/°C |
| Maximum System Voltage | 1000 V |
| Panel Dimension (H/W/D) | 1480x680x30 mm |
| Weight | 10.5 kg |
| Glass Type | Tempered |
| Glass Thickness | 3.2 mm |
| Frame Type | Anodized Aluminium |
| Junction Box Protection Class | IP 67 |
| Connector Type | MC4 |
| Cable Crossection | 2.5 mm 2 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in5 companies carry Crown Solar
They list Crown Solar among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest panels in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Crown Solar Tiger 180-200W This item | ![]() Beijing Epsolar Technology Co., Ltd. (Epever) M12 Series 100W–200WView | ![]() Aidu Energy Co., Ltd VE-160~190-36MView | ![]() Victron Energy B.V. BlueSolar 190WView |
|---|---|---|---|---|
| Price per watt | Rs 41.5 / watt | Rs 41.5 / watt | Rs 41.6 / watt | Rs 41.6 / watt |
| Unit price | Rs 8,300 | Rs 8,300 | Rs 7,900 | Rs 7,900 |
| Rated output | 200 W | 200 W | 190 W | 190 W |
| Efficiency | 20.17% | — | 18% | 19.16% |
| Warranty | 25 years | 5 years | 5 years | 5 years |
| Technology | TOPCon | Monocrystalline | Monocrystalline | Monocrystalline |
| Made in | Pakistan | China | China | Netherlands |
| Sellers | 2 from Rs 8,300 | — | — | — |
| Stock | — | — | — | — |



