51.2V 200AH Wall Mounted Lithium Battery
51.2V 200AH Wall Mounted Lithium Battery — Storage manufactured by Dongjin Power Co., Ltd., listed for the Pakistani market.
About this item
- 10.24 kWh usable storage
- 3-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 580x440x280 mm, 90 kg
- Made in China · 348 units held in Peshawar
Rs 92,695/ kWh
Rs 949,200 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 24,344/mo for 60 months ·
- Sold by
- Voltric Energy
- Dispatch
- in 14 days from Peshawar
- Covered by
- 3-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Voltric EnergyPeshawar | New | 3-year manufacturer warranty | Cheapest newRs 949,200 | — | 14d |
Specifications
Storage
| Usable capacity | 10.24 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 580x440x280 mm |
|---|---|
| Weight | 90 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 3 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Dongjin Power Co., Ltd. |
|---|---|
| Model | 51.2V 200AH Wall Mounted Lithium Battery |
| Sellers on SolarCheck | 1 offer |
| Stock location | Peshawar (348 units) |
Full datasheet
As published by Dongjin Power Co., Ltd..
Product Overview
| Nominal Capacity | 200 Ah |
|---|---|
| Nominal Voltage | 51.2 V |
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 90 kg |
| Product Warranty | 3 Years |
| Cycle Life | 5000@80%DOD |
| Configuration | Battery Only |
| Max. Discharge Current | 200 A |
Product Characteristics
| Product Warranty (Min) | 3 Years |
|---|---|
| Configuration | Battery Only |
| Storage System Technology | LFP (LiFePO4) |
| Parts | BMS |
| Mounting Options | Wall |
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 200Ah@20hr |
| Nominal Energy | 10.24 kWh |
| Max. Discharge Current | 200 A |
| Max. Charge Current | 100 A |
| Cycle Life | 5000@80%DOD |
| Charge Temperature | -0 ~ +45 ℃ |
| Discharge Temperature | -20 ~ +60 ℃ |
| Storage Temperature | -10 ~ +45 ℃ |
| Dimension (L/W/H) | 580x440x280 mm |
| Weight | 90 Kg |
| IP Rating | IP20 |
| Communication | CAN, RS232, RS485 |
| Monitoring | Screen |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in1 company carries Dongjin Power Co., Ltd.
They list Dongjin Power Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Dongjin Power Co., Ltd. 51.2V 200AH Wall Mounted Lithium Battery This item | ![]() Yichun Dawnice Manufacture and Trade Co., Ltd. 15kWh 20kwh 30kwh 50kwh High Voltage Stack BatteryView | ![]() SunArk Power Co., Ltd. WallArk Wall Mount LiFePO4 Battery PackView | ![]() Shenzhen JingFuYuan TECH. Co., Ltd BPL Series 51.2V LiFePo4 Energy Storage Battery...View |
|---|---|---|---|---|
| Price per kWh | Rs 92,695 / kWh | Rs 68,535 / kWh | Rs 43,740 / kWh | Rs 90,898 / kWh |
| Unit price | Rs 949,200 | Rs 701,800 | Rs 447,900 | Rs 930,800 |
| Usable capacity | 10.24 kWh | 10.24 kWh | 10.24 kWh | 10.24 kWh |
| Efficiency | — | — | — | — |
| Warranty | 3 years | 10 years | 10 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 1 from Rs 949,200 | — | — | 3 from Rs 930,800 |
| Stock | 348 in Peshawar | — | — | 381 in Islamabad |



