9.6kWh to 25.6 kWh European Spot Stackable High...
9.6kWh to 25.6 kWh European Spot Stackable High... — Storage manufactured by Enershare Tech Company Ltd, listed for the Pakistani market.
About this item
- 9.6 kWh usable storage
- 10-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 260x650x975 mm, 260x650x800 mm, 160 kg
- Made in China
Rs 108,510/ kWh
Rs 1,041,700 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 26,717/mo for 60 months ·
- Sold by
- Solar Source
- Dispatch
- in 4 days from Islamabad
- Covered by
- 10-year manufacturer warranty
- Other sellers
- Compare 1 more →
Where to buy this
2 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Solar SourceIslamabad | New | 10-year manufacturer warranty | Cheapest newRs 1,041,700 | — | 4d | |
| Kaiynat HiTech ServicesIslamabad | New | 10-year manufacturer warranty | Cheapest newRs 1,041,700 | — | 13d |
Specifications
Storage
| Usable capacity | 9.6 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 108,510 |
Physical
| Dimensions | 260x650x975 mm, 260x650x800 mm |
|---|---|
| Weight | 160 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 10 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Enershare Tech Company Ltd |
|---|---|
| Model | 9.6kWh to 25.6 kWh European Spot Stackable High... |
| Sellers on SolarCheck | 2 offers |
| Stock location | Islamabad |
Full datasheet
As published by Enershare Tech Company Ltd, across all 2 models in this family.
Product Overview
| Nominal Voltage | 192 ~ 409 V |
|---|---|
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 130 ~ 160 kg |
| Product Warranty | 10 Years |
| Design Life | 10 Years |
| Configuration | Stackable |
| Max. Discharge Current | 50 A |
Product Characteristics
2 models| Specification | Power-CORE 1.0 | Energy-CORE 1.0 |
|---|---|---|
| Nominal Voltage | 409 V | 192 V |
| Nominal Discharge Current | 25 A | 30 A |
| Dimension (L/W/H) | 260x650x975 mm | 260x650x800 mm |
| Weight | 160 Kg | 130 Kg |
Product Characteristics, common to all models
| Product Warranty (Min) | 10 Years |
|---|---|
| Configuration | Stackable |
| Storage System Technology | LFP (LiFePO4) |
| Parts | BMS |
| Mounting Options | Floor |
| Max Parallel Units | 8 |
| Operating Voltage Range | 345 - 467 V |
| Nominal Energy | 9.6 kWh |
| Usable Energy | 9.6 kWh |
| Max. Discharge Current | 50 A |
| Design Life | 10 Years |
| Round Trip Efficiency | 96 % |
| Operating Temperature | -10 ~ +55 ℃ |
| IP Rating | IP65 |
| Max. Altitude | 2000 m |
| Cooling Method | Natural |
| Communication | CAN, RS485, WiFi |
| Monitoring | Screen, App |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in0 companies carry Enershare Tech Company Ltd
They list Enershare Tech Company Ltd among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Enershare Tech Company Ltd 9.6kWh to 25.6 kWh European Spot Stackable High... This item | ![]() Shinson Technology Co., Ltd. MINICUBE ESS 5KW+10KWhView | ![]() Guangdong Galaxy Solar New Energy Co., Ltd. 48VDC Series GE4850LR-GE48200LR Rack Mounted Li...View | ![]() Guangdong Galaxy Solar New Energy Co., Ltd. 48VDC Series GE4850LW-GE48200LW Wall Mounted Li...View |
|---|---|---|---|---|
| Price per kWh | Rs 108,510 / kWh | Rs 150,771 / kWh | Rs 102,604 / kWh | Rs 45,792 / kWh |
| Unit price | Rs 1,041,700 | Rs 1,447,400 | Rs 985,000 | Rs 439,600 |
| Usable capacity | 9.6 kWh | 9.6 kWh | 9.6 kWh | 9.6 kWh |
| Efficiency | — | 97% | — | — |
| Warranty | 10 years | 10 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 2 from Rs 1,041,700 | — | 1 from Rs 985,000 | 1 from Rs 439,600 |
| Stock | — | — | — | — |



