Polycrystalline 72 Cells — Solar Panel manufactured by Exide Industries Limited, listed for the Pakistani market.
About this item
- 335 W rated output at 17.26% efficiency, Polycrystalline cells
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 1956x992x35 mm, 22.5 kg
- Made in India
Rs 41.2/ watt
Rs 13,800 per panel
Estimated PKR 37 to 45 per watt
The price above sits inside that range. It starts from the customs value the Federal Board of Revenue sets for imported panels, in valuation ruling 2077/2026, plus sales tax, withholding tax and clearing. The low end is a bulk dealer price and the high end is a shop price.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Dispatch
- in 8 days from
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 1 more →
Where to buy this
2 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Contrast Engineering SMC Pvt. Ltd. | New | 5-year manufacturer warranty | Cheapest newRs 13,800 | — | 8d | |
| Solcraft | New | 5-year manufacturer warranty | Cheapest newRs 13,800 | — | 11d |
Specifications
Electrical
| Rated output | 335 W |
|---|---|
| Efficiency | 17.26% |
| Cell type | Polycrystalline |
| Price per watt | Rs 41.2 |
Physical
| Dimensions | 1956x992x35 mm |
|---|---|
| Weight | 22.5 kg |
| Country of origin | India |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Exide Industries Limited |
|---|---|
| Model | Polycrystalline 72 Cells |
| Sellers on SolarCheck | 2 offers |
| Stock location | — |
Full datasheet
As published by Exide Industries Limited, across all 3 models in this family.
Product Overview
| Power Range | 325 - 335 Wp |
|---|---|
| Region | India |
| Weight | 22.5 kg |
| Panel Efficiency | 16.75 % - 17.26 % |
| Dimension | 1956x992x35 mm |
| Glass Thickness | 3.2 mm |
| Cell Number | 72 |
Product Characteristics
3 models| Specification | EIL325P72 | EIL330P72 | EIL335P72 |
|---|---|---|---|
| Maximum Power (Pmax) | 325 Wp | 330 Wp | 335 Wp |
| Voltage at Maximum Power (Vmpp) | 37.45 V | 37.76 V | 38.07 V |
| Current at Maximum Power (Impp) | 8.69 A | 8.75 A | 8.8 A |
| Open Circuit Voltage (Voc) | 45.75 V | 45.85 V | 45.95 V |
| Short Circuit Current (Isc) | 9.14 A | 9.21 A | 9.3 A |
| Panel Efficiency | 16.75 % | 17.01 % | 17.26 % |
Product Characteristics, common to all models
| Type | Polycrystalline |
|---|---|
| Power Tolerance | 0 ~ +1.5 % |
| Temperature | 45±2 °C |
| Maximum System Voltage | 1500 V |
| Panel Dimension (H/W/D) | 1956x992x35 mm |
| Weight | 22.5 kg |
| Glass Type | Tempered |
| Glass Thickness | 3.2 mm |
| Encapsulant Type | EVA |
| Frame Type | Anodized Aluminium |
| Junction Box Diodes | 3 |
| Junction Box Protection Class | IP 67 |
| Connector Type | MC4 |
| Cable Crossection | 4 mm 2 |
| Cable Length | 1000 mm |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in5 companies carry Exide Industries Limited
They list Exide Industries Limited among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest panels in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Exide Industries Limited Polycrystalline 72 Cells This item | ![]() Anhui Huasun Energy Co., Ltd. Agrivoltaics HSN-210R-B72 DSN325-335WView | ![]() Nantong Gamko New Energy Co., Ltd. GKA300-410WView | ![]() LS Electric Co., Ltd PVM S320-330PDView |
|---|---|---|---|---|
| Price per watt | Rs 41.2 / watt | Rs 45.7 / watt | Rs 37.6 / watt | Rs 41.2 / watt |
| Unit price | Rs 13,800 | Rs 15,300 | Rs 12,800 | Rs 13,600 |
| Rated output | 335 W | 335 W | 340 W | 330 W |
| Efficiency | 17.26% | 15.1% | 20.9% | 17.09% |
| Warranty | 5 years | 15 years | 30 years | 10 years |
| Technology | Polycrystalline | HJT | Monocrystalline | Monocrystalline |
| Made in | India | China | China | Korea |
| Sellers | 2 from Rs 13,800 | — | — | — |
| Stock | — | — | — | — |



