PVI-55.0/330.0 — Inverter manufactured by FIMER S.p.A., listed for the Pakistani market.
About this item
- 330 kW rated output at 98% efficiency
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 1675x1250x850 mm, 1077x1250x850 mm, 2184x1250x850 mm, 1750 kg
- Made in Italy · 606 units held in Islamabad
Rs 1.3/ watt
Rs 427,100 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 10,954/mo for 60 months ·
- Sold by
- Solar Karachi
- Dispatch
- in 11 days from Islamabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Solar KarachiIslamabad | New | 5-year manufacturer warranty | Cheapest newRs 427,100 | — | 11d | |
| SabTech SolarIslamabad | New | 5-year manufacturer warranty | Rs 479,900+Rs 52,800 | — | 15d | |
| MAK Pumps (Pvt) Ltd.Islamabad | New | 5-year manufacturer warranty | Rs 519,600+Rs 92,500 | — | 2d |
Specifications
Electrical
| Rated output | 330 kW |
|---|---|
| Efficiency | 98% |
| Price per watt | Rs 22 |
Physical
| Dimensions | 1675x1250x850 mm, 1077x1250x850 mm, 2184x1250x850 mm |
|---|---|
| Weight | 1750 kg |
| Country of origin | Italy |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | FIMER S.p.A. |
|---|---|
| Model | PVI-55.0/330.0 |
| Sellers on SolarCheck | 3 offers |
| Stock location | Islamabad (606 units) |
Full datasheet
As published by FIMER S.p.A., across all 12 models in this family.
Product Overview
| Type | On-Grid |
|---|---|
| Operating Temperature | -10 ~ +60 ℃ |
| Region | Italy |
| Weight | 350 ~ 1,750 kg |
| Product Warranty | 5 Years |
| Power Range | 55 ~ 330 kW |
| Frequency | 50Hz, 60Hz |
| Efficiency | 96.3 ~ 98 % |
| Protection Class | IP20 |
| Transformer | Transformerless |
| No of feed-in phases | 3 Phases |
| MPP(T) Voltage Range | 485~950 V |
Product Characteristics
12 models| Specification | PVI-55.0 | PVI-55.0-TL | PVI-110.0 | PVI-110.0-TL | PVI-165.0 | PVI-165.0-TL | PVI-220.0 | PVI-220.0-TL | PVI-275.0 | PVI-275.0-TL | PVI-330.0 | PVI-330.0-TL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. DC Current | 123 A | 123 A | 246 A | 246 A | 369 A | 369 A | 492 A | 492 A | 615 A | 615 A | 738 A | 738 A |
| No of MPP Trackers | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 |
| DC Inputs | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 |
| Max. AC Power | 55 kW | 55 kW | 110 kW | 110 kW | 165 kW | 165 kW | 220 kW | 220 kW | 275 kW | 275 kW | 330 kW | 330 kW |
| Output AC Voltage Range | 320~480 V | 256~368 V | 320~480 V | 256~368 V | 320~480 V | 256~368 V | 320~480 V | 256~368 V | 320~480 V | 256~368 V | 320~480 V | 256~368 V |
| Rated AC Voltage | 400 V | 320 V | 400 V | 320 V | 400 V | 320 V | 400 V | 320 V | 400 V | 320 V | 400 V | 320 V |
| Max. AC Current | 81 A | 101 A | 160 A | 202 A | 240 A | 303 A | 320 A | 404 A | 400 A | 505 A | 480 A | 606 A |
| No of feed-in phases | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Max. Efficiency | 96.3 % | 98 % | 96.4 % | 98 % | 96.5 % | 98 % | 96.5 % | 98 % | 96.7 % | 98 % | 96.7 % | 98 % |
| Euro Efficiency | 95.1 % | 97.7 % | 95.2 % | 97.7 % | 95.3 % | 97.7 % | 95.3 % | 97.7 % | 95.5 % | 97.7 % | 95.5 % | 97.7 % |
| Dimensions (H/W/D) | 1675x1250x850 mm | 1077x1250x850 mm | 1675x1250x850 mm | 1077x1250x850 mm | 2184x1250x850 mm | 1675x1250x850 mm | 2184x1250x850 mm | 1675x1250x850 mm | 2184x1250x850 mm | 2184x1250x850 mm | 2184x1250x850 mm | 2184x1250x850 mm |
| Weight | 700 kg | 350 kg | 800 kg | 480 kg | 1200 kg | 680 kg | 1300 kg | 780 kg | 1600 kg | 1000 kg | 1750 kg | 1150 kg |
| Power Consumption at Night | < 17 W | < 23 W | < 24 W | < 19 W | < 31 W | < 26 W | < 28 W | < 33 W | < 45 W | < 40 W | < 52 W | < 47 W |
| Noise Level | < 62 dB(A) | < 62 dB(A) | < 65 dB(A) | < 63 dB(A) | < 68 dB(A) | < 66 dB(A) | < 72 dB(A) | < 69 dB(A) | < 75 dB(A) | < 72 dB(A) | < 78 dB(A) | < 75 dB(A) |
Product Characteristics, common to all models
| Product Warranty (Min) | 5 Years |
|---|---|
| Max. DC Voltage | 1000 V |
| MPP(T) Voltage Range | 485~950 V |
| Frequency Range | 47-63 Hz |
| Frequency | 50, 60 Hz |
| Power Factor (cosθ) | 0.995 |
| Distortion (THD) | < 3 % |
| Operating Temperature | -10 ~ +60 ℃ |
| Transformer | Transformerless |
| Protection Class | IP20 |
| Humidity | 0-95 % |
| Cooling | Fan |
| Max. Altitude | 1000 m |
| Interface | RS 232, RS 485, USB |
| Display | LCD |
| Protection Features | Anti Island Protection(ENS), Overvoltage Protection, Residual Current Device (RCD), Reverse Polarity Protection, Ground Fault Monitoring |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in21 companies carry FIMER S.p.A.
They list FIMER S.p.A. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 21.
Compare with similar
The closest inverters in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() FIMER S.p.A. PVI-55.0/330.0 This item | ![]() Huawei Technologies Co., Ltd. SUN2000-330KTL-H1 (APAC, LATAM & Europe)View | ![]() Huawei Technologies Co., Ltd. SUN2000-330KTL-H2 (MEA, Eurasian)View | ![]() Huawei Technologies Co., Ltd. SUN2000-300KTL-H0 (CN)View |
|---|---|---|---|---|
| Price per watt | Rs 1.3 / watt | Rs 22 / watt | Rs 1.5 / watt | Rs 24.9 / watt |
| Unit price | Rs 427,100 | Rs 7,260,000 | Rs 478,500 | Rs 8,203,800 |
| Rated output | 330 kW | 330 kW | 330 kW | 330 kW |
| Efficiency | 98% | 99% | 99% | 99.03% |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | Italy | China | China | China |
| Sellers | 3 from Rs 427,100 | 3 from Rs 7,260,000 | 4 from Rs 478,500 | 1 from Rs 8,203,800 |
| Stock | 606 in Islamabad | 770 in Islamabad | 926 in Karachi | 281 in Karachi |



