H3 Pro Series Hybrid Inverter — Inverter manufactured by FoxESS Co., Ltd., listed for the Pakistani market.
About this item
- 30 kW rated output at 97.8% efficiency
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 560x600x225 mm, 52.5 kg
- Made in China · 559 units held in Peshawar
Rs 23.8/ watt
Rs 712,800 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 18,281/mo for 60 months ·
- Sold by
- INXOL Energy
- Dispatch
- in 13 days from Peshawar
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 1 more →
Where to buy this
2 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| INXOL EnergyPeshawar | New | 5-year manufacturer warranty | Cheapest newRs 712,800 | — | 13d | |
| Al Syed Solar Solutions Pvt Ltd.Peshawar | New | 5-year manufacturer warranty | Rs 759,000+Rs 46,200 | — | 8d |
Specifications
Electrical
| Rated output | 30 kW |
|---|---|
| Efficiency | 97.8% |
| Price per watt | Rs 22 |
Physical
| Dimensions | 560x600x225 mm |
|---|---|
| Weight | 52.5 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | FoxESS Co., Ltd. |
|---|---|
| Model | H3 Pro Series Hybrid Inverter |
| Sellers on SolarCheck | 2 offers |
| Stock location | Peshawar (559 units) |
Full datasheet
As published by FoxESS Co., Ltd., across all 9 models in this family.
Product Overview
| Type | Hybrid |
|---|---|
| Operating Temperature | -25 ~ +60 ℃ |
| Region | China |
| Weight | 52.5 kg |
| Power Range | 11 ~ 30 kW |
| Frequency | 50Hz, 60Hz |
| Efficiency | 97.8 % |
| Protection Class | IP65 |
| No of feed-in phases | 3 Phases |
| MPP(T) Voltage Range | 150~850 V |
Product Characteristics
9 models| Specification | H3-Pro-10.0 / AC3-Pro-10.0 | H3-Pro-12.0 / AC3-Pro-12.0 | H3-Pro-15.0 / AC3-Pro-15.0 | H3-Pro-20.0 / AC3-Pro-20.0 | H3-Pro-22.0 / AC3-Pro-22.0 | H3-Pro-24.9 / AC3-Pro-24.9 | H3-Pro-25.0 / AC3-Pro-25.0 | H3-Pro-29.9 / AC3-Pro-29.9 | H3-Pro-30.0 / AC3-Pro-30.0 |
|---|---|---|---|---|---|---|---|---|---|
| Max. DC Power | 15 kW | 18 kW | 22.5 kW | 30 kW | 33 kW | 37.5 kW | 37.5 kW | 45 kW | 45 kW |
| Max. DC Current | 16 A | 16 A | 32 A | 32 A | 32 A | 32 A | 32 A | 32 A | 32 A |
| DC Inputs | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Max. AC Power | 11 kW | 13.2 kW | 16.5 kW | 22 kW | 24.2 kW | 24.9 kW | 27.5 kW | 29.9 kW | 30 kW |
| Nominal AC Power | 10 kW | 12 kW | 15 kW | 20 kW | 22 kW | 25 kW | |||
| Max. AC Current | 50.1 A | 60 A | 75 A | 99.9 A | 110.1 A | 113.1 A | 125.1 A | 136.2 A | 136.5 A |
| Euro Efficiency | 97.3 % | 97.3 % | 97.3 % | 97.4 % | 97.4 % | 97.4 % | 97.4 % | 97.4 % | 97.4 % |
| Noise Level | < 45 dB(A) | < 45 dB(A) | < 45 dB(A) | < 45 dB(A) | < 60 dB(A) | < 60 dB(A) | < 60 dB(A) | < 60 dB(A) | < 60 dB(A) |
Product Characteristics, common to all models
| Max. DC Voltage | 1000 V |
|---|---|
| Nominal DC Voltage | 750 V |
| Min. DC Voltage to Start Feed In | 160 V |
| MPP(T) Voltage Range | 150~850 V |
| No of MPP Trackers | 3 |
| Output AC Voltage Range | 220~400 V |
| Frequency Range | 45-65 Hz |
| Frequency | 50, 60 Hz |
| Power Factor (cosθ) | 1 |
| Distortion (THD) | < 3 % |
| No of feed-in phases | 3 |
| Max. Efficiency | 97.8 % |
| Dimensions (H/W/D) | 560x600x225 mm |
| Weight | 52.5 kg |
| Operating Temperature | -25 ~ +60 ℃ |
| Protection Class | IP65 |
| Humidity | 0-95 % |
| Cooling | Fan |
| Max. Altitude | 4000 m |
| Interface | RS 485, USB, WLAN |
| Display | LCD |
| Protection Features | Anti Island Protection(ENS), Overvoltage Protection, Overcurrent Protection, Overtemperature Protection, Reverse Polarity Protection, Surge Protection, DC Load Disconnector, Isolation Monitoring |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in26 companies carry FoxESS Co., Ltd.
They list FoxESS Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 26.
Compare with similar
The closest inverters in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() FoxESS Co., Ltd. H3 Pro Series Hybrid Inverter This item | ![]() GoodWe Technologies Co., Ltd. ET Series 15-30kWView | ![]() Shenzhen Growatt New Energy Technology Co., Ltd. MID 17-30KTL3-X2View | ![]() Shenzhen Growatt New Energy Technology Co., Ltd. MID 11-30KTL3-XHView |
|---|---|---|---|---|
| Price per watt | Rs 23.8 / watt | Rs 15.8 / watt | Rs 14.4 / watt | Rs 15.8 / watt |
| Unit price | Rs 712,800 | Rs 473,600 | Rs 431,500 | Rs 473,600 |
| Rated output | 30 kW | 30 kW | 30 kW | 30 kW |
| Efficiency | 97.8% | 98% | 98.75% | 98.8% |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 2 from Rs 712,800 | 4 from Rs 473,600 | 5 from Rs 431,500 | 5 from Rs 473,600 |
| Stock | 559 in Peshawar | 678 in Karachi | 1,249 in Bahawalpur | 1,021 in Islamabad |



