S Series S700-S3300 — Inverter manufactured by FoxESS Co., Ltd., listed for the Pakistani market.
About this item
- 3.3 kW rated output at 97.4% efficiency
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 350x334x115 mm, 7.8 kg
- Made in China · 527 units held in Peshawar
Rs 6/ watt
Rs 19,700 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- INXOL Energy
- Dispatch
- in 7 days from Peshawar
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 1 more →
Where to buy this
2 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| INXOL EnergyPeshawar | New | 5-year manufacturer warranty | Cheapest newRs 19,700 | — | 7d | |
| Al Syed Solar Solutions Pvt Ltd.Peshawar | New | 5-year manufacturer warranty | Rs 23,800+Rs 4,100 | — | 14d |
Specifications
Electrical
| Rated output | 3.3 kW |
|---|---|
| Efficiency | 97.4% |
| Price per watt | Rs 22 |
Physical
| Dimensions | 350x334x115 mm |
|---|---|
| Weight | 7.8 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | FoxESS Co., Ltd. |
|---|---|
| Model | S Series S700-S3300 |
| Sellers on SolarCheck | 2 offers |
| Stock location | Peshawar (527 units) |
Full datasheet
As published by FoxESS Co., Ltd., across all 7 models in this family.
Product Overview
| Operating Temperature | -20 ~ +60 ℃ |
|---|---|
| Region | China |
| Weight | 7.8 kg |
| Power Range | 0.8 ~ 3.3 kW |
| Frequency | 50Hz, 60Hz |
| Efficiency | 97.2 ~ 97.4 % |
| Protection Class | IP65 |
| Transformer | Transformerless |
| No of feed-in phases | 1 Phase |
| MPP(T) Voltage Range | 50~500 ~ 50~550 V |
Product Characteristics
7 models| Specification | S700 | S1000 | S1500 | S2000 | S2500 | S3000 | S3300 |
|---|---|---|---|---|---|---|---|
| Max. DC Power | 1.05 kW | 1.5 kW | 2.25 kW | 3 kW | 3.75 kW | 4.5 kW | 4.95 kW |
| Max. DC Voltage | 500 V | 500 V | 500 V | 500 V | 550 V | 550 V | 550 V |
| MPP(T) Voltage Range | 50~500 V | 50~500 V | 50~500 V | 50~500 V | 50~550 V | 50~550 V | 50~550 V |
| Max. AC Power | 0.8 kW | 1.1 kW | 1.65 kW | 2.2 kW | 2.75 kW | 3.3 kW | 3.3 kW |
| Nominal AC Power | 0.7 kW | 1 kW | 1.5 kW | 2 kW | 2.5 kW | 3 kW | |
| Max. AC Current | 3.5 A | 4.8 A | 7.2 A | 9.6 A | 12 A | 14.3 A | 14.3 A |
| Max. Efficiency | 97.2 % | 97.2 % | 97.3 % | 97.4 % | 97.4 % | 97.4 % | 97.4 % |
| Euro Efficiency | 96.5 % | 96.5 % | 96.5 % | 96.8 % | 96.8 % | 96.8 % | 96.8 % |
Product Characteristics, common to all models
| Nominal DC Voltage | 360 V |
|---|---|
| Min. DC Voltage to Start Feed In | 60 V |
| Max. DC Current | 12.5 A |
| No of MPP Trackers | 1 |
| DC Inputs | 1 |
| Output AC Voltage Range | 180~260 V |
| Frequency | 50, 60 Hz |
| Power Factor (cosθ) | 1 |
| Distortion (THD) | < 3 % |
| No of feed-in phases | 1 |
| Dimensions (H/W/D) | 350x334x115 mm |
| Weight | 7.8 kg |
| Power Consumption at Night | < 1 W |
| Noise Level | < 30 dB(A) |
| Operating Temperature | -20 ~ +60 ℃ |
| Transformer | Transformerless |
| Protection Class | IP65 |
| Humidity | 0-100 % |
| Cooling | Natural |
| Max. Altitude | 3000 m |
| Interface | RS 485, WLAN |
| Display | LCD |
| Protection Features | Anti Island Protection(ENS), Short Circuit Protection, Overvoltage Protection, Overcurrent Protection, Overtemperature Protection, Residual Current Device (RCD), Reverse Polarity Protection, Surge Protection, Isolation Monitoring |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in26 companies carry FoxESS Co., Ltd.
They list FoxESS Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 26.
Compare with similar
The closest inverters in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() FoxESS Co., Ltd. S Series S700-S3300 This item | ![]() FoxESS Co., Ltd. S Series (G2) S700-S3300-G2View | ![]() Shenzhen Growatt New Energy Technology Co., Ltd. MIC 600-3300TL-X2View | ![]() Shenzhen Growatt New Energy Technology Co., Ltd. IC 1000~3300TL-X2(Pro)View |
|---|---|---|---|---|
| Price per watt | Rs 6 / watt | Rs 6.2 / watt | Rs 6.2 / watt | Rs 6.4 / watt |
| Unit price | Rs 19,700 | Rs 20,500 | Rs 20,300 | Rs 21,100 |
| Rated output | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW |
| Efficiency | 97.4% | 97.4% | 97.6% | 97.6% |
| Warranty | 5 years | 5 years | 5 years | 8 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 2 from Rs 19,700 | 3 from Rs 20,500 | 3 from Rs 20,300 | 3 from Rs 21,100 |
| Stock | 527 in Peshawar | 434 in Faisalabad | 665 in Lahore | 484 in Peshawar |



