T Series (G3)T3-T25 — Inverter manufactured by FoxESS Co., Ltd., listed for the Pakistani market.
About this item
- 27.5 kW rated output at 98.6% efficiency
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 475x384x186 mm, 24 kg
- Made in China · 320 units held in Faisalabad
Rs 17.2/ watt
Rs 473,600 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 12,147/mo for 60 months ·
- Sold by
- Helio Energy
- Dispatch
- in 14 days from Faisalabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Helio EnergyFaisalabad | New | 5-year manufacturer warranty | Cheapest newRs 473,600 | — | 14d | |
| UI Engineering Solutions (SMC-Private) LtdFaisalabad | New | 5-year manufacturer warranty | Rs 483,400+Rs 9,800 | — | 6d | |
| Grenergy InnovationsFaisalabad | New | 5-year manufacturer warranty | Rs 518,000+Rs 44,400 | — | 10d |
Specifications
Electrical
| Rated output | 27.5 kW |
|---|---|
| Efficiency | 98.6% |
| Price per watt | Rs 22 |
Physical
| Dimensions | 475x384x186 mm |
|---|---|
| Weight | 24 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | FoxESS Co., Ltd. |
|---|---|
| Model | T Series (G3)T3-T25 |
| Sellers on SolarCheck | 3 offers |
| Stock location | Faisalabad (320 units) |
Full datasheet
As published by FoxESS Co., Ltd., across all 11 models in this family.
Product Overview
| Operating Temperature | -20 ~ +60 ℃ |
|---|---|
| Region | China |
| Weight | 20 ~ 24 kg |
| Power Range | 3.3 ~ 27.5 kW |
| Frequency | 50Hz, 60Hz |
| Efficiency | 98.6 % |
| Protection Class | IP65 |
| Transformer | Transformerless |
| No of feed-in phases | 3 Phases |
| MPP(T) Voltage Range | 160~850 ~ 510~850 V |
Product Characteristics
11 models| Specification | T3-G3 | T4-G3 | T5-G3 | T6-G3 | T8-G3 | T10-G3 | T12-G3 | T15-G3 | T17-G3 | T20-G3 | T25-G3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. DC Power | 4.5 kW | 6 kW | 7.5 kW | 9 kW | 12 kW | 15 kW | 18 kW | 22.5 kW | 25.5 kW | 30 kW | 37.5 kW |
| Max. DC Current | 12.5 A | 12.5 A | 12.5 A | 12.5 A | 12.5 A | 12.5 A | 12.5 A | 25 A | 25 A | 25 A | 25 A |
| MPP(T) Voltage Range | 160~850 V | 180~850 V | 210~850 V | 250~850 V | 330~850 V | 410~850 V | 490~850 V | 410~850 V | 350~850 V | 410~850 V | 510~850 V |
| Max. AC Power | 3.3 kW | 4.4 kW | 5.5 kW | 6.6 kW | 8.8 kW | 11 kW | 13.2 kW | 16.5 kW | 18.7 kW | 22 kW | 27.5 kW |
| Nominal AC Power | 3 kW | 4 kW | 5 kW | 6 kW | 8 kW | 10 kW | 12 kW | 15 kW | 17 kW | 20 kW | 25 kW |
| Max. AC Current | 4.8 A | 6.4 A | 8 A | 9.6 A | 12.8 A | 15.9 A | 19.1 A | 23.9 A | 27.1 A | 31.9 A | 39.9 A |
| Weight | 20 kg | 20 kg | 20 kg | 20 kg | 20 kg | 20 kg | 20 kg | 24 kg | 24 kg | 24 kg | 24 kg |
Product Characteristics, common to all models
| Max. DC Voltage | 1100 V |
|---|---|
| Nominal DC Voltage | 600 V |
| Min. DC Voltage to Start Feed In | 180 V |
| No of MPP Trackers | 2 |
| Frequency | 50, 60 Hz |
| Power Factor (cosθ) | 1 |
| Distortion (THD) | < 3 % |
| No of feed-in phases | 3 |
| Max. Efficiency | 98.6 % |
| Euro Efficiency | 97.8 % |
| Dimensions (H/W/D) | 475x384x186 mm |
| Power Consumption at Night | < 3 W |
| Noise Level | < 30 dB(A) |
| Operating Temperature | -20 ~ +60 ℃ |
| Transformer | Transformerless |
| Protection Class | IP65 |
| Humidity | 0-100 % |
| Max. Altitude | 3000 m |
| Interface | RS 485, USB |
| Display | LCD |
| Protection Features | Anti Island Protection(ENS), Short Circuit Protection, Overvoltage Protection, Overcurrent Protection, Overtemperature Protection, Residual Current Device (RCD), Reverse Polarity Protection, Surge Protection, Isolation Monitoring |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in26 companies carry FoxESS Co., Ltd.
They list FoxESS Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 26.
Compare with similar
The closest inverters in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() FoxESS Co., Ltd. T Series (G3)T3-T25 This item | ![]() FoxESS Co., Ltd. T Series (G3) T3-T25-G3View | ![]() Huawei Technologies Co., Ltd. SUN5000-17/25K-MB0View | ![]() Huawei Technologies Co., Ltd. SUN2000-15/17/20/25K-MB0-ZH (CN)View |
|---|---|---|---|---|
| Price per watt | Rs 17.2 / watt | Rs 61.8 / watt | Rs 58.3 / watt | Rs 18.5 / watt |
| Unit price | Rs 473,600 | Rs 1,699,200 | Rs 1,603,000 | Rs 508,100 |
| Rated output | 27.5 kW | 27.5 kW | 27.5 kW | 27.5 kW |
| Efficiency | 98.6% | 98.6% | 98.4% | 98.5% |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 3 from Rs 473,600 | 2 from Rs 1,699,200 | 3 from Rs 1,603,000 | 3 from Rs 508,100 |
| Stock | 320 in Faisalabad | 676 in Islamabad | 554 in Lahore | 574 in Lahore |



