EverCore-261kWh-(60-75)kW-LV
EverCore-261kWh-(60-75)kW-LV — Storage manufactured by Ginlong (Solis) Technologies Co., Ltd, listed for the Pakistani market.
About this item
- 258.3 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 1600x1850x2230 mm, 3070 kg
- Made in China · 477 units held in Lahore
Rs 5,440/ kWh
Rs 1,405,200 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 36,040/mo for 60 months ·
- Sold by
- Buy Solar
- Dispatch
- in 5 days from Lahore
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Buy SolarLahore | New | 5-year manufacturer warranty | Cheapest newRs 1,405,200 | — | 5d | |
| Sunshine Solar EnergyLahore | New | 5-year manufacturer warranty | Rs 1,545,700+Rs 140,500 | — | 2d | |
| Voltric EnergyLahore | New | 5-year manufacturer warranty | Rs 1,559,800+Rs 154,600 | — | 4d |
Specifications
Storage
| Usable capacity | 258.3 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 1600x1850x2230 mm |
|---|---|
| Weight | 3070 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Ginlong (Solis) Technologies Co., Ltd |
|---|---|
| Model | EverCore-261kWh-(60-75)kW-LV |
| Sellers on SolarCheck | 3 offers |
| Stock location | Lahore (477 units) |
Full datasheet
As published by Ginlong (Solis) Technologies Co., Ltd, across all 2 models in this family.
Product Overview
| Nominal Capacity | 314 Ah |
|---|---|
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 3,070 kg |
| Configuration | Cabinet |
Product Characteristics
2 models| Specification | 261kWh-60kW | 261kWh-75kW |
|---|---|---|
| Usable Energy | 258 kWh | 258.3 kWh |
| Max. DC Power | 120 kW | 150 kW |
| Rated AC Current | 150.6 A | 188.2 A |
Product Characteristics, common to all models
| Configuration | Cabinet |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Operating Voltage Range | 754 - 936 V |
| Nominal Capacity | 314Ah@1hr |
| Nominal Energy | 261.2 kWh |
| Operating Temperature | -25 ~ +55 ℃ |
| Dimension (L/W/H) | 1600x1850x2230 mm |
| Weight | 3070 Kg |
| IP Rating | IP55 |
| Max. Altitude | 4000 m |
| Cooling Method | Natural, Fan |
| Communication | CAN, RS485, WiFi |
| Max. DC Voltage | 1000 V |
| Rated DC Voltage | 600 V |
| Min. DC Voltage to Start Feed In | 180 V |
| Max. DC Current | 420 A |
| MPP(T) Voltage Range | 150~950 V |
| No of MPP Trackers | 10 |
| DC Inputs | 20 |
| Frequency Range | 45-65 Hz |
| Frequency | 50, 60 Hz |
| Distortion (THD) | < 2 % |
| No of feed-in phases | 3 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in117 companies carry Ginlong (Solis) Technologies Co., Ltd
They list Ginlong (Solis) Technologies Co., Ltd among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 117.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Ginlong (Solis) Technologies Co., Ltd EverCore-261kWh-(60-75)kW-LV This item | ![]() Ginlong (Solis) Technologies Co., Ltd EverCore-(100-261)kWh-(50-125)kW-NVView | ![]() ASGOFT New Energy Co., Ltd. 258kWh All-In-One Energy Storage SystemView | ![]() Shenzhen SOFARSOLAR Co., Ltd. 215/258 kWh Cabinet BatteryView |
|---|---|---|---|---|
| Price per kWh | Rs 5,440 / kWh | Rs 91,800 / kWh | Rs 63,540 / kWh | Rs 89,100 / kWh |
| Unit price | Rs 1,405,200 | Rs 23,711,900 | Rs 16,393,400 | Rs 22,987,800 |
| Usable capacity | 258.3 kWh | 258.3 kWh | 258 kWh | 258 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | Germany | China |
| Sellers | 3 from Rs 1,405,200 | 4 from Rs 23,711,900 | — | 2 from Rs 22,987,800 |
| Stock | 477 in Lahore | 691 in Islamabad | — | 573 in Lahore |



