PrimePower-109kWh-50kW-NV
PrimePower-109kWh-50kW-NV — Storage manufactured by Ginlong (Solis) Technologies Co., Ltd, listed for the Pakistani market.
About this item
- 98.7 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 1357x1270x2070 mm, 1393 kg
- Made in China · 706 units held in Islamabad
Rs 99,000/ kWh
Rs 9,771,300 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Solar Next
- Dispatch
- in 12 days from Islamabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 1 more →
Where to buy this
2 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Solar NextIslamabad | New | 5-year manufacturer warranty | Cheapest newRs 9,771,300 | — | 12d | |
| Orbit Renewable Energy (Pvt) LtdIslamabad | New | 5-year manufacturer warranty | Rs 9,949,000+Rs 177,700 | — | 8d |
Specifications
Storage
| Usable capacity | 98.7 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 1357x1270x2070 mm |
|---|---|
| Weight | 1393 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Ginlong (Solis) Technologies Co., Ltd |
|---|---|
| Model | PrimePower-109kWh-50kW-NV |
| Sellers on SolarCheck | 2 offers |
| Stock location | Islamabad (706 units) |
Full datasheet
As published by Ginlong (Solis) Technologies Co., Ltd.
Product Overview
| Nominal Capacity | 306 Ah |
|---|---|
| Nominal Voltage | 358.4 V |
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 1,393 kg |
| Configuration | Cabinet |
Product Characteristics
| Configuration | Cabinet |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Nominal Voltage | 358.4 V |
| Operating Voltage Range | 313.6 - 403.2 V |
| Nominal Capacity | 306Ah@1hr |
| Nominal Energy | 109.7 kWh |
| Usable Energy | 98.7 kWh |
| Operating Temperature | -25 ~ +55 ℃ |
| Dimension (L/W/H) | 1357x1270x2070 mm |
| Weight | 1393 Kg |
| IP Rating | IP55 |
| Max. Altitude | 4000 m |
| Cooling Method | Natural, Fan |
| Communication | CAN, RS485, WiFi |
| Max. DC Power | 100 kW |
| Max. DC Voltage | 1000 V |
| Rated DC Voltage | 600 V |
| Min. DC Voltage to Start Feed In | 180 V |
| Max. DC Current | 168 A |
| MPP(T) Voltage Range | 150~850 V |
| No of MPP Trackers | 4 |
| DC Inputs | 8 |
| Rated AC Current | 72.2 A |
| Frequency Range | 45-65 Hz |
| Frequency | 50, 60 Hz |
| Distortion (THD) | < 2 % |
| No of feed-in phases | 3 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in117 companies carry Ginlong (Solis) Technologies Co., Ltd
They list Ginlong (Solis) Technologies Co., Ltd among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 117.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Ginlong (Solis) Technologies Co., Ltd PrimePower-109kWh-50kW-NV This item | ![]() Ginlong (Solis) Technologies Co., Ltd EverCore-100kWh-(30-35)kW-LVView | ![]() SolarEdge Technologies, Ltd. CSS – OD Battery Cabinet 102.4 kWhView | ![]() Guangzhou Sanjing Electric Co., Ltd. CHS2View |
|---|---|---|---|---|
| Price per kWh | Rs 99,000 / kWh | Rs 92,700 / kWh | Rs 5,226 / kWh | Rs 185,452 / kWh |
| Unit price | Rs 9,771,300 | Rs 9,205,100 | Rs 508,400 | Rs 18,600,800 |
| Usable capacity | 98.7 kWh | 99.3 kWh | 97.28 kWh | 100.3 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 10 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | Israel | China |
| Sellers | 2 from Rs 9,771,300 | 3 from Rs 9,205,100 | 2 from Rs 508,400 | 4 from Rs 18,600,800 |
| Stock | 706 in Islamabad | 419 in Lahore | 128 in Lahore | 964 in Karachi |



