S6-GR1P(0.7-3.6)K-M — Inverter manufactured by Ginlong (Solis) Technologies Co., Ltd, listed for the Pakistani market.
About this item
- 3.8 kW rated output at 97.3% efficiency
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 373x310x160 mm, 8.1 kg
- Made in China · 665 units held in Islamabad
Rs 119.3/ watt
Rs 453,500 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 11,631/mo for 60 months ·
- Sold by
- Buy Solar
- Dispatch
- in 8 days from Islamabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 3 more →
Where to buy this
4 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Buy SolarIslamabad | New | 5-year manufacturer warranty | Cheapest newRs 453,500 | — | 8d | |
| Soltech Power SolutionsIslamabad | New | 5-year manufacturer warranty | Rs 457,900+Rs 4,400 | — | 10d | |
| SNM SolutionsIslamabad | New | 5-year manufacturer warranty | Rs 462,300+Rs 8,800 | — | 5d | |
| Ehsaas Solar Solutions (SMC) Pvt LtdIslamabad | New | 5-year manufacturer warranty | Rs 475,500+Rs 22,000 | — | 12d |
Specifications
Electrical
| Rated output | 3.8 kW |
|---|---|
| Efficiency | 97.3% |
| Price per watt | Rs 22 |
Physical
| Dimensions | 373x310x160 mm |
|---|---|
| Weight | 8.1 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Ginlong (Solis) Technologies Co., Ltd |
|---|---|
| Model | S6-GR1P(0.7-3.6)K-M |
| Sellers on SolarCheck | 4 offers |
| Stock location | Islamabad (665 units) |
Full datasheet
As published by Ginlong (Solis) Technologies Co., Ltd, across all 7 models in this family.
Product Overview
| Type | On-Grid |
|---|---|
| Operating Temperature | -25 ~ +60 ℃ |
| Region | China |
| Weight | 7.7 ~ 8.1 kg |
| Power Range | 0.77 ~ 3.8 kW |
| Frequency | 50Hz, 60Hz |
| Efficiency | 96.6 ~ 97.3 % |
| Protection Class | IP66 |
| Transformer | Transformerless |
| No of feed-in phases | 1 Phase |
Product Characteristics
7 models| Specification | S6-GR1P0.7K-M | S6-GR1P1K-M | S6-GR1P1.5K-M | S6-GR1P2K-M | S6-GR1P2.5K-M | S6-GR1P3K-M | S6-GR1P3.6K-M |
|---|---|---|---|---|---|---|---|
| Max. DC Power | 1.1 kW | 1.5 kW | 2.3 kW | 3 kW | 3.8 kW | 4.5 kW | 5.4 kW |
| DC Inputs | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Max. AC Power | 0.77 kW | 1.1 kW | 1.65 kW | 2.2 kW | 2.75 kW | 3.3 kW | 3.8 kW |
| Nominal AC Power | 0.7 kW | 1 kW | 1.5 kW | 2 kW | 2.5 kW | 3 kW | 3.6 kW |
| Frequency | 50, 60 Hz | 50, 60 Hz | |||||
| Max. Efficiency | 96.6 % | 96.6 % | 96.6 % | 97.1 % | 97.1 % | 97.1 % | 97.3 % |
| Euro Efficiency | 95.3 % | 95.3 % | 95.4 % | 96.4 % | 96.7 % | 96.7 % | 96.8 % |
| Weight | 7.7 kg | 7.7 kg | 7.7 kg | 8 kg | 8 kg | 8 kg | 8.1 kg |
| Power Consumption at Night | < 1 W | < 1 W | < 1 W | < 1 W | < 1 W | < 1 W | 1 W |
Product Characteristics, common to all models
| Max. DC Voltage | 550 V |
|---|---|
| No of MPP Trackers | 1 |
| Connectors | MC4 |
| Nominal AC Voltage | 220, 230 V |
| Power Factor (cosθ) | 0.99 |
| Distortion (THD) | < 3 % |
| No of feed-in phases | 1 |
| Dimensions (H/W/D) | 373x310x160 mm |
| Noise Level | < 20 dB(A) |
| Operating Temperature | -25 ~ +60 ℃ |
| Transformer | Transformerless |
| Protection Class | IP66 |
| Humidity | 0-100 % |
| Cooling | Natural |
| Max. Altitude | 4000 m |
| Interface | RS 485, WLAN |
| Display | LCD |
| Protection Features | Anti Island Protection(ENS), Short Circuit Protection, Overcurrent Protection, Overtemperature Protection, Reverse Polarity Protection, Surge Protection, Grid Monitoring |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in117 companies carry Ginlong (Solis) Technologies Co., Ltd
They list Ginlong (Solis) Technologies Co., Ltd among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 117.
Compare with similar
The closest inverters in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Ginlong (Solis) Technologies Co., Ltd S6-GR1P(0.7-3.6)K-M This item | ![]() KACO New Energy GmbH Blueplanet 3.0-5.0 NX1 M2View | ![]() SolaX Power Network Technology (Zhejiang) Co., Ltd. X1-MINI G3View | ![]() Shanghai Chint Power Systems Co., Ltd. (CPS) CPS SCA1~3.6KTL-SView |
|---|---|---|---|---|
| Price per watt | Rs 119.3 / watt | Rs 453 / watt | Rs 6.1 / watt | Rs 5 / watt |
| Unit price | Rs 453,500 | Rs 1,667,100 | Rs 22,600 | Rs 19,700 |
| Rated output | 3.8 kW | 3.7 kW | 3.7 kW | 4.0 kW |
| Efficiency | 97.3% | 97.5% | 98% | 97.6% |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | Germany | China | China |
| Sellers | 4 from Rs 453,500 | 1 from Rs 1,667,100 | 4 from Rs 22,600 | 4 from Rs 19,700 |
| Stock | 665 in Islamabad | 147 in Karachi | 757 in Lahore | 1,154 in Karachi |



