ESA series 1.92kWh — Storage manufactured by GoodWe Technologies Co., Ltd., listed for the Pakistani market.
About this item
- 1.92 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 480x249x260 mm, 26 kg
- Made in China · 651 units held in Islamabad
Rs 284,115/ kWh
Rs 545,500 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 13,991/mo for 60 months ·
- Sold by
- Delta Energy
- Dispatch
- in 3 days from Islamabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Delta EnergyIslamabad | New | 5-year manufacturer warranty | Cheapest newRs 545,500 | — | 3d | |
| Alternate Energy Systems (AES)Islamabad | New | 5-year manufacturer warranty | Rs 593,200+Rs 47,700 | — | 7d | |
| Al Syed Solar Solutions Pvt Ltd.Islamabad | New | 5-year manufacturer warranty | Rs 603,700+Rs 58,200 | — | 3d |
Specifications
Storage
| Usable capacity | 1.92 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 480x249x260 mm |
|---|---|
| Weight | 26 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | GoodWe Technologies Co., Ltd. |
|---|---|
| Model | ESA series 1.92kWh |
| Sellers on SolarCheck | 3 offers |
| Stock location | Islamabad (651 units) |
Full datasheet
As published by GoodWe Technologies Co., Ltd..
Product Overview
| Nominal Voltage | 19.2 V |
|---|---|
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 26 kg |
| Cycle Life | 6000@100%DOD |
| Configuration | All-in-one |
Product Characteristics
| Configuration | All-in-one |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Parts | inverter |
| Mounting Options | Floor |
| Nominal Voltage | 19.2 V |
| Operating Voltage Range | 52 - 56 V |
| Nominal Energy | 1.92 kWh |
| Cycle Life | 6000@100%DOD |
| Operating Temperature | -20 ~ +55 ℃ |
| Dimension (L/W/H) | 480x249x260 mm |
| Weight | 26 Kg |
| IP Rating | IP65 |
| Max. Altitude | 3000 m |
| Communication | WiFi |
| Monitoring | App |
| Nominal AC Power | 0.8 kW |
| Output AC Voltage Range | 170~280 V |
| Nominal AC Voltage | 220, 230, 240 V |
| Frequency | 50 Hz |
| Power Factor (cosθ) | 1 |
| Distortion (THD) | < 3 % |
| Max. Efficiency | 92 % |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in91 companies carry GoodWe Technologies Co., Ltd.
They list GoodWe Technologies Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 91.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() GoodWe Technologies Co., Ltd. ESA series 1.92kWh This item | ![]() Exide Industries Limited Solatron - 2V CellsView | ![]() Exide Industries Limited Solatubular LMXT - 2V CellsView | ![]() Exide Industries Limited SolarBlitz 12V BatteryView |
|---|---|---|---|---|
| Price per kWh | Rs 284,115 / kWh | Rs 209,700 / kWh | Rs 94,500 / kWh | Rs 86,389 / kWh |
| Unit price | Rs 545,500 | Rs 419,400 | Rs 189,000 | Rs 155,500 |
| Usable capacity | 1.92 kWh | 2 kWh | 2 kWh | 1.8 kWh |
| Efficiency | 92% | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | India | India | India |
| Sellers | 3 from Rs 545,500 | 2 from Rs 419,400 | 2 from Rs 189,000 | 2 from Rs 155,500 |
| Stock | 651 in Islamabad | 593 in Islamabad | 255 in Karachi | 577 in Karachi |



