ESA Series 5-30kW/5-108kWh I Three Phase All-in...
ESA Series 5-30kW/5-108kWh I Three Phase All-in... — Storage manufactured by GoodWe Technologies Co., Ltd., listed for the Pakistani market.
About this item
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 270x800x340 mm, 38 kg
- Made in China · 578 units held in Islamabad
Rs 1,016,800
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 26,078/mo for 60 months ·
- Dispatch
- in 15 days from Islamabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 1 more →
Where to buy this
2 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Contrast Engineering SMC Pvt. Ltd.Islamabad | New | 5-year manufacturer warranty | Cheapest newRs 1,016,800 | — | 15d | |
| Kaiynat HiTech ServicesIslamabad | New | 5-year manufacturer warranty | Rs 1,133,300+Rs 116,500 | — | 5d |
Specifications
Storage
| Continuous output | — |
|---|
Physical
| Dimensions | 270x800x340 mm |
|---|---|
| Weight | 38 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | GoodWe Technologies Co., Ltd. |
|---|---|
| Model | ESA Series 5-30kW/5-108kWh I Three Phase All-in... |
| Sellers on SolarCheck | 2 offers |
| Stock location | Islamabad (578 units) |
Full datasheet
As published by GoodWe Technologies Co., Ltd., across all 9 models in this family.
Product Overview
| Nominal Voltage | 750 V |
|---|---|
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 34 ~ 38 kg |
| Configuration | All-in-one |
| Max. Discharge Current | 7.4 ~ 44.1 A |
Product Characteristics
9 models| Specification | GW5KETA-G20 | GW6KETA-G20 | GW8KETA-G20 | GW10KETA-G20 | GW12KETA-G20 | GW15KETA-G20 | GW20KETA-G20 | GW25KETA-G20 | GW30KETA-G20 |
|---|---|---|---|---|---|---|---|---|---|
| Max. Discharge Current | 7.4 A | 8.9 A | 11.8 A | 14.7 A | 17.7 A | 22.1 A | 29.4 A | 36.7 A | 44.1 A |
| Max. Charge Current | 6.7 A | 8.1 A | 10.7 A | 13.4 A | 16.1 A | 20.1 A | 26.7 A | 33.3 A | 40 A |
| Weight | 34 Kg | 34 Kg | 34 Kg | 34 Kg | 34 Kg | 34 Kg | 34 Kg | 38 Kg | 38 Kg |
| Max. DC Power | 10 kW | 12 kW | 16 kW | 20 kW | 24 kW | 30 kW | 40 kW | 50 kW | 60 kW |
| Max. DC Current | 63 A | 63 A | 63 A | 84 A | 84 A | 84 A | 84 A | 106 A | 106 A |
| MPP(T) Voltage Range | 120~950 V | 120~950 V | 120~950 V | 120~950 V | 120~950 V | 20~950 V | 120~950 V | 120~950 V | |
| No of MPP Trackers | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
| DC Inputs | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 6 |
| Max. AC Power | 5 kW | 6 kW | 8 kW | 10 kW | 12 kW | 15 kW | 20 kW | 25 kW | 29.999 kW |
| Max. Efficiency | 98 % | 98 % | 98 % | 98.1 % | 98.1 % | 98.1 % | 98.1 % | 98.2 % | 98.2 % |
| Euro Efficiency | 96.4 % | 96.9 % | 97.1 % | 97.2 % | 97.2 % | 97.3 % | 97.3 % | 97.4 % | 97.4 % |
Product Characteristics, common to all models
| Configuration | All-in-one |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Parts | inverter |
| Mounting Options | Floor |
| Nominal Voltage | 750 V |
| Operating Voltage Range | 700 - 950 V |
| Operating Temperature | -35 ~ +60 ℃ |
| Dimension (L/W/H) | 270x800x340 mm |
| IP Rating | IP66 |
| Max. Altitude | 4000 m |
| Cooling Method | Fan |
| Communication | CAN, WiFi |
| Monitoring | Screen |
| Min. Power to Start Feed In | 150 KW |
| Max. DC Voltage | 1000 V |
| Nominal DC Voltage | 750 V |
| Output AC Voltage Range | 180~260 V |
| Frequency Range | 45-65 Hz |
| Frequency | 50, 60 Hz |
| Distortion (THD) | < 3 % |
| No of feed-in phases | 3 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in91 companies carry GoodWe Technologies Co., Ltd.
They list GoodWe Technologies Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 91.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() GoodWe Technologies Co., Ltd. ESA Series 5-30kW/5-108kWh I Three Phase All-in... This item | ![]() FoxESS Co., Ltd. ECS4100-H2/H3/H4/H5/H6/H7View | ![]() FoxESS Co., Ltd. All-In-One Three-Phase Hybrid AIO-H3-5.0-E-10.0-EView | ![]() FoxESS Co., Ltd. ECS4300H H2-H7View |
|---|---|---|---|---|
| Price per kWh | — | — | — | — |
| Unit price | Rs 1,016,800 | Rs 13,745,000 | Rs 14,317,700 | Rs 730,300 |
| Usable capacity | — | — | — | — |
| Efficiency | 98.2% | — | 97.8% | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 2 from Rs 1,016,800 | 3 from Rs 13,745,000 | 4 from Rs 14,317,700 | 2 from Rs 730,300 |
| Stock | 578 in Islamabad | 419 in Karachi | 1,004 in Mirpur | 449 in Rawalpindi |



