Polaris Series 530W — Solar Panel manufactured by GoodWe Technologies Co., Ltd., listed for the Pakistani market.
About this item
- 530 W rated output, Monocrystalline cells
- 12-year product warranty, 30-year performance warranty
- No certifications supplied by the vendor. Ask for them before paying
- 2142x1165x29.6 mm, 30 kg
- Made in China
Rs 41.3/ watt
Rs 21,900 per panel
Estimated PKR 37 to 45 per watt
The price above sits inside that range. It starts from the customs value the Federal Board of Revenue sets for imported panels, in valuation ruling 2077/2026, plus sales tax, withholding tax and clearing. The low end is a bulk dealer price and the high end is a shop price.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Sisun Electric Pvt. Ltd
- Dispatch
- in 7 days from
- Covered by
- 12-year manufacturer warranty
- Other sellers
- Compare 3 more →
Where to buy this
4 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Sisun Electric Pvt. Ltd | New | 12-year manufacturer warranty | Cheapest newRs 21,900 | — | 7d | |
| Al Syed Solar Solutions Pvt Ltd. | New | 12-year manufacturer warranty | Cheapest newRs 21,900 | — | 6d | |
| Ehsaas Solar Solutions (SMC) Pvt Ltd | New | 12-year manufacturer warranty | Cheapest newRs 21,900 | — | 14d | |
| Solar Trade | New | 12-year manufacturer warranty | Cheapest newRs 21,900 | — | 15d |
Specifications
Electrical
| Rated output | 530 W |
|---|---|
| Cell type | Monocrystalline |
| Price per watt | Rs 41.3 |
Physical
| Dimensions | 2142x1165x29.6 mm |
|---|---|
| Weight | 30 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 12 years |
|---|---|
| Performance warranty | 30 years |
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | GoodWe Technologies Co., Ltd. |
|---|---|
| Model | Polaris Series 530W |
| Sellers on SolarCheck | 4 offers |
| Stock location | — |
Full datasheet
As published by GoodWe Technologies Co., Ltd..
Product Overview
| Power Range | 530 Wp |
|---|---|
| Region | China |
| Weight | 30 kg |
| Product Warranty | 12 Years |
| Power Warranty | 1 Years of 99 %, 30 Years of 87.4 % |
| Dimension | 2142x1165x29.6 mm |
| Temperature Coefficient of Pmax | -0.35 %/°C |
Product Characteristics
| Type | Monocrystalline |
|---|---|
| Product Warranty | 12 Years |
| Power Warranty | 1 Years of 99 %, 30 Years of 87.4 % |
| Total Degradation Rate ⏳ | 0.42 % |
| Maximum Power (Pmax) | 530 Wp |
| Voltage at Maximum Power (Vmpp) | 41.25 V |
| Current at Maximum Power (Impp) | 12.85 A |
| Open Circuit Voltage (Voc) | 48 V |
| Short Circuit Current (Isc) | 13.55 A |
| Temperature Coefficient of Pmax | -0.35 %/°C |
| Temperature Coefficient of Voc | -0.28 %/°C |
| Temperature Coefficient of Isc | 0.048 %/°C |
| Panel Dimension (H/W/D) | 2142x1165x29.6 mm |
| Weight | 30 kg |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in91 companies carry GoodWe Technologies Co., Ltd.
They list GoodWe Technologies Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 91.
Compare with similar
The closest panels in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() GoodWe Technologies Co., Ltd. Polaris Series 530W This item | ![]() JA Solar Technology Co., Ltd. JAT60S41-505-530/LR (Australia CEC)View | ![]() Chint New Energy Technology Co., Ltd. (Astronergy) ASTRO N7s 2.0 CHSM54RN(DG)/F-BH 510~530WView | ![]() AESOLAR Energy GmbH Mirage CMD-144C 495W-530W Colored BIPVView |
|---|---|---|---|---|
| Price per watt | Rs 41.3 / watt | Rs 45.7 / watt | Rs 45.7 / watt | Rs 45.1 / watt |
| Unit price | Rs 21,900 | Rs 24,200 | Rs 24,200 | Rs 23,900 |
| Rated output | 530 W | 530 W | 530 W | 530 W |
| Efficiency | — | 23.9% | 23.8% | 20.68% |
| Warranty | 12 years | 14 years | 25 years | 12 years |
| Technology | Monocrystalline | Monocrystalline | TOPCon | Monocrystalline |
| Made in | China | China | China | Germany |
| Sellers | 4 from Rs 21,900 | — | — | — |
| Stock | — | — | — | — |



