B2-5.1~25.6-HV1 — Storage manufactured by Guangzhou Sanjing Electric Co., Ltd., listed for the Pakistani market.
About this item
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 365x626x216 mm, 365x626x522 mm, 365x626x783 mm, 365x626x1044 mm, 365x626x1305 mm, 365x626x261 mm, 252.5 kg
- Made in China · 403 units held in Multan
Rs 400,600
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 10,274/mo for 60 months ·
- Sold by
- Amica Energy (Pvt). Ltd.
- Dispatch
- in 13 days from Multan
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 1 more →
Where to buy this
2 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Amica Energy (Pvt). Ltd.Multan | New | 5-year manufacturer warranty | Cheapest newRs 400,600 | — | 13d | |
| Delta EnergyMultan | New | 5-year manufacturer warranty | Rs 408,800+Rs 8,200 | — | 10d |
Specifications
Storage
| Continuous output | — |
|---|
Physical
| Dimensions | 365x626x216 mm, 365x626x522 mm, 365x626x783 mm, 365x626x1044 mm, 365x626x1305 mm, 365x626x261 mm |
|---|---|
| Weight | 252.5 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Guangzhou Sanjing Electric Co., Ltd. |
|---|---|
| Model | B2-5.1~25.6-HV1 |
| Sellers on SolarCheck | 2 offers |
| Stock location | Multan (403 units) |
Full datasheet
As published by Guangzhou Sanjing Electric Co., Ltd., across all 10 models in this family.
Product Overview
| Nominal Voltage | 96 ~ 512 V |
|---|---|
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 48.3 ~ 252.5 kg |
| Product Warranty | 5 Years |
| Max. Discharge Current | 30 A |
Product Characteristics
10 models| Specification | B2-5.1-HV1 | B2-10.2-HV1 | B2-15.3-HV1 | B2-20.4-HV1 | B2-25.6-HV1 | B2-4.8-HV1 | B2-9.6-HV1 | B2-14.4-HV1 | B2-19.2-HV1 | B2-24.0-HV1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Voltage | 102.4 V | 204.8 V | 307.2 V | 409.6 V | 512 V | 96 V | 192 V | 288 V | 384 V | 480 V |
| Dimension (L/W/H) | 365x626x216 mm | 365x626x522 mm | 365x626x783 mm | 365x626x1044 mm | 365x626x1305 mm | 365x626x261 mm | 365x626x522 mm | 365x626x783 mm | 365x626x1044 mm | 365x626x1305 mm |
| Weight | 50.5 Kg | 101 Kg | 151.5 Kg | 202 Kg | 252.5 Kg | 48.3 Kg | 96.6 Kg | 144.9 Kg | 193.2 Kg | 241.5 Kg |
Product Characteristics, common to all models
| Product Warranty (Min) | 5 Years |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Max. Discharge Current | 30 A |
| Max. Charge Current | 30 A |
| Charge Temperature | -0 ~ +50 ℃ |
| Discharge Temperature | -10 ~ +50 ℃ |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in17 companies carry Guangzhou Sanjing Electric Co., Ltd.
They list Guangzhou Sanjing Electric Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 17.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Guangzhou Sanjing Electric Co., Ltd. B2-5.1~25.6-HV1 This item | ![]() FoxESS Co., Ltd. ECS4100-H2/H3/H4/H5/H6/H7View | ![]() FoxESS Co., Ltd. All-In-One Three-Phase Hybrid AIO-H3-5.0-E-10.0-EView | ![]() FoxESS Co., Ltd. ECS4300H H2-H7View |
|---|---|---|---|---|
| Price per kWh | — | — | — | — |
| Unit price | Rs 400,600 | Rs 13,745,000 | Rs 14,317,700 | Rs 730,300 |
| Usable capacity | — | — | — | — |
| Efficiency | — | — | 97.8% | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 2 from Rs 400,600 | 3 from Rs 13,745,000 | 4 from Rs 14,317,700 | 2 from Rs 730,300 |
| Stock | 403 in Multan | 419 in Karachi | 1,004 in Mirpur | 449 in Rawalpindi |



