BHF-C64/80/96/112 — Storage manufactured by Hangzhou Livoltek Power Co., Ltd., listed for the Pakistani market.
About this item
- 101.3 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 875 kg per unit
- Made in China
Rs 11,084/ kWh
Rs 1,122,800 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 28,797/mo for 60 months ·
- Sold by
- Sunways Solar Energy
- Dispatch
- in 8 days from Gujranwala
- Covered by
- 5-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Sunways Solar EnergyGujranwala | New | 5-year manufacturer warranty | Cheapest newRs 1,122,800 | — | 8d |
Specifications
Storage
| Usable capacity | 101.3 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Weight | 875 kg |
|---|---|
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Hangzhou Livoltek Power Co., Ltd. |
|---|---|
| Model | BHF-C64/80/96/112 |
| Sellers on SolarCheck | 1 offer |
| Stock location | Gujranwala |
Full datasheet
As published by Hangzhou Livoltek Power Co., Ltd., across all 4 models in this family.
Product Overview
| Nominal Capacity | 314 Ah |
|---|---|
| Nominal Voltage | 204.8 ~ 358.4 V |
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 500 ~ 875 kg |
| Cycle Life | 6000@90%DOD |
| Configuration | Stackable |
| Max. Discharge Current | 157 A |
Product Characteristics
4 models| Specification | BHF-C64 | BHF-C80 | BHF-C96 | BHF-C112 |
|---|---|---|---|---|
| Nominal Voltage | 204.8 V | 256 V | 307.2 V | 358.4 V |
| Nominal Energy | 64.3 kWh | 80.4 kWh | 96.5 kWh | 82.5 kWh |
| Usable Energy | 57.9 kWh | 72.3 kWh | 86.8 kWh | 101.3 kWh |
| Weight | 500 Kg | 625 Kg | 750 Kg | 875 Kg |
Product Characteristics, common to all models
| Configuration | Stackable |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Parts | BMS |
| Mounting Options | Rack |
| Nominal Capacity | 314Ah@20hr |
| Max. Discharge Current | 157 A |
| Max. Charge Current | 157 A |
| Cycle Life | 6000@90%DOD |
| Operating Temperature | -20 ~ +55 ℃ |
| IP Rating | IP21 |
| Max. Altitude | 4000 m |
| Cooling Method | Fan |
| Communication | CAN, RS485 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in5 companies carry Hangzhou Livoltek Power Co., Ltd.
They list Hangzhou Livoltek Power Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Hangzhou Livoltek Power Co., Ltd. BHF-C64/80/96/112 This item | ![]() GoodWe Technologies Co., Ltd. ESA Series 60-100kWhView | ![]() SolarEdge Technologies, Ltd. CSS-OD 107 Battery Cabinet for EuropeView | ![]() Guangzhou Sanjing Electric Co., Ltd. CHS2View |
|---|---|---|---|---|
| Price per kWh | Rs 11,084 / kWh | Rs 14,498 / kWh | Rs 99,900 / kWh | Rs 185,452 / kWh |
| Unit price | Rs 1,122,800 | Rs 1,461,400 | Rs 10,203,800 | Rs 18,600,800 |
| Usable capacity | 101.3 kWh | 100.8 kWh | 102.14 kWh | 100.3 kWh |
| Efficiency | — | 98% | — | — |
| Warranty | 5 years | 5 years | 10 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | Israel | China |
| Sellers | 1 from Rs 1,122,800 | 4 from Rs 1,461,400 | 2 from Rs 10,203,800 | 4 from Rs 18,600,800 |
| Stock | — | 747 in Islamabad | — | 964 in Karachi |



