BLF-12100/12200/12280/24100 — Storage manufactured by Hangzhou Livoltek Power Co., Ltd., listed for the Pakistani market.
About this item
- 3.584 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 175.5x333x223.7 mm, 238x521.5x220.8 mm, 24 kg
- Made in China
Rs 96,289/ kWh
Rs 345,100 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 8,851/mo for 60 months ·
- Sold by
- Sunways Solar Energy
- Dispatch
- in 5 days from Gujranwala
- Covered by
- 5-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Sunways Solar EnergyGujranwala | New | 5-year manufacturer warranty | Cheapest newRs 345,100 | — | 5d |
Specifications
Storage
| Usable capacity | 3.584 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 175.5x333x223.7 mm, 238x521.5x220.8 mm |
|---|---|
| Weight | 24 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Hangzhou Livoltek Power Co., Ltd. |
|---|---|
| Model | BLF-12100/12200/12280/24100 |
| Sellers on SolarCheck | 1 offer |
| Stock location | Gujranwala |
Full datasheet
As published by Hangzhou Livoltek Power Co., Ltd., across all 4 models in this family.
Product Overview
| Nominal Capacity | 100 ~ 280 Ah |
|---|---|
| Nominal Voltage | 12.8 ~ 25.6 V |
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 10 ~ 24 kg |
| Cycle Life | 6000@100%DOD |
| Configuration | Stackable |
| Max. Discharge Current | 80 ~ 224 A |
Product Characteristics
4 models| Specification | BLF-12100 | BLF-12200 | BLF-12280 | BLF-24100 |
|---|---|---|---|---|
| Nominal Voltage | 12.8 V | 12.8 V | 12.8 V | 25.6 V |
| Nominal Capacity | 100Ah@20hr | 200Ah@20hr | 280Ah@20hr | 100Ah@20hr |
| Nominal Energy | 1.28 kWh | 2.56 kWh | 3.584 kWh | 2.6 kWh |
| Max. Discharge Current | 80 A | 160 A | 224 A | 80 A |
| Max. Charge Current | 50 A | 100 A | 140 A | 50 A |
| Dimension (L/W/H) | 175.5x333x223.7 mm | 238x521.5x220.8 mm | 238x521.5x220.8 mm | 238x521.5x220.8 mm |
| Weight | 10 Kg | 20 Kg | 24 Kg | 20 Kg |
Product Characteristics, common to all models
| Configuration | Stackable |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Mounting Options | Floor |
| Max Parallel Units | 4 |
| Operating Voltage Range | 10 - 14.4 V |
| Cycle Life | 6000@100%DOD |
| Charge Temperature | -0 ~ +55 ℃ |
| Discharge Temperature | -20 ~ +55 ℃ |
| IP Rating | IP54 |
| Max. Altitude | 4000 m |
| Cooling Method | Natural |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in5 companies carry Hangzhou Livoltek Power Co., Ltd.
They list Hangzhou Livoltek Power Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Hangzhou Livoltek Power Co., Ltd. BLF-12100/12200/12280/24100 This item | ![]() Exide Industries Limited Solatubular - 12V&6V BatteryView | ![]() Enphase Energy, Inc. IQ Battery 3TView | ![]() Enphase Energy, Inc. IQ Battery 3View |
|---|---|---|---|---|
| Price per kWh | Rs 96,289 / kWh | Rs 102,611 / kWh | Rs 89,107 / kWh | Rs 93,601 / kWh |
| Unit price | Rs 345,100 | Rs 369,400 | Rs 299,400 | Rs 314,500 |
| Usable capacity | 3.584 kWh | 3.6 kWh | 3.36 kWh | 3.36 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 15 years | 10 years |
| Technology | — | — | — | — |
| Made in | China | India | United States | United States |
| Sellers | 1 from Rs 345,100 | 2 from Rs 369,400 | 1 from Rs 299,400 | 1 from Rs 314,500 |
| Stock | — | 345 in Islamabad | — | — |



