HOMCELLAR 9.6KWH/15KWH — Storage manufactured by Hangzhou Livoltek Power Co., Ltd., listed for the Pakistani market.
About this item
- 15 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 251x420x884 mm, 238x366x769 mm, 115 kg
- Made in China
Rs 645,093/ kWh
Rs 9,676,400 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Sunways Solar Energy
- Dispatch
- in 11 days from Gujranwala
- Covered by
- 5-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Sunways Solar EnergyGujranwala | New | 5-year manufacturer warranty | Cheapest newRs 9,676,400 | — | 11d |
Specifications
Storage
| Usable capacity | 15 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 251x420x884 mm, 238x366x769 mm |
|---|---|
| Weight | 115 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Hangzhou Livoltek Power Co., Ltd. |
|---|---|
| Model | HOMCELLAR 9.6KWH/15KWH |
| Sellers on SolarCheck | 1 offer |
| Stock location | Gujranwala |
Full datasheet
As published by Hangzhou Livoltek Power Co., Ltd., across all 2 models in this family.
Product Overview
| Nominal Capacity | 200 ~ 314 Ah |
|---|---|
| Nominal Voltage | 48 V |
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 88 ~ 115 kg |
| Configuration | Stackable |
| Max. Discharge Current | 157 ~ 200 A |
Product Characteristics
2 models| Specification | HomCellar-9.6kWh-B1 | HomCellar-15kWh-B1 |
|---|---|---|
| Nominal Capacity | 200Ah@20hr | 314Ah@20hr |
| Nominal Energy | 9.6 kWh | 15 kWh |
| Nominal Discharge Current | 180 A | 157 A |
| Nominal Charge Current | 100 A | 157 A |
| Max. Discharge Current | 200 A | 157 A |
| Max. Charge Current | 200 A | 157 A |
| Dimension (L/W/H) | 251x420x884 mm | 238x366x769 mm |
| Weight | 88 Kg | 115 Kg |
Product Characteristics, common to all models
| Configuration | Stackable |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Parts | BMS |
| Mounting Options | Floor |
| Max Parallel Units | 12 |
| Nominal Voltage | 48 V |
| Operating Voltage Range | 40.5 - 54 V |
| Charge Temperature | -0 ~ +55 ℃ |
| Discharge Temperature | -20 ~ +55 ℃ |
| IP Rating | IP21 |
| Cooling Method | Natural |
| Communication | CAN, RS485 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in5 companies carry Hangzhou Livoltek Power Co., Ltd.
They list Hangzhou Livoltek Power Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Hangzhou Livoltek Power Co., Ltd. HOMCELLAR 9.6KWH/15KWH This item | ![]() Guangzhou Felicity Solar Technology Co., Ltd. 51.2V FLA-EU Series FLA48280-EU/48300-EUView | ![]() Huawei Technologies Co., Ltd. LUNA2000-5/10/15-S1 (China)View | ![]() Yichun Dawnice Manufacture and Trade Co., Ltd. 5kwh 10kWh Lithium Ion Battery Home Power Wall ...View |
|---|---|---|---|---|
| Price per kWh | Rs 645,093 / kWh | Rs 54,827 / kWh | Rs 185,053 / kWh | Rs 46,787 / kWh |
| Unit price | Rs 9,676,400 | Rs 822,400 | Rs 2,775,800 | Rs 701,800 |
| Usable capacity | 15 kWh | 15 kWh | 15 kWh | 15 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 10 years | 5 years | 10 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 1 from Rs 9,676,400 | — | 1 from Rs 2,775,800 | — |
| Stock | — | — | 133 in Lahore | — |



