LUNA2000-2.0MWH Series — Storage manufactured by Huawei Technologies Co., Ltd., listed for the Pakistani market.
About this item
- 2065 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 2438x6058x2896 mm, 30000 kg
- Made in China · 637 units held in Islamabad
Rs 87,300/ kWh
Rs 180,274,500 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Premier Energy (Pvt) Ltd
- Dispatch
- in 4 days from Islamabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 3 more →
Where to buy this
4 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Premier Energy (Pvt) LtdIslamabad | New | 5-year manufacturer warranty | Cheapest newRs 180,274,500 | — | 4d | |
| APC SolarIslamabad | New | 5-year manufacturer warranty | Rs 193,284,000+Rs 13,009,500 | — | 7d | |
| Resicon Energy (Pvt) Ltd.Islamabad | New | 5-year manufacturer warranty | Rs 193,284,000+Rs 13,009,500 | — | 13d | |
| Sisun Electric Pvt. LtdIslamabad | New | 5-year manufacturer warranty | Rs 200,718,000+Rs 20,443,500 | — | 9d |
Specifications
Storage
| Usable capacity | 2065 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 2438x6058x2896 mm |
|---|---|
| Weight | 30000 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Huawei Technologies Co., Ltd. |
|---|---|
| Model | LUNA2000-2.0MWH Series |
| Sellers on SolarCheck | 4 offers |
| Stock location | Islamabad (637 units) |
Full datasheet
As published by Huawei Technologies Co., Ltd., across all 3 models in this family.
Product Overview
| Technology | LFP (LiFePO4) |
|---|---|
| Region | China |
| Weight | 30,000 kg |
| Configuration | Container |
Product Characteristics
3 models| Specification | LUNA2000-2.0MWH-1H0 | LUNA2000-2.0MWH-1H1 | LUNA2000-2.0MWH-2H1 |
|---|---|---|---|
| Nominal Energy | 2065 kWh | 2032 kWh | 2032 kWh |
Product Characteristics, common to all models
| Configuration | Container |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Operating Temperature | -30 ~ +55 ℃ |
| Dimension (L/W/H) | 2438x6058x2896 mm |
| Weight | 30000 Kg |
| IP Rating | IP55 |
| Max. Altitude | 4000 m |
| Communication | Ethernet |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in131 companies carry Huawei Technologies Co., Ltd.
They list Huawei Technologies Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 131.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Huawei Technologies Co., Ltd. LUNA2000-2.0MWH Series This item | ![]() Pylon Technologies Co., Ltd. CONTAINER A2000-OMNIView | ![]() Shenzhen Ainergy Technology Co., Ltd. 1MW/2MWh Liquid Cooling C&I ESSView | ![]() JA Solar Technology Co., Ltd. Utiity ESS BlueGalaxy 5365/4659View |
|---|---|---|---|---|
| Price per kWh | Rs 87,300 / kWh | Rs 9,273 / kWh | Rs 67,157 / kWh | Rs 94,500 / kWh |
| Unit price | Rs 180,274,500 | Rs 19,192,700 | Rs 140,358,600 | Rs 200,812,500 |
| Usable capacity | 2065 kWh | 2069.76 kWh | 2090 kWh | 2125 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 4 from Rs 180,274,500 | 1 from Rs 19,192,700 | — | 2 from Rs 200,812,500 |
| Stock | 637 in Islamabad | 223 in Gujranwala | — | 386 in Multan |



