LUNA2000-5/7/10/12/14/15/17/19/21-S1
LUNA2000-5/7/10/12/14/15/17/19/21-S1 — Storage manufactured by Huawei Technologies Co., Ltd., listed for the Pakistani market.
About this item
- 20.7 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 590x255x510 mm, 590x255x870 mm, 590x255x1230 mm, 216 kg
- Made in China · 195 units held in Islamabad
Rs 934,150/ kWh
Rs 19,336,900 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Powercell Energy
- Dispatch
- in 5 days from Islamabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 1 more →
Where to buy this
2 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Powercell EnergyIslamabad | New | 5-year manufacturer warranty | Cheapest newRs 19,336,900 | — | 5d | |
| Alternate Energy Systems (AES)Islamabad | New | 5-year manufacturer warranty | Rs 20,626,000+Rs 1,289,100 | — | 14d |
Specifications
Storage
| Usable capacity | 20.7 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 590x255x510 mm, 590x255x870 mm, 590x255x1230 mm |
|---|---|
| Weight | 216 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Huawei Technologies Co., Ltd. |
|---|---|
| Model | LUNA2000-5/7/10/12/14/15/17/19/21-S1 |
| Sellers on SolarCheck | 2 offers |
| Stock location | Islamabad (195 units) |
Full datasheet
As published by Huawei Technologies Co., Ltd., across all 9 models in this family.
Product Overview
| Technology | LFP (LiFePO4) |
|---|---|
| Region | China |
| Weight | 80 ~ 216 kg |
| Configuration | Stackable |
Product Characteristics
9 models| Specification | LUNA2000-5-S1 | LUNA2000-7-S1 | LUNA2000-10-S1 | LUNA2000-12-S1 | LUNA2000-14-S1 | LUNA2000-15-S1 | LUNA2000-17-S1 | LUNA2000-19-S1 | LUNA2000 -21-S1 |
|---|---|---|---|---|---|---|---|---|---|
| Usable Energy | 5 kWh | 6.9 kWh | 10 kWh | 11.9 kWh | 13.8 kWh | 15 kWh | 16.9 kWh | 18.8 kWh | 20.7 kWh |
| Dimension (L/W/H) | 590x255x510 mm | 590x255x510 mm | 590x255x870 mm | 590x255x870 mm | 590x255x870 mm | 590x255x1230 mm | 590x255x1230 mm | 590x255x1230 mm | 590x255x1230 mm |
| Weight | 80 Kg | 80 Kg | 148 Kg | 148 Kg | 148 Kg | 216 Kg | 216 Kg | 216 Kg | 216 Kg |
Product Characteristics, common to all models
| Configuration | Stackable |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Parts | BMS |
| Operating Voltage Range | 350 - 980 V |
| Operating Temperature | -20 ~ +55 ℃ |
| IP Rating | IP66 |
| Cooling Method | Natural |
| Communication | CAN, RS485 |
| Monitoring | Screen |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in131 companies carry Huawei Technologies Co., Ltd.
They list Huawei Technologies Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 131.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Huawei Technologies Co., Ltd. LUNA2000-5/7/10/12/14/15/17/19/21-S1 This item | ![]() Huawei Technologies Co., Ltd. LUNA2000-7/14/21-S1 (China)View | ![]() Shenzhen Growatt New Energy Technology Co., Ltd. NOAH 2000 Balcony Solar StorageView | ![]() SolaX Power Network Technology (Zhejiang) Co., Ltd. T-BAT-SYS-HV-5.0 (10-20 kWh)View |
|---|---|---|---|---|
| Price per kWh | Rs 934,150 / kWh | Rs 65,169 / kWh | Rs 31,934 / kWh | Rs 645,361 / kWh |
| Unit price | Rs 19,336,900 | Rs 1,349,000 | Rs 654,000 | Rs 13,217,000 |
| Usable capacity | 20.7 kWh | 20.7 kWh | 20.48 kWh | 20.48 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 10 years | 12 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 2 from Rs 19,336,900 | 3 from Rs 1,349,000 | 4 from Rs 654,000 | 2 from Rs 13,217,000 |
| Stock | 195 in Islamabad | 402 in Karachi | 1,058 in Lahore | 433 in Islamabad |



