SUN2000-5/6/8/10/12KTL-M1 (CN)
SUN2000-5/6/8/10/12KTL-M1 (CN) — Inverter manufactured by Huawei Technologies Co., Ltd., listed for the Pakistani market.
About this item
- 12 kW rated output at 98.6% efficiency
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 470x525x146.5 mm, 470x525x166 mm, 17 kg
- Made in China · 388 units held in Karachi
Rs 39.9/ watt
Rs 478,500 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 12,272/mo for 60 months ·
- Sold by
- APC Solar
- Dispatch
- in 13 days from Karachi
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 1 more →
Where to buy this
2 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| APC SolarKarachi | New | 5-year manufacturer warranty | Cheapest newRs 478,500 | — | 13d | |
| Sisun Electric Pvt. LtdKarachi | New | 5-year manufacturer warranty | Rs 522,900+Rs 44,400 | — | 9d |
Specifications
Electrical
| Rated output | 12 kW |
|---|---|
| Efficiency | 98.6% |
| Price per watt | Rs 22 |
Physical
| Dimensions | 470x525x146.5 mm, 470x525x166 mm |
|---|---|
| Weight | 17 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Huawei Technologies Co., Ltd. |
|---|---|
| Model | SUN2000-5/6/8/10/12KTL-M1 (CN) |
| Sellers on SolarCheck | 2 offers |
| Stock location | Karachi (388 units) |
Full datasheet
As published by Huawei Technologies Co., Ltd., across all 5 models in this family.
Product Overview
| Type | On-Grid |
|---|---|
| Operating Temperature | -25 ~ +60 ℃ |
| Region | China |
| Weight | 17 kg |
| Frequency | 50Hz, 60Hz |
| Efficiency | 98.4 ~ 98.6 % |
| Protection Class | IP65 |
| No of feed-in phases | 3 Phases |
| MPP(T) Voltage Range | 140~980 V |
Product Characteristics
5 models| Specification | SUN2000 -5KTL-M1 | SUN2000 -6KTL-M1 | SUN2000 -8KTL-M1 | SUN2000 -10KTL-M1 | SUN2000-12KTL-M1 |
|---|---|---|---|---|---|
| Max. DC Power | 7.5 kW | 9 kW | 12 kW | 15 kW | 18 kW |
| Nominal AC Power | 5 kW | 6 kW | 8 kW | 10 kW | 12 kW |
| Max. AC Current | 8.5 A | 10.1 A | 13.5 A | 16.9 A | 18.4 A |
| Max. Efficiency | 98.4 % | 98.6 % | 98.6 % | 98.6 % | 98.6 % |
| Euro Efficiency | 97.5 % | 97.7 % | 98 % | 98.1 % | 98.2 % |
| Dimensions (H/W/D) | 470x525x146.5 mm | 470x525x146.5 mm | 470x525x146.5 mm | 470x525x146.5 mm | 470x525x166 mm |
Product Characteristics, common to all models
| Max. DC Voltage | 1100 V |
|---|---|
| Rated DC Voltage | 600 V |
| Min. DC Voltage to Start Feed In | 200 V |
| Max. DC Current | 27 A |
| MPP(T) Voltage Range | 140~980 V |
| No of MPP Trackers | 2 |
| DC Inputs | 2 |
| Frequency | 50, 60 Hz |
| Distortion (THD) | < 3 % |
| No of feed-in phases | 3 |
| Weight | 17 kg |
| Operating Temperature | -25 ~ +60 ℃ |
| Protection Class | IP65 |
| Humidity | 0-100 % |
| Cooling | Natural |
| Max. Altitude | 4000 m |
| Interface | RS 485, Ethernet, WLAN |
| Display | LED |
| Protection Features | Anti Island Protection(ENS), Short Circuit Protection, Overload Protection, Overvoltage Protection, Overcurrent Protection, Residual Current Device (RCD), Surge Protection |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in131 companies carry Huawei Technologies Co., Ltd.
They list Huawei Technologies Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 131.
Compare with similar
The closest inverters in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Huawei Technologies Co., Ltd. SUN2000-5/6/8/10/12KTL-M1 (CN) This item | ![]() Sonnex Energie GmbH STH5-12KTHView | ![]() Shenzhen Zlpower Electronics Co., Ltd GS 1-12KWView | ![]() Shanghai Chint Power Systems Co., Ltd. (CPS) CPS SCA8/10/12kW - CNView |
|---|---|---|---|---|
| Price per watt | Rs 39.9 / watt | Rs 2.3 / watt | Rs 22 / watt | Rs 1.6 / watt |
| Unit price | Rs 478,500 | Rs 27,400 | Rs 264,000 | Rs 19,700 |
| Rated output | 12 kW | 12 kW | 12 kW | 12 kW |
| Efficiency | 98.6% | 97.6% | — | 98.6% |
| Warranty | 5 years | 10 years | 2 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | Germany | China | China |
| Sellers | 2 from Rs 478,500 | 3 from Rs 27,400 | 3 from Rs 264,000 | 2 from Rs 19,700 |
| Stock | 388 in Karachi | 786 in Karachi | 130 in Karachi | 569 in Multan |



