SUN2000-5/6/8/10/12KTL-M1 (High Current Version...
SUN2000-5/6/8/10/12KTL-M1 (High Current Version... — Inverter manufactured by Huawei Technologies Co., Ltd., listed for the Pakistani market.
About this item
- 18 kW rated output at 98.6% efficiency
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 470x525x166 mm, 17 kg
- Made in China · 513 units held in Islamabad
Rs 1.2/ watt
Rs 22,300 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- WinSun Pvt. Ltd.
- Dispatch
- in 9 days from Islamabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 1 more →
Where to buy this
2 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| WinSun Pvt. Ltd.Islamabad | New | 5-year manufacturer warranty | Cheapest newRs 22,300 | — | 9d | |
| 3 Ray Solutions (Pvt.) Ltd.Islamabad | New | 5-year manufacturer warranty | Rs 23,000+Rs 700 | — | 14d |
Specifications
Electrical
| Rated output | 18 kW |
|---|---|
| Efficiency | 98.6% |
| Price per watt | Rs 22 |
Physical
| Dimensions | 470x525x166 mm |
|---|---|
| Weight | 17 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Huawei Technologies Co., Ltd. |
|---|---|
| Model | SUN2000-5/6/8/10/12KTL-M1 (High Current Version... |
| Sellers on SolarCheck | 2 offers |
| Stock location | Islamabad (513 units) |
Full datasheet
As published by Huawei Technologies Co., Ltd., across all 5 models in this family.
Product Overview
| Type | On-Grid, Off-Grid, Hybrid |
|---|---|
| Operating Temperature | -25 ~ +60 ℃ |
| Region | China |
| Weight | 17 kg |
| Frequency | 50Hz, 60Hz |
| Efficiency | 98.4 ~ 98.6 % |
| Protection Class | IP65 |
| No of feed-in phases | 3 Phases |
| MPP(T) Voltage Range | 140~980 V |
Product Characteristics
5 models| Specification | SUN2000-5KTL-M1 | SUN2000-6KTL-M1 | SUN2000-8KTL-M1 | SUN2000-10KTL-M1 | SUN2000-12KTL-M1 |
|---|---|---|---|---|---|
| Max. DC Power | 7.5 kW | 9 kW | 12 kW | 15 kW | 18 kW |
| Max. AC Current | 8.5 A | 10.1 A | 13.5 A | 16.9 A | 18.4 A |
| Max. Efficiency | 98.4 % | 98.6 % | 98.6 % | 98.6 % | 98.6 % |
| Euro Efficiency | 97.5 % | 97.7 % | 98 % | 98.1 % | 98.2 % |
Product Characteristics, common to all models
| Max. DC Voltage | 1100 V |
|---|---|
| Rated DC Voltage | 600 V |
| Min. DC Voltage to Start Feed In | 200 V |
| Max. DC Current | 27 A |
| MPP(T) Voltage Range | 140~980 V |
| No of MPP Trackers | 2 |
| DC Inputs | 2 |
| Frequency | 50, 60 Hz |
| Distortion (THD) | < 3 % |
| No of feed-in phases | 3 |
| Dimensions (H/W/D) | 470x525x166 mm |
| Weight | 17 kg |
| Operating Temperature | -25 ~ +60 ℃ |
| Protection Class | IP65 |
| Humidity | 0-100 % |
| Cooling | Natural |
| Max. Altitude | 4000 m |
| Interface | RS 485, Ethernet, WLAN |
| Display | LED |
| Protection Features | Anti Island Protection(ENS), Short Circuit Protection, Overvoltage Protection, Overcurrent Protection, Residual Current Device (RCD), Surge Protection |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in131 companies carry Huawei Technologies Co., Ltd.
They list Huawei Technologies Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 131.
Compare with similar
The closest inverters in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Huawei Technologies Co., Ltd. SUN2000-5/6/8/10/12KTL-M1 (High Current Version... This item | ![]() Chint PVSTAR Energy Solution GmbH PVS-AT5k~12k-G2View | ![]() Shenzhen Growatt New Energy Technology Co., Ltd. SPF 4000-18000T DVM-MPVView | ![]() Ginlong (Solis) Technologies Co., Ltd S6-EH1P(12-18)K03-NV-YD-L Solarator SeriesView |
|---|---|---|---|---|
| Price per watt | Rs 1.2 / watt | Rs 26.9 / watt | Rs 1.1 / watt | Rs 1.1 / watt |
| Unit price | Rs 22,300 | Rs 483,400 | Rs 20,100 | Rs 20,500 |
| Rated output | 18 kW | 18 kW | 18 kW | 18 kW |
| Efficiency | 98.6% | 98.4% | 85% | 97.6% |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | Germany | China | China |
| Sellers | 2 from Rs 22,300 | 3 from Rs 483,400 | 3 from Rs 20,100 | 5 from Rs 20,500 |
| Stock | 513 in Islamabad | 131 in Islamabad | 541 in Lahore | 1,145 in Islamabad |



