XG 3-15KTR-S — Inverter manufactured by INVT Solar Technology (Shenzhen) Co., Ltd., listed for the Pakistani market.
About this item
- 15 kW rated output at 98.7% efficiency
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 395x481x195 mm, 13.5 kg
- Made in China · 806 units held in Faisalabad
Rs 105.8/ watt
Rs 1,587,000 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 40,702/mo for 60 months ·
- Dispatch
- in 3 days from Faisalabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 3 more →
Where to buy this
4 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Sleek Solar International Pvt LtdFaisalabad | New | 5-year manufacturer warranty | Cheapest newRs 1,587,000 | — | 3d | |
| 3 Ray Solutions (Pvt.) Ltd.Faisalabad | New | 5-year manufacturer warranty | Rs 1,699,200+Rs 112,200 | — | 7d | |
| Solectra by SM Solar Pvt LtdFaisalabad | New | 5-year manufacturer warranty | Rs 1,731,200+Rs 144,200 | — | 12d | |
| Kamal Solars And IT SolutionsFaisalabad | New | 5-year manufacturer warranty | Rs 1,731,200+Rs 144,200 | — | 8d |
Specifications
Electrical
| Rated output | 15 kW |
|---|---|
| Efficiency | 98.7% |
| Price per watt | Rs 22 |
Physical
| Dimensions | 395x481x195 mm |
|---|---|
| Weight | 13.5 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | INVT Solar Technology (Shenzhen) Co., Ltd. |
|---|---|
| Model | XG 3-15KTR-S |
| Sellers on SolarCheck | 4 offers |
| Stock location | Faisalabad (806 units) |
Full datasheet
As published by INVT Solar Technology (Shenzhen) Co., Ltd., across all 10 models in this family.
Product Overview
| Type | On-Grid |
|---|---|
| Operating Temperature | -25 ~ +60 ℃ |
| Region | China |
| Weight | 12 ~ 13.5 kg |
| Product Warranty | 5 Years |
| Frequency | 50Hz, 60Hz |
| Efficiency | 98.4 ~ 98.7 % |
| Protection Class | IP66 |
| Transformer | Transformerless |
| No of feed-in phases | 3 Phases |
| MPP(T) Voltage Range | 180~1000 V |
Product Characteristics
10 models| Specification | XG3KTR-S | XG4KTR-S | XG5KTR-S | XG6KTR-S | XG8KTR-S | XG9KTR-S | XG10KTR-S | XG11KTR-S | XG12KTR-S | XG15KTR1-S |
|---|---|---|---|---|---|---|---|---|---|---|
| Max. DC Power | 4.8 kW | 6.4 kW | 8 kW | 9.6 kW | 12.8 kW | 14.4 kW | 16 kW | 17.6 kW | 19.2 kW | 24 kW |
| Nominal AC Power | 3 kW | 4 kW | 5 kW | 6 kW | 8 kW | 9 kW | 10 kW | 11 kW | 12 kW | 15 kW |
| Max. AC Current | 4.8 A | 6.4 A | 8 A | 9.6 A | 12.8 A | 14.4 A | 15.9 A | 17.5 A | 19.1 A | 23.9 A |
| Max. Efficiency | 98.4 % | 98.4 % | 98.4 % | 98.4 % | 98.7 % | 98.7 % | 98.7 % | 98.7 % | 98.7 % | 98.7 % |
| Euro Efficiency | 98.3 % | 98.3 % | 98.3 % | 98.3 % | 98.5 % | 98.5 % | 98.5 % | 98.5 % | 98.5 % | 98.5 % |
| Weight | 12 kg | 12 kg | 12 kg | 12 kg | 13.5 kg | 13.5 kg | 13.5 kg | 13.5 kg | 13.5 kg | 13.5 kg |
| Power Consumption at Night | < 1 W | < W | < 1 W | < 1 W | < 1 W | < 1 W | < 1 W | < 1 W | < 1 W | < 1 W |
Product Characteristics, common to all models
| Product Warranty (Min) | 5 Years |
|---|---|
| Max. DC Voltage | 1100 V |
| Rated DC Voltage | 600 V |
| Min. DC Voltage to Start Feed In | 160 V |
| Max. DC Current | 36 A |
| MPP(T) Voltage Range | 180~1000 V |
| No of MPP Trackers | 2 |
| DC Inputs | 2 |
| Frequency | 50, 60 Hz |
| Power Factor (cosθ) | 0.99 |
| Distortion (THD) | < 3 % |
| No of feed-in phases | 3 |
| Dimensions (H/W/D) | 395x481x195 mm |
| Operating Temperature | -25 ~ +60 ℃ |
| Transformer | Transformerless |
| Protection Class | IP66 |
| Humidity | 0-100 % |
| Cooling | Natural |
| Max. Altitude | 4000 m |
| Interface | RS 485, Ethernet, WLAN |
| Display | LCD, LED |
| Protection Features | Anti Island Protection(ENS), Short Circuit Protection, Residual Current Device (RCD), Reverse Polarity Protection, Surge Protection, Ground Fault Monitoring, Isolation Monitoring, Grid Monitoring |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in14 companies carry INVT Solar Technology (Shenzhen) Co., Ltd.
They list INVT Solar Technology (Shenzhen) Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 14.
Compare with similar
The closest inverters in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() INVT Solar Technology (Shenzhen) Co., Ltd. XG 3-15KTR-S This item | ![]() Shanghai PYTES Energy Co., Ltd JS Series Hybrid InverterView | ![]() Conviss Solar Energy (Private) Limited Growatt MOD 7-15KTL3-X2 (Pro)View | ![]() GoodWe Technologies Co., Ltd. ET G2 Series 6-15kWView |
|---|---|---|---|---|
| Price per watt | Rs 105.8 / watt | Rs 49.9 / watt | Rs 20 / watt | Rs 1.4 / watt |
| Unit price | Rs 1,587,000 | Rs 749,200 | Rs 299,700 | Rs 20,300 |
| Rated output | 15 kW | 15 kW | 15 kW | 15 kW |
| Efficiency | 98.7% | 97.6% | 98.6% | 98.2% |
| Warranty | 5 years | 10 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | Pakistan | China |
| Sellers | 4 from Rs 1,587,000 | — | — | 4 from Rs 20,300 |
| Stock | 806 in Faisalabad | — | — | 929 in Karachi |



