JAStar - JAS-PAC-L-05H-B02
JAStar - JAS-PAC-L-05H-B02 — Storage manufactured by JA Solar Technology Co., Ltd., listed for the Pakistani market.
About this item
- 5.12 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 600x365x150.2 mm, 46 kg
- Made in China · 565 units held in Islamabad
Rs 77,969/ kWh
Rs 399,200 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 10,238/mo for 60 months ·
- Sold by
- SunnyPath Energy Pvt Ltd
- Dispatch
- in 2 days from Islamabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| SunnyPath Energy Pvt LtdIslamabad | New | 5-year manufacturer warranty | Cheapest newRs 399,200 | — | 2d | |
| ITC Solar SolutionsIslamabad | New | 5-year manufacturer warranty | Rs 431,100+Rs 31,900 | — | 3d | |
| INXOL EnergyIslamabad | New | 5-year manufacturer warranty | Rs 443,100+Rs 43,900 | — | 14d |
Specifications
Storage
| Usable capacity | 5.12 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 600x365x150.2 mm |
|---|---|
| Weight | 46 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | JA Solar Technology Co., Ltd. |
|---|---|
| Model | JAStar - JAS-PAC-L-05H-B02 |
| Sellers on SolarCheck | 3 offers |
| Stock location | Islamabad (565 units) |
Full datasheet
As published by JA Solar Technology Co., Ltd..
Product Overview
| Nominal Capacity | 100 Ah |
|---|---|
| Nominal Voltage | 51.2 V |
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 46 kg |
| Max. Discharge Current | 100 A |
Product Characteristics
| Storage System Technology | LFP (LiFePO4) |
|---|---|
| Mounting Options | Wall |
| Max Parallel Units | 16 |
| Nominal Voltage | 51.2 V |
| Operating Voltage Range | 42 - 58.4 V |
| Nominal Capacity | 100Ah@1hr |
| Nominal Energy | 5.12 kWh |
| Max. Discharge Current | 100 A |
| Max. Charge Current | 100 A |
| Charge Temperature | -0 ~ +40 ℃ |
| Discharge Temperature | -10 ~ +40 ℃ |
| Storage Temperature | -20 ~ +45 ℃ |
| Dimension (L/W/H) | 600x365x150.2 mm |
| Weight | 46 Kg |
| IP Rating | IP20 |
| Max. Altitude | 3000 m |
| Communication | CAN, RS485 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in132 companies carry JA Solar Technology Co., Ltd.
They list JA Solar Technology Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 132.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() JA Solar Technology Co., Ltd. JAStar - JAS-PAC-L-05H-B02 This item | ![]() Ningbo Deye ESS Technology Co., Ltd. Deye ESS SE-G5.1 Pro-B Low Voltage Storage BatteryView | ![]() JA Solar Technology Co., Ltd. Residential Battery JA-5KLV BlueStar-Pack-L-05H-1View | ![]() Shenzhen Growatt New Energy Technology Co., Ltd. Hope 5.0L-P1View |
|---|---|---|---|---|
| Price per kWh | Rs 77,969 / kWh | Rs 81,914 / kWh | Rs 73,691 / kWh | Rs 263,477 / kWh |
| Unit price | Rs 399,200 | Rs 419,400 | Rs 377,300 | Rs 1,349,000 |
| Usable capacity | 5.12 kWh | 5.12 kWh | 5.12 kWh | 5.12 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 10 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 3 from Rs 399,200 | — | 2 from Rs 377,300 | 4 from Rs 1,349,000 |
| Stock | 565 in Islamabad | — | 218 in Islamabad | 639 in Islamabad |



