SunGiga G2 261kWh — Storage manufactured by Jinko Solar Co., Ltd., listed for the Pakistani market.
About this item
- 261 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 1430x1100x2400 mm, 2850 kg
- Made in China · 495 units held in Islamabad
Rs 91,800/ kWh
Rs 23,959,800 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Ayme Solar Solution
- Dispatch
- in 2 days from Islamabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Ayme Solar SolutionIslamabad | New | 5-year manufacturer warranty | Cheapest newRs 23,959,800 | — | 2d | |
| Orbit Renewable Energy (Pvt) LtdIslamabad | New | 5-year manufacturer warranty | Rs 24,429,600+Rs 469,800 | — | 3d | |
| EcoPower Solar Services Private LimitedIslamabad | New | 5-year manufacturer warranty | Rs 26,073,900+Rs 2,114,100 | — | 12d |
Specifications
Storage
| Usable capacity | 261 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 1430x1100x2400 mm |
|---|---|
| Weight | 2850 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Jinko Solar Co., Ltd. |
|---|---|
| Model | SunGiga G2 261kWh |
| Sellers on SolarCheck | 3 offers |
| Stock location | Islamabad (495 units) |
Full datasheet
As published by Jinko Solar Co., Ltd..
Product Overview
| Nominal Capacity | 314 Ah |
|---|---|
| Nominal Voltage | 832 V |
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 2,850 kg |
| Configuration | All-in-one |
Product Characteristics
| Configuration | All-in-one |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Parts | BMS |
| Max Parallel Units | 12 |
| Nominal Voltage | 832 V |
| Operating Voltage Range | 728 - 936 V |
| Nominal Capacity | 314Ah@1hr |
| Nominal Energy | 261 kWh |
| Operating Temperature | -30 ~ +55 ℃ |
| Dimension (L/W/H) | 1430x1100x2400 mm |
| Weight | 2850 Kg |
| IP Rating | IP55 |
| Max. Altitude | 3000 m |
| Cooling Method | Liquid |
| Communication | CAN, RS485, Ethernet |
| Rated AC Voltage | 400 V |
| Frequency | 50, 60 Hz |
| Distortion (THD) | < 3 % |
| No of feed-in phases | 3 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in184 companies carry Jinko Solar Co., Ltd.
They list Jinko Solar Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 184.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Jinko Solar Co., Ltd. SunGiga G2 261kWh This item | ![]() Risen Energy Co., Ltd. iCon 125kW/261kWh C&I Liquid-Cooled ESSView | ![]() Shenzhen Sako Solar Co., Ltd. 60/120/180/261KWh Industrial and Commercial Ene...View | ![]() Shenzhen Ainergy Technology Co., Ltd. ESS-125-261kWh-L All-in-oneView |
|---|---|---|---|---|
| Price per kWh | Rs 91,800 / kWh | Rs 698,542 / kWh | Rs 79,720 / kWh | Rs 74,086 / kWh |
| Unit price | Rs 23,959,800 | Rs 182,319,400 | Rs 20,807,000 | Rs 19,354,100 |
| Usable capacity | 261 kWh | 261 kWh | 261 kWh | 261.24 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 3 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 3 from Rs 23,959,800 | 4 from Rs 182,319,400 | 1 from Rs 20,807,000 | — |
| Stock | 495 in Islamabad | 983 in Islamabad | 388 in Karachi | — |



