SunTera G3 6.25MWh — Storage manufactured by Jinko Solar Co., Ltd., listed for the Pakistani market.
About this item
- 6250 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 6058x2438x2896 mm, 50000 kg
- Made in China · 955 units held in Islamabad
Rs 87,300/ kWh
Rs 545,625,000 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Dispatch
- in 7 days from Islamabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
5 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| AB Solar SystemIslamabad | Used | No warranty, sold as seen | Rs 341,775,000−Rs 203,850,000 | — | 15d | |
| Paragon Green EnergyIslamabad | Refurbished | 1-year seller warranty, tested output | Rs 495,787,500−Rs 49,837,500 | — | 14d | |
| Alternate Energy Systems (AES)Islamabad | New | 5-year manufacturer warranty | Cheapest newRs 545,625,000 | — | 7d | |
| Solar LightIslamabad | New | 5-year manufacturer warranty | Rs 601,875,000+Rs 56,250,000 | — | 11d | |
| Powercell EnergyIslamabad | New | 5-year manufacturer warranty | Rs 635,625,000+Rs 90,000,000 | — | 12d |
Second-hand panels are worth buying, but only on inspection. Ask for an output test under load and check the serial numbers against the manufacturer before paying. Relabelled B-grade stock sold as A-grade is the most common scam in this market.
Specifications
Storage
| Usable capacity | 6250 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 6058x2438x2896 mm |
|---|---|
| Weight | 50000 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Jinko Solar Co., Ltd. |
|---|---|
| Model | SunTera G3 6.25MWh |
| Sellers on SolarCheck | 5 offers |
| Stock location | Islamabad (955 units) |
Full datasheet
As published by Jinko Solar Co., Ltd..
Product Overview
| Nominal Capacity | 588 Ah |
|---|---|
| Nominal Voltage | 1,331.2 V |
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 50,000 kg |
| Configuration | Container |
Product Characteristics
| Configuration | Container |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Nominal Voltage | 1331.2 V |
| Nominal Capacity | 588Ah@1hr |
| Nominal Energy | 6250 kWh |
| Operating Temperature | -40 ~ +55 ℃ |
| Dimension (L/W/H) | 6058x2438x2896 mm |
| Weight | 50000 Kg |
| IP Rating | IP55 |
| Max. Altitude | 4500 m |
| Cooling Method | Liquid |
| Communication | CAN, Ethernet |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in184 companies carry Jinko Solar Co., Ltd.
They list Jinko Solar Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 184.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Jinko Solar Co., Ltd. SunTera G3 6.25MWh This item | ![]() Jinko Solar Co., Ltd. EAGLE® DCB-6250 (US)View | ![]() BYD Company Limited MC Cube-T BESS Utility-scale Energy Storage SystemView | ![]() Sungrow Power Supply Co., Ltd. PowerTitan Liquid Cooling ST6880kWh-3450kW-MV-2...View |
|---|---|---|---|---|
| Price per kWh | Rs 87,300 / kWh | Rs 88,200 / kWh | Rs 100,800 / kWh | Rs 89,100 / kWh |
| Unit price | Rs 545,625,000 | Rs 551,250,000 | Rs 648,244,800 | Rs 613,008,000 |
| Usable capacity | 6250 kWh | 6250 kWh | 6431 kWh | 6880 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 3 from Rs 545,625,000 | 2 from Rs 551,250,000 | 1 from Rs 648,244,800 | 4 from Rs 613,008,000 |
| Stock | 955 in Islamabad | 189 in Lahore | 204 in Lahore | 784 in Karachi |



