Lux183-N 16BB — Accessorie manufactured by Luxolis Energy Solar Cells, listed for the Pakistani market.
About this item
- — rated output
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 182x183.75 mm
- Made in Singapore · 300 units held in Lahore
Rs 332,100
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 8,517/mo for 60 months ·
- Sold by
- Resicon Energy (Pvt) Ltd.
- Dispatch
- in 10 days from Lahore
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Resicon Energy (Pvt) Ltd.Lahore | New | 5-year manufacturer warranty | Cheapest newRs 332,100 | — | 10d | |
| Secure TechnologiesLahore | New | 5-year manufacturer warranty | Rs 355,300+Rs 23,200 | — | 5d | |
| Premier Energy (Pvt) LtdLahore | New | 5-year manufacturer warranty | Rs 385,200+Rs 53,100 | — | 15d |
Specifications
Electrical
| Rated output | — |
|---|
Physical
| Dimensions | 182x183.75 mm |
|---|---|
| Country of origin | Singapore |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Luxolis Energy Solar Cells |
|---|---|
| Model | Lux183-N 16BB |
| Sellers on SolarCheck | 3 offers |
| Stock location | Lahore (300 units) |
Full datasheet
As published by Luxolis Energy Solar Cells, across all 20 models in this family.
Product Overview
| Fill Factor | 81.23 - 83.57 % |
|---|---|
| Cell Efficiency | 24.1 - 26 % |
| Technology | TOPCon |
| Power Range | 8.07 - 8.7 Wp |
| Region | Singapore |
| Dimension | 182x183.75 mm |
| Cell Thickness | 130 ± 13 µm |
| No. of Busbars | 16 |
| Busbar Width | 0.05±0.035 mm |
| No. of Soldering Pads | 16 |
| Soldering Pad Width | 0.05±0.035 mm |
| Soldering Pad Material | Silver |
Product Characteristics
20 models| Specification | 8.07 | 8.1 | 8.13 | 8.17 | 8.2 | 8.23 | 8.27 | 8.3 | 8.33 | 8.37 | 8.4 | 8.43 | 8.47 | 8.5 | 8.54 | 8.57 | 8.6 | 8.64 | 8.67 | 8.7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 8.07 W | 8.1 W | 8.13 W | 8.17 W | 8.2 W | 8.23 W | 8.27 W | 8.3 W | 8.33 W | 8.37 W | 8.4 W | 8.43 W | 8.47 W | 8.5 W | 8.54 W | 8.57 W | 8.6 W | 8.64 W | 8.67 W | 8.7 W |
| Voltage at Maximum Power Point (Vmpp) | 0.612 V | 0.613 V | 0.614 V | 0.615 V | 0.616 V | 0.618 V | 0.62 V | 0.621 V | 0.624 V | 0.626 V | 0.629 V | 0.63 V | 0.631 V | 0.632 V | 0.633 V | 0.635 V | 0.636 V | 0.637 V | 0.638 V | 0.639 V |
| Current at Maximum Power Point (Impp) | 13.18 A | 13.21 A | 13.25 A | 13.28 A | 13.31 A | 13.32 A | 13.33 A | 13.36 A | 13.35 A | 13.36 A | 13.36 A | 13.38 A | 13.41 A | 13.45 A | 13.48 A | 13.49 A | 13.53 A | 13.56 A | 13.59 A | 13.62 A |
| Open Circuit Voltage (Voc) | 0.716 V | 0.717 V | 0.718 V | 0.719 V | 0.721 V | 0.723 V | 0.724 V | 0.725 V | 0.726 V | 0.727 V | 0.729 V | 0.73 V | 0.73 V | 0.731 V | 0.732 V | 0.734 V | 0.735 V | 0.736 V | 0.737 V | 0.738 V |
| Short Circuit Current (Isc) | 13.87 A | 13.88 A | 13.89 A | 13.9 A | 13.93 A | 13.94 A | 13.95 A | 13.96 A | 13.97 A | 13.98 A | 13.99 A | 14 A | 14.01 A | 14.03 A | 14.04 A | 14.05 A | 14.06 A | 14.08 A | 14.09 A | 14.11 A |
| Fill Factor (FF) | 81.23 % | 81.39 % | 81.55 % | 81.66 % | 81.65 % | 81.7 % | 81.86 % | 82.03 % | 82.19 % | 82.32 % | 82.4 % | 82.6 % | 82.75 % | 82.9 % | 83.07 % | 83.09 % | 83.24 % | 83.33 % | 83.48 % | 83.57 % |
Product Characteristics, common to all models
| Dimensions | 182x183.75 mm |
|---|---|
| No. of Busbars | 16 |
| Busbar Width | 0.05±0.035 mm |
| Busbar Material | Silver |
| Anti Reflection Coating | Silicon nitride |
| No. of Soldering Pads | 16 |
| Soldering Pad Width | 0.05±0.035 mm |
| Soldering Pad Material | Silver |
| Temperature Coefficient of Pmax | -0.3 %/˚C |
| Temperature Coefficient of Voc | -0.25 %/˚C |
| Temperature Coefficient of Isc | 0.045 %/˚C |
| Intensity Dependence | Intensity Voc Vmpp 1000 W/m 2 1 -- 900 W/m 2 0.996 -- 800 W/m 2 0.991 -- 600 W/m 2 0.988 -- 400 W/m 2 0.962 -- |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in0 companies carry Luxolis Energy Solar Cells
They list Luxolis Energy Solar Cells among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest solar cells in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Luxolis Energy Solar Cells Lux183-N 16BB This item | ![]() Lightway Solar Energy Technology Ltd Solar Cells LWNM18BB-TOPcon-210View | ![]() Lightway Solar Energy Technology Ltd Solar Cells LWNM16BB-TOPcon-210RView | ![]() SunEvo Solar Co., Ltd. Solar Cells M156 5BBView |
|---|---|---|---|---|
| Price per watt | — | — | — | — |
| Unit price | Rs 332,100 | Rs 206,900 | Rs 209,000 | Rs 178,800 |
| Rated output | — | — | — | — |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | Singapore | China | China | China |
| Sellers | 3 from Rs 332,100 | 2 from Rs 206,900 | 5 from Rs 209,000 | 3 from Rs 178,800 |
| Stock | 300 in Lahore | 720 in Lahore | 1,409 in Lahore | 634 in Lahore |



