Suntronic 10000 — Inverter manufactured by Maxell Power Pvt. Ltd., listed for the Pakistani market.
About this item
- 10 kW rated output at 96% efficiency
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 622x500x167.5 mm, 45 kg
- Made in Pakistan · 396 units held in Karachi
Rs 173.1/ watt
Rs 1,731,200 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 44,401/mo for 60 months ·
- Sold by
- RMC Energy
- Dispatch
- in 14 days from Karachi
- Covered by
- 5-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| RMC EnergyKarachi | New | 5-year manufacturer warranty | Cheapest newRs 1,731,200 | — | 14d |
Specifications
Electrical
| Rated output | 10 kW |
|---|---|
| Efficiency | 96% |
| Price per watt | Rs 22 |
Physical
| Dimensions | 622x500x167.5 mm |
|---|---|
| Weight | 45 kg |
| Country of origin | Pakistan |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Maxell Power Pvt. Ltd. |
|---|---|
| Model | Suntronic 10000 |
| Sellers on SolarCheck | 1 offer |
| Stock location | Karachi (396 units) |
Full datasheet
As published by Maxell Power Pvt. Ltd..
Product Overview
| Type | On-Grid |
|---|---|
| Operating Temperature | -10 ~ +55 ℃ |
| Region | Pakistan |
| Weight | 45 kg |
| Power Range | 10 kW |
| Efficiency | 96 % |
| No of feed-in phases | 3 Phases |
| MPP(T) Voltage Range | 400~800 V |
Product Characteristics
| Max. DC Power | 14.85 kW |
|---|---|
| Max. DC Voltage | 900 V |
| Nominal DC Voltage | 720 V |
| Min. DC Voltage to Start Feed In | 320 V |
| Max. DC Current | 18.6 A |
| MPP(T) Voltage Range | 400~800 V |
| No of MPP Trackers | 2 |
| Max. AC Power | 10 kW |
| Output AC Voltage Range | 184~265 V |
| Nominal AC Voltage | 230, 400 V |
| Max. AC Current | 40 A |
| Rated AC Current | 14.5 A |
| Power Factor (cosθ) | 0.99 |
| No of feed-in phases | 3 |
| Max. Efficiency | 96 % |
| Euro Efficiency | 95 % |
| Dimensions (H/W/D) | 622x500x167.5 mm |
| Weight | 45 kg |
| Operating Temperature | -10 ~ +55 ℃ |
| Humidity | 0-90 % |
| Max. Altitude | 1000 m |
| Interface | RS 232, WLAN |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in7 companies carry Maxell Power Pvt. Ltd.
They list Maxell Power Pvt. Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest inverters in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Maxell Power Pvt. Ltd. Suntronic 10000 This item | ![]() Huawei Technologies Co., Ltd. SUN2000-3/4/5/6/8/10KTL-M1 (High Current Version)View | ![]() Huawei Technologies Co., Ltd. SUN2000-8/10K-LC0View | ![]() Shenzhen Growatt New Energy Technology Co., Ltd. SPH 4000-10000TL3 BH-UPView |
|---|---|---|---|---|
| Price per watt | Rs 173.1 / watt | Rs 2 / watt | Rs 2.1 / watt | Rs 2.1 / watt |
| Unit price | Rs 1,731,200 | Rs 20,300 | Rs 20,500 | Rs 21,100 |
| Rated output | 10 kW | 10 kW | 10 kW | 10 kW |
| Efficiency | 96% | 98.6% | 98.1% | 98.2% |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | Pakistan | China | China | China |
| Sellers | 1 from Rs 1,731,200 | 4 from Rs 20,300 | 4 from Rs 20,500 | 3 from Rs 21,100 |
| Stock | 396 in Karachi | 513 in Islamabad | 1,277 in Islamabad | 1,015 in Lahore |



