M10 Series MY-M10/144-540-560W — Solar Panel manufactured by MY Solar Technology Co., Ltd., listed for the Pakistani market.
About this item
- 560 W rated output at 21.68% efficiency, Monocrystalline cells
- 12-year product warranty, 25-year performance warranty
- No certifications supplied by the vendor. Ask for them before paying
- 2278x1133x35 mm, 28 kg
- Made in China
Rs 40.2/ watt
Rs 22,500 per panel
Estimated PKR 37 to 45 per watt
The price above sits inside that range. It starts from the customs value the Federal Board of Revenue sets for imported panels, in valuation ruling 2077/2026, plus sales tax, withholding tax and clearing. The low end is a bulk dealer price and the high end is a shop price.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Powercell Energy
- Dispatch
- in 9 days from
- Covered by
- 12-year manufacturer warranty
- Other sellers
- Compare 1 more →
Where to buy this
2 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Powercell Energy | New | 12-year manufacturer warranty | Cheapest newRs 22,500 | — | 9d | |
| Alternate Energy Systems (AES) | New | 12-year manufacturer warranty | Cheapest newRs 22,500 | — | 14d |
Specifications
Electrical
| Rated output | 560 W |
|---|---|
| Efficiency | 21.68% |
| Cell type | Monocrystalline |
| Price per watt | Rs 40.2 |
Physical
| Dimensions | 2278x1133x35 mm |
|---|---|
| Weight | 28 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 12 years |
|---|---|
| Performance warranty | 25 years |
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | MY Solar Technology Co., Ltd. |
|---|---|
| Model | M10 Series MY-M10/144-540-560W |
| Sellers on SolarCheck | 2 offers |
| Stock location | — |
Full datasheet
As published by MY Solar Technology Co., Ltd., across all 7 models in this family.
Product Overview
| Technology | N-type |
|---|---|
| Power Range | 530 - 560 Wp |
| Region | China |
| Weight | 28 kg |
| Product Warranty | 12 Years |
| Power Warranty | 12 Years of 90 %, 25 Years of 80.1 % |
| Panel Efficiency | 20.54 % - 21.68 % |
| Dimension | 2278x1133x35 mm |
| Glass Thickness | 3.2 mm |
| Temperature Coefficient of Pmax | -0.37 %/°C |
| Cell Number | 144 |
Product Characteristics
7 models| Specification | MY-M10/144-530 | MY-M10/144-535 | MY-M10/144-540 | MY-M10/144-545 | MY-M10/144-550 | MY-M10/144-555 | MY-M10/144-560 |
|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 530 Wp | 535 Wp | 540 Wp | 545 Wp | 550 Wp | 555 Wp | 560 Wp |
| Voltage at Maximum Power (Vmpp) | 40.47 V | 40.6 V | 40.73 V | 40.86 V | 40.99 V | 41.11 V | 41.23 V |
| Current at Maximum Power (Impp) | 13.1 A | 13.18 A | 13.26 A | 13.34 A | 13.42 A | 13.5 A | 13.58 A |
| Open Circuit Voltage (Voc) | 49.02 V | 49.18 V | 49.34 V | 49.5 V | 49.65 V | 49.79 V | 49.9 V |
| Short Circuit Current (Isc) | 13.79 A | 13.87 A | 13.96 A | 14.04 A | 14.13 A | 14.21 A | 14.21 A |
| Panel Efficiency | 20.54 % | 20.73 % | 20.93 % | 21.12 % | 21.31 % | 21.5 % | 21.68 % |
| Maximum Power (Pmax) (2) | 394.44 Wp | 398.16 Wp | 401.88 Wp | 405.61 Wp | 409.33 Wp | 413.05 Wp | 416.77 Wp |
| Voltage at Maximum Power (Vmpp) (2) | 37.65 V | 37.77 V | 37.89 V | 38.02 V | 38.14 V | 38.25 V | 38.36 V |
| Current at Maximum Power (Impp) (2) | 10.08 A | 10.54 A | 10.6 A | 10.68 A | 10.73 A | 10.8 A | 10.86 A |
| Open Circuit Voltage (Voc) (2) | 46.27 V | 47.01 V | 46.58 V | 46.73 V | 46.87 V | 47.01 V | 47.14 V |
| Short Circuit Current (Isc) (2) | 11.14 A | 11.2 A | 11.27 A | 11.37 A | 11.41 A | 11.47 A | 11.55 A |
Product Characteristics, common to all models
| Type | Monocrystalline |
|---|---|
| Product Warranty | 12 Years |
| Power Warranty | 12 Years of 90 %, 25 Years of 80.1 % |
| Total Degradation Rate ⏳ | 0.8 % |
| Power Tolerance | 0 ~ +1 % |
| Temperature | 45±2 °C |
| Operating Temperature Range | -40 - 85 °C |
| Temperature Coefficient of Pmax | -0.37 %/°C |
| Temperature Coefficient of Voc | -0.29 %/°C |
| Temperature Coefficient of Isc | 0.048 %/°C |
| Maximum System Voltage | 1500 V |
| Series Fuse Rating | 25 A |
| Panel Dimension (H/W/D) | 2278x1133x35 mm |
| Weight | 28 kg |
| Glass Type | Anti-reflection Coating, Tempered |
| Glass Thickness | 3.2 mm |
| Encapsulant Type | EVA |
| Back Cover Type | TPE |
| Frame Type | Anodized Aluminium |
| Junction Box Diodes | 2 |
| Junction Box Protection Class | IP 68 |
| Connector Type | MC4 |
| Cable Crossection | 4 mm 2 |
| Cable Length | 350 mm |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in0 companies carry MY Solar Technology Co., Ltd.
They list MY Solar Technology Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest panels in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() MY Solar Technology Co., Ltd. M10 Series MY-M10/144-540-560W This item | ![]() Solar N Plus New Energy Tech. Co., Ltd SP-M10/144HG 540-560WView | ![]() LONGi Solar Technology Co., Ltd. Hi-MO X10 Guardian Light Design LR7-60HVHL 535-...View | ![]() LONGi Solar Technology Co., Ltd. Hi- MO X10 Scientist LR7-60HVH 535-560MView |
|---|---|---|---|---|
| Price per watt | Rs 40.2 / watt | Rs 40.2 / watt | Rs 45.5 / watt | Rs 45.5 / watt |
| Unit price | Rs 22,500 | Rs 22,500 | Rs 25,500 | Rs 25,500 |
| Rated output | 560 W | 560 W | 560 W | 560 W |
| Efficiency | 21.68% | 21.7% | 24.8% | 24.82% |
| Warranty | 12 years | 15 years | 15 years | 15 years |
| Technology | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline |
| Made in | China | China | China | China |
| Sellers | 2 from Rs 22,500 | — | — | — |
| Stock | — | — | — | — |



