GOLD N-type MS720-755N-HJTGB Steel Frame
GOLD N-type MS720-755N-HJTGB Steel Frame — Solar Panel manufactured by Mysolar Manufacturing USA Inc., listed for the Pakistani market.
About this item
- 755 W rated output at 24.31% efficiency, HJT cells
- 30-year product warranty, 30-year performance warranty
- No certifications supplied by the vendor. Ask for them before paying
- 2384x1303x30 mm, 39.4 kg
- Made in United States
Rs 42/ watt
Rs 31,700 per panel
Estimated PKR 37 to 45 per watt
The price above sits inside that range. It starts from the customs value the Federal Board of Revenue sets for imported panels, in valuation ruling 2077/2026, plus sales tax, withholding tax and clearing. The low end is a bulk dealer price and the high end is a shop price.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Resicon Energy (Pvt) Ltd.
- Dispatch
- in 6 days from
- Covered by
- 30-year manufacturer warranty
- Other sellers
- Compare 4 more →
Where to buy this
5 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Resicon Energy (Pvt) Ltd. | New | 30-year manufacturer warranty | Cheapest newRs 31,700 | — | 6d | |
| MS Power Solutions | New | 30-year manufacturer warranty | Cheapest newRs 31,700 | — | 10d | |
| Premier Energy (Pvt) Ltd | New | 30-year manufacturer warranty | Cheapest newRs 31,700 | — | 11d | |
| Secure Technologies | New | 30-year manufacturer warranty | Cheapest newRs 31,700 | — | 7d | |
| Electrolux Power | New | 30-year manufacturer warranty | Cheapest newRs 31,700 | — | 15d |
Specifications
Electrical
| Rated output | 755 W |
|---|---|
| Efficiency | 24.31% |
| Cell type | HJT |
| Price per watt | Rs 42 |
Physical
| Dimensions | 2384x1303x30 mm |
|---|---|
| Weight | 39.4 kg |
| Country of origin | United States |
Warranty & certification
| Product warranty | 30 years |
|---|---|
| Performance warranty | 30 years |
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Mysolar Manufacturing USA Inc. |
|---|---|
| Model | GOLD N-type MS720-755N-HJTGB Steel Frame |
| Sellers on SolarCheck | 5 offers |
| Stock location | — |
Full datasheet
As published by Mysolar Manufacturing USA Inc., across all 8 models in this family.
Product Overview
| Technology | Bifacial, HJT |
|---|---|
| Power Range | 720 - 755 Wp |
| Region | United States |
| Weight | 39.4 kg |
| Product Warranty | 30 Years |
| Power Warranty | 1 Years of 99 %, 30 Years of 91.75 % |
| Panel Efficiency | 23.17 % - 24.31 % |
| Dimension | 2384x1303x30 mm |
| Glass Thickness | 2 mm |
| Temperature Coefficient of Pmax | -0.24 %/°C |
| Cell Number | 132 |
Product Characteristics
8 models| Specification | MS720N-HJTGB | MS725N-HJTGB | MS730N-HJTGB | MS735N-HJTGB | MS740N-HJTGB | MS745N-HJTGB | MS750N-HJTGB | MS755N-HJTGB |
|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 720 Wp | 725 Wp | 730 Wp | 735 Wp | 740 Wp | 745 Wp | 750 Wp | 755 Wp |
| Voltage at Maximum Power (Vmpp) | 42.05 V | 42.14 V | 42.23 V | 42.32 V | 42.41 V | 42.5 V | 42.59 V | 42.68 V |
| Current at Maximum Power (Impp) | 17.13 A | 17.21 A | 17.29 A | 17.37 A | 17.45 A | 17.53 A | 17.61 A | 17.69 A |
| Open Circuit Voltage (Voc) | 50.2 V | 50.3 V | 50.4 V | 50.5 V | 50.6 V | 50.7 V | 50.8 V | 50.9 V |
| Short Circuit Current (Isc) | 18.14 A | 18.23 A | 18.32 A | 18.41 A | 18.5 A | 18.59 A | 18.68 A | 18.77 A |
| Panel Efficiency | 23.17 % | 23.34 % | 23.5 % | 23.66 % | 23.82 % | 23.98 % | 24.14 % | 24.31 % |
Product Characteristics, common to all models
| Type | Monocrystalline |
|---|---|
| Product Warranty | 30 Years |
| Power Warranty | 1 Years of 99 %, 30 Years of 91.75 % |
| Total Degradation Rate ⏳ | 0.28 % |
| Power Tolerance | 0 ~ +0.81 % |
| Temperature | 42±2 °C |
| Operating Temperature Range | -40 - 85 °C |
| Temperature Coefficient of Pmax | -0.24 %/°C |
| Temperature Coefficient of Voc | -0.22 %/°C |
| Temperature Coefficient of Isc | 0.047 %/°C |
| Maximum System Voltage | 1500 V |
| Series Fuse Rating | 35 A |
| Panel Dimension (H/W/D) | 2384x1303x30 mm |
| Weight | 39.4 kg |
| Glass Type | Anti-reflection Coating, Tempered |
| Glass Thickness | 2 mm |
| Junction Box Diodes | 3 |
| Junction Box Protection Class | IP 68 |
| Connector Type | MC4 |
| Cable Crossection | 4 mm 2 |
| Cable Length | 300 mm |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in0 companies carry Mysolar Manufacturing USA Inc.
They list Mysolar Manufacturing USA Inc. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest panels in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Mysolar Manufacturing USA Inc. GOLD N-type MS720-755N-HJTGB Steel Frame This item | ![]() SunEvo Solar Co., Ltd. EVO6N 730W-750W N Type HJT Bifacial Double-glas...View | ![]() Canadian Solar Inc. TOPBiHiKu7 CS7N-725-750TB-AGView | ![]() Nantong Gamko New Energy Co., Ltd. GKA210N132 730-750WView |
|---|---|---|---|---|
| Price per watt | Rs 42 / watt | Rs 40.9 / watt | Rs 45.6 / watt | Rs 38.5 / watt |
| Unit price | Rs 31,700 | Rs 30,700 | Rs 34,200 | Rs 28,900 |
| Rated output | 755 W | 750 W | 750 W | 750 W |
| Efficiency | 24.31% | 24.1% | 24.1% | 24.14% |
| Warranty | 30 years | 30 years | 12 years | 12 years |
| Technology | HJT | HJT | TOPCon | TOPCon |
| Made in | United States | China | Canada | China |
| Sellers | 5 from Rs 31,700 | — | — | — |
| Stock | — | — | — | — |



