ODA-144RMH/D 620-650-36VR-MH/MHD — Solar Panel manufactured by Ningbo Osda Solar Co., Ltd., listed for the Pakistani market.
About this item
- 650 W rated output at 23.26% efficiency, Monocrystalline cells
- 15-year product warranty, 30-year performance warranty
- No certifications supplied by the vendor. Ask for them before paying
- 2465x1134x30 mm, 30 kg
- Made in China
Rs 41.2/ watt
Rs 26,800 per panel
Estimated PKR 37 to 45 per watt
The price above sits inside that range. It starts from the customs value the Federal Board of Revenue sets for imported panels, in valuation ruling 2077/2026, plus sales tax, withholding tax and clearing. The low end is a bulk dealer price and the high end is a shop price.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Resicon Energy (Pvt) Ltd.
- Dispatch
- in 13 days from
- Covered by
- 15-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Resicon Energy (Pvt) Ltd. | New | 15-year manufacturer warranty | Cheapest newRs 26,800 | — | 13d | |
| Eco Green Solar Private Limited | New | 15-year manufacturer warranty | Cheapest newRs 26,800 | — | 14d | |
| Buy Solar | New | 15-year manufacturer warranty | Cheapest newRs 26,800 | — | 12d |
Specifications
Electrical
| Rated output | 650 W |
|---|---|
| Efficiency | 23.26% |
| Cell type | Monocrystalline |
| Price per watt | Rs 41.2 |
Physical
| Dimensions | 2465x1134x30 mm |
|---|---|
| Weight | 30 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 15 years |
|---|---|
| Performance warranty | 30 years |
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Ningbo Osda Solar Co., Ltd. |
|---|---|
| Model | ODA-144RMH/D 620-650-36VR-MH/MHD |
| Sellers on SolarCheck | 3 offers |
| Stock location | — |
Full datasheet
As published by Ningbo Osda Solar Co., Ltd., across all 7 models in this family.
Product Overview
| Technology | Bifacial, N-type |
|---|---|
| Power Range | 620 - 650 Wp |
| Region | China |
| Weight | 30 kg |
| Product Warranty | 15 Years |
| Power Warranty | 30 Years of 87.4 % |
| Panel Efficiency | 22.18 % - 23.26 % |
| Dimension | 2465x1134x30 mm |
| Glass Thickness | 3.2 mm |
| Temperature Coefficient of Pmax | -0.3 %/°C |
| Cell Number | 144 |
Product Characteristics
7 models| Specification | ODA620-36VR-MH/MHD | ODA625-36VR-MH/MHD | ODA630-36VR-MH/MHD | ODA635-36VR-MH/MHD | ODA640-36VR-MH/MHD | ODA645-36VR-MH/MHD | ODA650-36VR-MH/MHD |
|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 620 Wp | 625 Wp | 630 Wp | 635 Wp | 640 Wp | 645 Wp | 650 Wp |
| Voltage at Maximum Power (Vmpp) | 41.92 V | 42.07 V | 42.22 V | 42.37 V | 42.52 V | 42.67 V | 42.82 V |
| Current at Maximum Power (Impp) | 14.8 A | 14.86 A | 14.92 A | 14.98 A | 15.04 A | 15.1 A | 15.18 A |
| Open Circuit Voltage (Voc) | 50.3 V | 50.48 V | 50.66 V | 50.84 V | 51.02 V | 51.2 V | 51.38 V |
| Short Circuit Current (Isc) | 15.54 A | 15.6 A | 15.67 A | 15.74 A | 15.81 A | 15.88 A | 15.95 A |
| Panel Efficiency | 22.18 % | 22.36 % | 22.54 % | 22.72 % | 22.9 % | 23.07 % | 23.26 % |
Product Characteristics, common to all models
| Type | Monocrystalline |
|---|---|
| Product Warranty | 15 Years |
| Power Warranty | 30 Years of 87.4 % |
| Total Degradation Rate ⏳ | 0.42 % |
| Temperature | 45±2 °C |
| Operating Temperature Range | -40 - 85 °C |
| Temperature Coefficient of Pmax | -0.3 %/°C |
| Temperature Coefficient of Voc | -0.26 %/°C |
| Temperature Coefficient of Isc | 0.047 %/°C |
| Maximum System Voltage | 1500 V |
| Series Fuse Rating | 30 A |
| Panel Dimension (H/W/D) | 2465x1134x30 mm |
| Weight | 30 kg |
| Glass Type | Tempered |
| Glass Thickness | 3.2 mm |
| Frame Type | Anodized Aluminium |
| Junction Box Diodes | 3 |
| Junction Box Protection Class | IP 68 |
| Connector Type | MC4 |
| Cable Crossection | 4 mm 2 |
| Cable Length | 350 mm |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in4 companies carry Ningbo Osda Solar Co., Ltd.
They list Ningbo Osda Solar Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest panels in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Ningbo Osda Solar Co., Ltd. ODA-144RMH/D 620-650-36VR-MH/MHD This item | ![]() Green Energy Supplier AIKO Polaris 1N+ AIKO-G620-650-MCH72DwView | ![]() Jinko Solar Co., Ltd. Tiger Neo 66HL4M-BDX 625-650W (EU)View | ![]() Jinko Solar Co., Ltd. Tiger Neo 78HL4-BDV 625-650WView |
|---|---|---|---|---|
| Price per watt | Rs 41.2 / watt | Rs 43.5 / watt | Rs 45.5 / watt | Rs 45.5 / watt |
| Unit price | Rs 26,800 | Rs 28,300 | Rs 29,600 | Rs 29,600 |
| Rated output | 650 W | 650 W | 650 W | 650 W |
| Efficiency | 23.26% | 24.1% | 24.06% | 23.25% |
| Warranty | 15 years | 15 years | 12 years | 12 years |
| Technology | Monocrystalline | Monocrystalline | TOPCon | TOPCon |
| Made in | China | Bulgaria | China | China |
| Sellers | 3 from Rs 26,800 | — | — | — |
| Stock | — | — | — | — |



