ODA550-590-36VMHD — Solar Panel manufactured by Ningbo Osda Solar Co., Ltd., listed for the Pakistani market.
About this item
- 590 W rated output at 22.83% efficiency, TOPCon cells
- 15-year product warranty, 30-year performance warranty
- No certifications supplied by the vendor. Ask for them before paying
- 2278x1134x30 mm, 32 kg
- Made in China
Rs 41.2/ watt
Rs 24,300 per panel
Estimated PKR 37 to 45 per watt
The price above sits inside that range. It starts from the customs value the Federal Board of Revenue sets for imported panels, in valuation ruling 2077/2026, plus sales tax, withholding tax and clearing. The low end is a bulk dealer price and the high end is a shop price.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Buy Solar
- Dispatch
- in 7 days from
- Covered by
- 15-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Buy Solar | New | 15-year manufacturer warranty | Cheapest newRs 24,300 | — | 7d | |
| Resicon Energy (Pvt) Ltd. | New | 15-year manufacturer warranty | Cheapest newRs 24,300 | — | 8d | |
| Eco Green Solar Private Limited | New | 15-year manufacturer warranty | Cheapest newRs 24,300 | — | 9d |
Specifications
Electrical
| Rated output | 590 W |
|---|---|
| Efficiency | 22.83% |
| Cell type | TOPCon |
| Price per watt | Rs 41.2 |
Physical
| Dimensions | 2278x1134x30 mm |
|---|---|
| Weight | 32 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 15 years |
|---|---|
| Performance warranty | 30 years |
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Ningbo Osda Solar Co., Ltd. |
|---|---|
| Model | ODA550-590-36VMHD |
| Sellers on SolarCheck | 3 offers |
| Stock location | — |
Full datasheet
As published by Ningbo Osda Solar Co., Ltd., across all 9 models in this family.
Product Overview
| Technology | Bifacial, TOPCon, N-type |
|---|---|
| Power Range | 550 - 590 Wp |
| Region | China |
| Weight | 32 kg |
| Product Warranty | 15 Years |
| Power Warranty | 30 Years of 87.4 % |
| Panel Efficiency | 21.29 % - 22.83 % |
| Dimension | 2278x1134x30 mm |
| Glass Thickness | 2 mm |
| Temperature Coefficient of Pmax | -0.290 %/°C |
| Cell Number | 144 |
Product Characteristics
9 models| Specification | ODA550-36V-MHD | ODA555-36V-MHD | ODA560-36V-MHD | ODA565-36V-MHD | ODA570-36V-MHD | ODA575-36V-MHD | ODA580-36V-MHD | ODA585-36V-MHD | ODA590-36V-MHD |
|---|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 550 Wp | 555 Wp | 560 Wp | 565 Wp | 570 Wp | 575 Wp | 580 Wp | 585 Wp | 590 Wp |
| Voltage at Maximum Power (Vmpp) | 41.5 V | 41.64 V | 41.77 V | 41.92 V | 42.07 V | 42.22 V | 42.37 V | 42.52 V | 42.67 V |
| Current at Maximum Power (Impp) | 13.26 A | 13.33 A | 13.41 A | 13.48 A | 13.55 A | 13.62 A | 13.69 A | 13.76 A | 13.83 A |
| Open Circuit Voltage (Voc) | 50.21 V | 50.34 V | 50.47 V | 50.6 V | 50.74 V | 50.88 V | 51.02 V | 51.16 V | 51.41 V |
| Short Circuit Current (Isc) | 14 A | 14.07 A | 14.15 A | 14.23 A | 14.31 A | 14.39 A | 14.47 A | 14.55 A | 14.63 A |
| Panel Efficiency | 21.29 % | 21.48 % | 21.68 % | 21.87 % | 22.07 % | 22.26 % | 22.45 % | 22.64 % | 22.83 % |
| Maximum Power (Pmax) (2) | 413 Wp | 417 Wp | 421 Wp | 425 Wp | 429 Wp | 433 Wp | 437 Wp | 441 Wp | 445 Wp |
| Voltage at Maximum Power (Vmpp) (2) | 38.99 V | 39.12 V | 39.25 V | 39.38 V | 39.51 V | 39.64 V | 39.77 V | 39.9 V | 40.03 V |
| Current at Maximum Power (Impp) (2) | 10.61 A | 10.67 A | 10.73 A | 10.79 A | 10.85 A | 10.91 A | 10.97 A | 11.06 A | 11.12 A |
| Open Circuit Voltage (Voc) (2) | 47.7 V | 47.82 V | 47.94 V | 48.06 V | 48.2 V | 48.32 V | 48.46 V | 48.59 V | 48.72 V |
| Short Circuit Current (Isc) (2) | 11.3 A | 11.36 A | 11.42 A | 11.49 A | 11.55 A | 11.61 A | 11.68 A | 11.77 A | 11.83 A |
Product Characteristics, common to all models
| Type | Monocrystalline |
|---|---|
| Product Warranty | 15 Years |
| Power Warranty | 30 Years of 87.4 % |
| Total Degradation Rate ⏳ | 0.42 % |
| Power Tolerance | 0 ~ +3 % |
| Temperature | 45±2 °C |
| Operating Temperature Range | -40 - +85 °C |
| Temperature Coefficient of Pmax | -0.290 %/°C |
| Temperature Coefficient of Voc | -0.250 %/°C |
| Temperature Coefficient of Isc | 0.041 %/°C |
| Maximum System Voltage | 1500 V |
| Series Fuse Rating | 30 A |
| Panel Dimension (H/W/D) | 2278x1134x30 mm |
| Weight | 32 kg |
| Glass Type | Anti-reflection Coating, Tempered |
| Glass Thickness | 2 mm |
| Frame Type | Anodized Aluminium |
| Junction Box Diodes | 3 |
| Junction Box Protection Class | IP 68 |
| Connector Type | MC4 |
| Cable Crossection | 4 mm 2 |
| Cable Length | 350 mm |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in4 companies carry Ningbo Osda Solar Co., Ltd.
They list Ningbo Osda Solar Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest panels in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Ningbo Osda Solar Co., Ltd. ODA550-590-36VMHD This item | ![]() Zhejiang Isola New Energy Co., Ltd. YH585-590W-36MHView | ![]() LONGi Solar Technology Co., Ltd. Hi-MO X6 Guardian LR5-72HTDR 565~590M (Anti Hum...View | ![]() LONGi Solar Technology Co., Ltd. Hi-MO 7 LR5-72HGD 560-590MView |
|---|---|---|---|---|
| Price per watt | Rs 41.2 / watt | Rs 40.7 / watt | Rs 45.6 / watt | Rs 45.6 / watt |
| Unit price | Rs 24,300 | Rs 24,000 | Rs 26,900 | Rs 26,900 |
| Rated output | 590 W | 590 W | 590 W | 590 W |
| Efficiency | 22.83% | 22.83% | 22.8% | 22.8% |
| Warranty | 15 years | 5 years | 15 years | 12 years |
| Technology | TOPCon | TOPCon | Monocrystalline | Monocrystalline |
| Made in | China | China | China | China |
| Sellers | 3 from Rs 24,300 | — | — | — |
| Stock | — | — | — | — |



