182 TopCon — Accessorie manufactured by Renesola Co., Ltd. Solar Cells, listed for the Pakistani market.
About this item
- — rated output
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 182x182 mm
- Made in China · 1,285 units held in Karachi
Rs 140,500
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 3,603/mo for 60 months ·
- Sold by
- Solcraft
- Dispatch
- in 8 days from Karachi
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 3 more →
Where to buy this
4 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| SolcraftKarachi | New | 5-year manufacturer warranty | Cheapest newRs 140,500 | — | 8d | |
| Diwan International Pvt LtdKarachi | New | 5-year manufacturer warranty | Rs 161,000+Rs 20,500 | — | 12d | |
| RMC EnergyKarachi | New | 5-year manufacturer warranty | Rs 166,900+Rs 26,400 | — | 14d | |
| Allied Engineering and Services Pvt LtdKarachi | New | 5-year manufacturer warranty | Rs 171,300+Rs 30,800 | — | 7d |
Specifications
Electrical
| Rated output | — |
|---|
Physical
| Dimensions | 182x182 mm |
|---|---|
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Renesola Co., Ltd. Solar Cells |
|---|---|
| Model | 182 TopCon |
| Sellers on SolarCheck | 4 offers |
| Stock location | Karachi (1,285 units) |
Full datasheet
As published by Renesola Co., Ltd. Solar Cells, across all 28 models in this family.
Product Overview
| Fill Factor | 81.59 - 83.71 % |
|---|---|
| Cell Efficiency | 22.8 - 25.5 % |
| Technology | TOPCon |
| Power Range | 7.53 - 77.67 Wp |
| Region | China |
| Dimension | 182x182 mm |
| Cell Thickness | 130 ± 13 µm |
| Busbar Width | 0.03±0.02 mm |
| Soldering Pad Width | 0.03±0.02 mm |
Product Characteristics
28 models| Specification | 7.53 | 7.57 | 7.6 | 7.63 | 7.7 | 7.73 | 7.77 | 7.8 | 7.83 | 7.87 | 7.9 | 7.93 | 7.96 | 8 | 8.03 | 8.06 | 8.1 | 8.13 | 8.16 | 8.2 | 8.23 | 8.26 | 8.29 | 8.33 | 8.36 | 8.39 | 8.43 | 7.67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 7.53 W | 7.57 W | 7.6 W | 7.63 W | 7.7 W | 7.73 W | 7.77 W | 7.8 W | 7.83 W | 7.87 W | 7.9 W | 7.93 W | 7.96 W | 8 W | 8.03 W | 8.06 W | 8.1 W | 8.13 W | 8.16 W | 8.2 W | 8.23 W | 8.26 W | 8.29 W | 8.33 W | 8.36 W | 8.39 W | 8.43 W | 77.67 W |
| Voltage at Maximum Power Point (Vmpp) | 0.5946 V | 0.5954 V | 0.5962 V | 0.597 V | 0.5986 V | 0.5994 V | 0.6002 V | 0.601 V | 0.6018 V | 0.6026 V | 0.6034 V | 0.6042 V | 0.605 V | 0.6058 V | 0.6066 V | 0.6074 V | 0.6082 V | 0.609 V | 0.6098 V | 0.6106 V | 0.6114 V | 0.6122 V | 0.613 V | 0.6138 V | 0.6146 V | 0.6154 V | 0.6162 V | 0.5978 V |
| Current at Maximum Power Point (Impp) | 12.672 A | 12.71 A | 12.749 A | 12.787 A | 12.863 A | 12.901 A | 12.939 A | 12.977 A | 13.015 A | 13.052 A | 13.09 A | 13.127 A | 13.164 A | 13.201 A | 13.238 A | 13.275 A | 13.312 A | 13.349 A | 13.386 A | 13.422 A | 13.459 A | 13.495 A | 13.531 A | 13.568 A | 13.604 A | 13.64 A | 13.676 A | 12.825 A |
| Open Circuit Voltage (Voc) | 0.6962 V | 0.697 V | 0.6978 V | 0.6986 V | 0.7002 V | 0.701 V | 0.7018 V | 0.7026 V | 0.7034 V | 0.7042 V | 0.705 V | 0.7058 V | 0.7066 V | 0.7074 V | 0.7083 V | 0.709 V | 0.7098 V | 0.7106 V | 0.7114 V | 0.7122 V | 0.7113 V | 0.7138 V | 0.7146 V | 0.7154 V | 0.7162 V | 0.717 V | 0.7178 V | 0.6994 V |
| Short Circuit Current (Isc) | 13.265 A | 13.295 A | 13.324 A | 13.354 A | 13.412 A | 13.44 A | 13.47 A | 13.499 A | 13.528 A | 13.556 A | 13.585 A | 13.613 A | 13.641 A | 13.669 A | 13.698 A | 13.726 A | 13.754 A | 13.781 A | 13.809 A | 13.836 A | 13.864 A | 13.891 A | 13.918 A | 13.945 A | 13.972 A | 13.999 A | 14.025 A | 13.383 A |
| Fill Factor (FF) | 81.59 % | 81.66 % | 81.75 % | 81.83 % | 81.99 % | 82.08 % | 82.15 % | 82.23 % | 82.31 % | 82.39 % | 82.47 % | 82.55 % | 82.63 % | 82.71 % | 82.77 % | 82.86 % | 82.93 % | 83.02 % | 83.09 % | 83.17 % | 83.44 % | 83.32 % | 83.4 % | 83.48 % | 83.55 % | 83.63 % | 83.71 % | 81.91 % |
Product Characteristics, common to all models
| Dimensions | 182x182 mm |
|---|---|
| Diagonal | 247±0.25 mm |
| Busbar Width | 0.03±0.02 mm |
| Soldering Pad Width | 0.03±0.02 mm |
| Temperature Coefficient of Pmax | -0.32 %/˚C |
| Temperature Coefficient of Voc | -0.25 %/˚C |
| Temperature Coefficient of Isc | 0.045 %/˚C |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in6 companies carry Renesola Co., Ltd. Solar Cells
They list Renesola Co., Ltd. Solar Cells among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest solar cells in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Renesola Co., Ltd. Solar Cells 182 TopCon This item | ![]() Lightway Solar Energy Technology Ltd Solar Cells LWNM18BB-TOPcon-210View | ![]() Lightway Solar Energy Technology Ltd Solar Cells LWNM16BB-TOPcon-210RView | ![]() SunEvo Solar Co., Ltd. Solar Cells M156 5BBView |
|---|---|---|---|---|
| Price per watt | — | — | — | — |
| Unit price | Rs 140,500 | Rs 206,900 | Rs 209,000 | Rs 178,800 |
| Rated output | — | — | — | — |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 4 from Rs 140,500 | 2 from Rs 206,900 | 5 from Rs 209,000 | 3 from Rs 178,800 |
| Stock | 1,285 in Karachi | 720 in Lahore | 1,409 in Lahore | 634 in Lahore |



