Mono 210MM 12BB — Accessorie manufactured by Renesola Co., Ltd. Solar Cells, listed for the Pakistani market.
About this item
- — rated output
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 210x210 mm
- Made in China · 348 units held in Rawalpindi
Rs 198,800
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 5,099/mo for 60 months ·
- Sold by
- SOLARonics
- Dispatch
- in 3 days from Rawalpindi
- Covered by
- 5-year manufacturer warranty
Where to buy this
2 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Premium Power SolutionRawalpindi | Refurbished | 1-year seller warranty, tested output | Rs 180,600−Rs 18,200 | — | 8d | |
| SOLARonicsRawalpindi | New | 5-year manufacturer warranty | Cheapest newRs 198,800 | — | 3d |
Second-hand panels are worth buying, but only on inspection. Ask for an output test under load and check the serial numbers against the manufacturer before paying. Relabelled B-grade stock sold as A-grade is the most common scam in this market.
Specifications
Electrical
| Rated output | — |
|---|
Physical
| Dimensions | 210x210 mm |
|---|---|
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Renesola Co., Ltd. Solar Cells |
|---|---|
| Model | Mono 210MM 12BB |
| Sellers on SolarCheck | 2 offers |
| Stock location | Rawalpindi (348 units) |
Full datasheet
As published by Renesola Co., Ltd. Solar Cells, across all 11 models in this family.
Product Overview
| Fill Factor | 79.55 - 81.51 % |
|---|---|
| Cell Efficiency | 21.7 - 23.2 % |
| Technology | Monocrystalline |
| Power Range | 9.75 - 10.26 Wp |
| Region | China |
| Dimension | 210x210 mm |
| Cell Thickness | 185 ± 30 µm |
| No. of Busbars | 12 |
| Busbar Width | 0.1±0.3 mm |
| No. of Soldering Pads | 12 |
| Soldering Pad Width | 1.3±0.25 mm |
| Soldering Pad Material | Silver |
Product Characteristics
11 models| Specification | 9.75 | 9.84 | 9.89 | 9.94 | 9.97 | 10.02 | 10.07 | 10.12 | 10.16 | 10.19 | 10.26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 9.75 W | 9.84 W | 9.89 W | 9.94 W | 9.97 W | 10.02 W | 10.07 W | 10.12 W | 10.16 W | 10.19 W | 10.26 W |
| Voltage at Maximum Power Point (Vmpp) | 0.58 V | 0.58 V | 0.58 V | 0.58 V | 0.58 V | 0.58 V | 0.58 V | 0.58 V | 0.59 V | 0.59 V | 0.59 V |
| Current at Maximum Power Point (Impp) | 16.91 A | 16.93 A | 17.06 A | 17.19 A | 17.22 A | 17.14 A | 17.26 A | 17.3 A | 17.32 A | 17.33 A | 17.43 A |
| Open Circuit Voltage (Voc) | 0.68 V | 0.69 V | 0.68 V | 0.68 V | 0.68 V | 0.68 V | 0.68 V | 0.69 V | 0.69 V | 0.69 V | 0.69 V |
| Short Circuit Current (Isc) | 17.82 A | 17.89 A | 17.96 A | 18.08 A | 18.09 A | 17.97 A | 18.14 A | 18.17 A | 18.2 A | 18.18 A | 18.31 A |
| Fill Factor (FF) | 80.94 % | 79.55 % | 81.02 % | 81.1 % | 81.19 % | 81.35 % | 81.16 % | 80.03 % | 81.37 % | 81.51 % | 81.4 % |
Product Characteristics, common to all models
| Dimensions | 210x210 mm |
|---|---|
| No. of Busbars | 12 |
| Busbar Width | 0.1±0.3 mm |
| Busbar Material | Silver |
| Anti Reflection Coating | Silicon nitride |
| No. of Soldering Pads | 12 |
| Soldering Pad Width | 1.3±0.25 mm |
| Soldering Pad Material | Silver |
| Back Surface Field (BSF) | Aluminium |
| Temperature Coefficient of Pmax | -0.38 %/˚C |
| Temperature Coefficient of Voc | -0.36 %/˚C |
| Temperature Coefficient of Isc | 0.07 %/˚C |
| Intensity Dependence | Intensity Voc Vmpp 1000 W/m 2 1 -- 900 W/m 2 0.996 -- 800 W/m 2 0.991 -- 600 W/m 2 0.988 -- 400 W/m 2 0.962 -- |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in6 companies carry Renesola Co., Ltd. Solar Cells
They list Renesola Co., Ltd. Solar Cells among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest solar cells in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Renesola Co., Ltd. Solar Cells Mono 210MM 12BB This item | ![]() Lightway Solar Energy Technology Ltd Solar Cells LWNM18BB-TOPcon-210View | ![]() Lightway Solar Energy Technology Ltd Solar Cells LWNM16BB-TOPcon-210RView | ![]() SunEvo Solar Co., Ltd. Solar Cells M156 5BBView |
|---|---|---|---|---|
| Price per watt | — | — | — | — |
| Unit price | Rs 198,800 | Rs 206,900 | Rs 209,000 | Rs 178,800 |
| Rated output | — | — | — | — |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 1 from Rs 198,800 | 2 from Rs 206,900 | 5 from Rs 209,000 | 3 from Rs 178,800 |
| Stock | 348 in Rawalpindi | 720 in Lahore | 1,409 in Lahore | 634 in Lahore |



