250kW/500kW Grid/OffGrid STS Cabinet
250kW/500kW Grid/OffGrid STS Cabinet — Accessorie manufactured by Risen Energy Co., Ltd., listed for the Pakistani market.
About this item
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 1000x900x1550 mm, 500 kg
- Made in China · 400 units held in Islamabad
Rs 674,500
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 17,299/mo for 60 months ·
- Sold by
- Electrolux Power
- Dispatch
- in 12 days from Islamabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
4 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Alternate Energy Systems (AES)Islamabad | Refurbished | 1-year seller warranty, tested output | Rs 526,100−Rs 148,400 | — | 2d | |
| Electrolux PowerIslamabad | New | 5-year manufacturer warranty | Cheapest newRs 674,500 | — | 12d | |
| Buy SolarIslamabad | New | 5-year manufacturer warranty | Rs 756,200+Rs 81,700 | — | 8d | |
| Amica Energy (Pvt). Ltd.Islamabad | New | 5-year manufacturer warranty | Rs 803,900+Rs 129,400 | — | 11d |
Second-hand panels are worth buying, but only on inspection. Ask for an output test under load and check the serial numbers against the manufacturer before paying. Relabelled B-grade stock sold as A-grade is the most common scam in this market.
Specifications
Storage
| Continuous output | — |
|---|
Physical
| Dimensions | 1000x900x1550 mm |
|---|---|
| Weight | 500 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Risen Energy Co., Ltd. |
|---|---|
| Model | 250kW/500kW Grid/OffGrid STS Cabinet |
| Sellers on SolarCheck | 4 offers |
| Stock location | Islamabad (400 units) |
Full datasheet
As published by Risen Energy Co., Ltd., across all 2 models in this family.
Product Overview
| Nominal Voltage | 400 V |
|---|---|
| Technology | Other |
| Region | China |
| Weight | 500 kg |
| Configuration | Cabinet |
Product Characteristics
2 models| Specification | SSS250E1 | SSS500E1 |
|---|---|---|
| Nominal AC Power | 250 kW | 500 kW |
| Rated AC Current | 360 A | 720 A |
Product Characteristics, common to all models
| Configuration | Cabinet |
|---|---|
| Storage System Technology | Other |
| Mounting Options | Floor |
| Nominal Voltage | 400 V |
| Operating Temperature | -25 ~ +55 ℃ |
| Dimension (L/W/H) | 1000x900x1550 mm |
| Weight | 500 Kg |
| IP Rating | IP54 |
| Max. Altitude | 3000 m |
| Communication | RS485 |
| Frequency | 50, 60 Hz |
| Distortion (THD) | < 10 % |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in18 companies carry Risen Energy Co., Ltd.
They list Risen Energy Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 18.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Risen Energy Co., Ltd. 250kW/500kW Grid/OffGrid STS Cabinet This item | ![]() FoxESS Co., Ltd. ECS4100-H2/H3/H4/H5/H6/H7View | ![]() FoxESS Co., Ltd. All-In-One Three-Phase Hybrid AIO-H3-5.0-E-10.0-EView | ![]() FoxESS Co., Ltd. ECS4300H H2-H7View |
|---|---|---|---|---|
| Price per kWh | — | — | — | — |
| Unit price | Rs 674,500 | Rs 13,745,000 | Rs 14,317,700 | Rs 730,300 |
| Usable capacity | — | — | — | — |
| Efficiency | — | — | 97.8% | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 3 from Rs 674,500 | 3 from Rs 13,745,000 | 4 from Rs 14,317,700 | 2 from Rs 730,300 |
| Stock | 400 in Islamabad | 419 in Karachi | 1,004 in Mirpur | 449 in Rawalpindi |



