eTron 5MWh Liquid-Cooled ESS — Storage manufactured by Risen Energy Co., Ltd., listed for the Pakistani market.
About this item
- 5015.96 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 2438x6058x2896 mm, 40300 kg
- Made in China · 800 units held in Lahore
Rs 87,300/ kWh
Rs 437,893,300 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Dispatch
- in 10 days from Lahore
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 3 more →
Where to buy this
4 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Alternate Energy Systems (AES)Lahore | New | 5-year manufacturer warranty | Cheapest newRs 437,893,300 | — | 10d | |
| Solectra by SM Solar Pvt LtdLahore | New | 5-year manufacturer warranty | Rs 460,465,100+Rs 22,571,800 | — | 15d | |
| Amica Energy (Pvt). Ltd.Lahore | New | 5-year manufacturer warranty | Rs 501,094,400+Rs 63,201,100 | — | 11d | |
| Buy SolarLahore | New | 5-year manufacturer warranty | Rs 532,695,000+Rs 94,801,700 | — | 8d |
Specifications
Storage
| Usable capacity | 5015.96 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 2438x6058x2896 mm |
|---|---|
| Weight | 40300 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Risen Energy Co., Ltd. |
|---|---|
| Model | eTron 5MWh Liquid-Cooled ESS |
| Sellers on SolarCheck | 4 offers |
| Stock location | Lahore (800 units) |
Full datasheet
As published by Risen Energy Co., Ltd..
Product Overview
| Nominal Voltage | 1,331.2 V |
|---|---|
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 40,300 kg |
| Configuration | Container |
Product Characteristics
| Configuration | Container |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Parts | inverter |
| Mounting Options | Floor |
| Nominal Voltage | 1331.2 V |
| Operating Voltage Range | 1123.2 - 1497.6 V |
| Nominal Energy | 5015.96 kWh |
| Operating Temperature | -30 ~ +55 ℃ |
| Dimension (L/W/H) | 2438x6058x2896 mm |
| Weight | 40300 Kg |
| IP Rating | IP55 |
| Max. Altitude | 4000 m |
| Cooling Method | Liquid |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in18 companies carry Risen Energy Co., Ltd.
They list Risen Energy Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 18.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Risen Energy Co., Ltd. eTron 5MWh Liquid-Cooled ESS This item | ![]() Shenzhen Ainergy Technology Co., Ltd. 2.5MW/5MWh Liquid Cooling ESSView | ![]() Beny New Energy GmbH BENY 5MWH Liquid Cooling Container Energy StorageView | ![]() Pylon Technologies Co., Ltd. ONTAINER L5000-BAT M7-20ft-5MWView |
|---|---|---|---|---|
| Price per kWh | Rs 87,300 / kWh | Rs 70,065 / kWh | Rs 41,536 / kWh | Rs 89,100 / kWh |
| Unit price | Rs 437,893,300 | Rs 351,444,700 | Rs 208,344,800 | Rs 446,925,600 |
| Usable capacity | 5015.96 kWh | 5015.96 kWh | 5016 kWh | 5016 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 3 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | Germany | China |
| Sellers | 4 from Rs 437,893,300 | — | — | 2 from Rs 446,925,600 |
| Stock | 800 in Lahore | — | — | 182 in Gujranwala |



