LKS-182.2mm-10BB Mono PERC
LKS-182.2mm-10BB Mono PERC — Accessorie manufactured by Shanghai LinkSol New Energy Co., Ltd Solar Cells, listed for the Pakistani market.
About this item
- — rated output
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 182x182 mm
- Made in China · 77 units held in Lahore
Rs 163,600
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 4,196/mo for 60 months ·
- Sold by
- SolarLink
- Dispatch
- in 12 days from Lahore
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 1 more →
Where to buy this
2 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| SolarLinkLahore | New | 5-year manufacturer warranty | Cheapest newRs 163,600 | — | 12d | |
| SNM SolutionsLahore | New | 5-year manufacturer warranty | Rs 173,900+Rs 10,300 | — | 7d |
Specifications
Electrical
| Rated output | — |
|---|
Physical
| Dimensions | 182x182 mm |
|---|---|
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Shanghai LinkSol New Energy Co., Ltd Solar Cells |
|---|---|
| Model | LKS-182.2mm-10BB Mono PERC |
| Sellers on SolarCheck | 2 offers |
| Stock location | Lahore (77 units) |
Full datasheet
As published by Shanghai LinkSol New Energy Co., Ltd Solar Cells, across all 10 models in this family.
Product Overview
| Fill Factor | 82.66 - 83.26 % |
|---|---|
| Cell Efficiency | 22.8 - 23.7 % |
| Technology | PERC |
| Power Range | 7.53 - 7.82 Wp |
| Region | China |
| Dimension | 182x182 mm |
| Cell Thickness | 150 ± 17.5 µm |
| No. of Busbars | 10 |
| No. of Soldering Pads | 10 |
Product Characteristics
10 models| Specification | 7.53 | 7.56 | 7.59 | 7.63 | 7.66 | 7.69 | 7.73 | 7.76 | 7.79 | 7.82 |
|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 7.53 W | 7.56 W | 7.59 W | 7.63 W | 7.66 W | 7.69 W | 7.73 W | 7.76 W | 7.79 W | 7.82 W |
| Voltage at Maximum Power Point (Vmpp) | 0.597 V | 0.599 V | 0.601 V | 0.603 V | 0.605 V | 0.607 V | 0.61 V | 0.612 V | 0.614 V | 0.616 V |
| Current at Maximum Power Point (Impp) | 12.613 A | 12.621 A | 12.629 A | 12.648 A | 12.661 A | 12.669 A | 12.672 A | 12.68 A | 12.687 A | 12.695 A |
| Open Circuit Voltage (Voc) | 0.6837 V | 0.685 V | 0.6862 V | 0.6875 V | 0.6893 V | 0.6908 V | 0.693 V | 0.6943 V | 0.6957 V | 0.6972 V |
| Short Circuit Current (Isc) | 13.324 A | 13.341 A | 13.358 A | 13.394 A | 13.4 A | 13.412 A | 13.429 A | 13.445 A | 13.458 A | 13.471 A |
| Fill Factor (FF) | 82.66 % | 82.73 % | 82.8 % | 82.86 % | 82.93 % | 83 % | 83.06 % | 83.13 % | 83.2 % | 83.26 % |
Product Characteristics, common to all models
| Dimensions | 182x182 mm |
|---|---|
| Diagonal | 247±0.25 mm |
| No. of Busbars | 10 |
| Anti Reflection Coating | Silicon nitride |
| No. of Soldering Pads | 10 |
| Back Surface Field (BSF) | Aluminium |
| Temperature Coefficient of Pmax | -0.38 %/˚C |
| Temperature Coefficient of Voc | -0.36 %/˚C |
| Temperature Coefficient of Isc | 0.07 %/˚C |
| Intensity Dependence | Intensity Voc Vmpp 1000 W/m 2 -- 1 800 W/m 2 -- 0.99 600 W/m 2 -- 0.977 200 W/m 2 -- 0.923 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in0 companies carry Shanghai LinkSol New Energy Co., Ltd Solar Cells
They list Shanghai LinkSol New Energy Co., Ltd Solar Cells among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest solar cells in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Shanghai LinkSol New Energy Co., Ltd Solar Cells LKS-182.2mm-10BB Mono PERC This item | ![]() Lightway Solar Energy Technology Ltd Solar Cells LWNM18BB-TOPcon-210View | ![]() Lightway Solar Energy Technology Ltd Solar Cells LWNM16BB-TOPcon-210RView | ![]() SunEvo Solar Co., Ltd. Solar Cells M156 5BBView |
|---|---|---|---|---|
| Price per watt | — | — | — | — |
| Unit price | Rs 163,600 | Rs 206,900 | Rs 209,000 | Rs 178,800 |
| Rated output | — | — | — | — |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 2 from Rs 163,600 | 2 from Rs 206,900 | 5 from Rs 209,000 | 3 from Rs 178,800 |
| Stock | 77 in Lahore | 720 in Lahore | 1,409 in Lahore | 634 in Lahore |



